session_start(); $ref=$_GET["ref"]; if($ref!="") $_SESSION["referer"]=$ref; ?>
1 Molina, Bengie R R 07-20-1974 5-11 225
48 Sandoval, Pablo S R 08-11-1986 5-11 246
Infielders
35 Aurilia, Rich R R 09-02-1971 6-1 190
7 Burriss, Emmanuel S R 01-17-1985 6-0 189
5 Ishikawa, Travis L L 09-24-1983 6-3 225
16 Renteria, Edgar R R 08-07-1975 6-1 200
5 Uribe, Juan R R 03-22-1979 6-0 225
8 Velez, Eugenio S R 05-16-1982 6-1 162
Outfielders
14 Lewis, Fred L R 12-09-1980 6-2 198
33 Rowand, Aaron R R 08-29-1977 6-0 219
12 Schierholtz, Nate L R 02-15-1984 6-2 217
56 Torres, Andres S R 01-26-1978 5-10 190
2 Winn, Randy S R 06-09-1974 6-2 193
Pitchers
41 Affeldt, Jeremy L L 06-06-1979 6-4 225
18 Cain, Matt R R 10-01-1984 6-3 246
43 Hinshaw, Alex L L 10-31-1982 6-3 170
62 Howry, Bob L R 08-04-1973 6-5 220
51 Johnson, Randy R L 09-10-1963 6-10 225
55 Lincecum, Tim L R 06-15-1984 5-11 170
34 x-Lowry, Noah R L 10-10-1980 6-2 209
64 Martinez, Joe L R 02-26-1983 6-2 195
49 Medders, Brandon R R 01-26-1980 6-1 200
54 x-Romo, Sergio R R 03-04-1983 5-11 191
53 Sanchez, Jonathan L L 11-19-1982 6-2 189
47 Valdez, Merkin R R 11-10-1981 6-5 232
38 Wilson, Brian R R 03-16-1982 6-1 196
75 Zito, Barry L L 05-13-1978 6-4 206
x-15-day DL
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||