| |
|  | San Francisco Giants NewsNews » Articles |
|
|---|
The Twenty Loss Watch is back on. Submitted on: 2008-08-30 |  |  |
--C-INF Pablo Sandoval, who's getting a look at third base -- the biggest hole in the Giants' organization -- made a mistake in the fourth inning while playing third base, ruining a rundown play. Submitted on: 2008-08-30 |  |  |
The Twenty Loss Watch is back on. Submitted on: 2008-08-31 |  |  |
--C-INF Pablo Sandoval, who's getting a look at third base -- the biggest hole in the Giants' organization -- made a mistake in the fourth inning while playing third base, ruining a rundown play. Submitted on: 2008-08-31 |  |  |
Since trading away sluggers Ken Griffey Jr. Submitted on: 2008-08-30 |  |  |
The second number in Barry Zito's record keeps getting unbelievably bigger. Submitted on: 2008-08-30 |  |  |
Brian Cashman has built for the Yanks' future, but will he be around to see it? Ken Rosenthal examines a spinning GM carousel. Submitted on: 2008-08-30 |  |  |
Brian Cashman has built for the Yanks' future, but will he be around to see it? Ken Rosenthal examines a spinning GM carousel. Submitted on: 2008-08-31 |  |  |
--INF Kevin Frandsen is to accompany the Giants on their trip through Cincinnati and Colorado. Submitted on: 2008-08-29 |  |  |
MEDICAL WATCH: LHP Jonathan Sanchez (sore left shoulder) went on the 15-day disabled list retroactive to Aug. Submitted on: 2008-08-29 |  |  |
Spoilers? What are those? The Giants play more non-contenders than contenders in the final five weeks, and the contenders are all NL West teams -- so it's not as if they're playing any powerhouses. Submitted on: 2008-08-29 |  |  |
The San Francisco Giants had hoped Barry Zito could lead a young rotation this year, but the nine-year veteran is in the midst of another disappointing season. Submitted on: 2008-08-29 |  |  |
MEDICAL WATCH: LHP Jonathan Sanchez (sore left shoulder) went on the 15-day disabled list retroactive to Aug. Submitted on: 2008-08-28 |  |  |
One hundred and thirty-two pitches? Tim Lincecum? In late August? When his previous season high was 122? It was OK with manager Bruce Bochy, and it was OK with Lincecum himself. Submitted on: 2008-08-28 |  |  |
--RHP Tim Lincecum struck out 10 batters for the seventh time this year, and only Jason Schmidt (nine in 2004), Ray Sadecki (eight in 1968) collected more double-digit strikeout games in a single season among San Francisco pitchers. Submitted on: 2008-08-28 |  |  |
|
 |
|
| San Francisco Giants Photos |
|
All the latest San Francisco Giants Photos Store photographs. Major League Baseball MLB.
The most recent photo |
|
|
|
 |
|
 |
|
| San Francisco Giants Videos |
|
All the latest San Francisco Giants Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|