News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Miller,Justin

Career splits:

Miller,Justin
P | 32
Born: Aug 27, 1977, in Torrance, California
MLB Experience: 6 years | Rookie :2002
Weight: 200
Height: 6'2"
Throws: R
Bats: R
Team: San Francisco Giants
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.01 22 11 0 4 1.54 166 33 22 0 0 311 321 189 173 246 157 7.12 4.54 1.57 14 40 19 9 14 3 .272
Postseason 6.85 4 2 0 0 1.63 11 9 0 0 0 46 53 36 35 34 22 6.56 4.24 1.55 0 7 5 1 3 0 .291
Day 3.78 13 2 0 1 1.32 48 13 5 0 0 112 107 49 47 89 41 7.13 3.28 2.17 2 12 6 3 4 0 .255
Night 5.73 9 9 0 3 1.67 118 20 17 0 0 198 214 140 126 157 116 7.11 5.26 1.35 12 28 13 6 10 3 .281
Grass 4.70 14 6 0 4 1.44 133 11 19 0 0 180 174 105 94 156 85 7.79 4.24 1.84 10 22 7 7 8 2 .256
Turf 5.47 8 5 0 0 1.68 33 22 3 0 0 130 147 84 79 90 72 6.20 4.96 1.25 4 18 12 2 6 1 .293
Indoor 5.50 5 3 0 1 1.63 23 11 3 0 0 72 81 47 44 59 36 7.38 4.50 1.64 3 7 5 1 2 1 .292
Outdoor 4.86 17 8 0 3 1.51 143 22 19 0 0 239 240 142 129 187 121 7.04 4.56 1.55 11 33 14 8 12 2 .265
vs. Left 0.00 0 0 0 0 1.88 166 0 0 0 0 129 167 0 0 80 76 5.55 5.28 1.05 10 24 9 6 6 1 .318
vs. Right 8.60 0 0 0 4 1.30 163 0 0 0 0 181 154 189 173 166 81 8.24 4.02 2.05 4 16 10 3 8 2 .234
Inning 1-6 5.32 0 0 0 4 1.57 112 0 0 0 0 198 204 123 117 135 106 6.13 4.81 1.27 6 30 15 5 8 1 .274
Inning 7+ 4.50 0 0 0 0 1.50 126 0 0 0 0 112 117 66 56 111 51 8.87 4.07 2.18 8 10 4 4 6 2 .267
Last seven days 4.20 1 0 0 0 1.27 9 1 1 0 0 15 16 7 7 14 3 8.40 1.80 4.67 0 1 2 2 0 0 .291
As Starter 5.57 11 9 0 0 1.63 33 33 0 0 0 168 176 108 104 109 98 5.83 5.24 1.11 5 23 12 2 8 1 .278
In Relief 4.37 11 2 0 4 1.44 133 0 22 0 0 142 145 81 69 137 59 8.64 3.72 2.32 9 17 7 7 6 2 .265
Starter, Inn. 1-3 6.03 0 0 0 0 1.61 33 0 0 0 0 94 95 64 63 69 56 6.58 5.34 1.23 2 16 10 1 2 1 .270
Starter, Inn. 4-6 5.32 0 0 0 0 1.73 30 0 0 0 0 66 76 42 39 39 38 5.32 5.18 1.03 3 7 2 1 5 0 .297
Starter, Inn. 7-9 2.25 0 0 0 0 1.13 8 0 0 0 0 8 5 2 2 1 4 1.13 4.50 0.25 0 0 0 0 1 0 .192
Pre-All Star 4.70 11 7 0 1 1.49 100 17 16 0 0 180 182 103 94 147 87 7.35 4.35 1.69 7 21 10 5 6 1 .266
Post-All Star 5.31 11 4 0 3 1.57 69 16 6 0 0 134 140 86 79 102 71 6.83 4.76 1.44 7 19 9 5 8 2 .277
1st time thru LnUp 4.12 0 0 0 0 1.50 166 0 0 0 0 203 206 105 93 188 98 8.31 4.33 1.92 10 25 13 8 8 3 .266
2nd time thru LnUp 6.31 0 0 0 0 1.58 39 0 0 0 0 67 70 49 47 44 36 5.85 4.79 1.22 1 10 5 0 5 0 .269
3rd time thru LnUp 7.82 0 0 0 0 1.76 30 0 0 0 0 38 44 35 33 14 23 3.29 5.40 0.61 3 5 0 1 1 0 .306
4th+ time thru LnUp 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.11 3 1 0 0 1.69 26 2 3 0 0 35 38 22 16 24 21 6.17 5.40 1.14 0 2 3 2 2 0 .277
May 4.85 3 4 0 1 1.46 36 11 7 0 0 91 94 50 49 78 39 7.66 3.83 2.00 4 10 5 3 2 1 .270
June 4.50 4 2 0 0 1.43 30 4 5 0 0 46 42 25 23 35 24 6.80 4.66 1.46 2 6 2 0 1 0 .244
July 3.00 3 0 0 1 1.10 21 0 3 0 0 21 17 7 7 21 6 8.86 2.53 3.50 1 4 1 1 1 0 .224
August 6.16 4 2 0 1 1.93 29 7 2 0 0 57 66 45 39 35 44 5.49 6.91 0.80 7 10 3 2 4 2 .301
September 5.95 5 2 0 1 1.47 24 9 2 0 0 59 64 40 39 53 23 8.04 3.49 2.30 0 8 5 1 4 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.60 2 0 0 0 1.24 6 4 0 0 0 25 22 11 10 9 9 3.16 3.16 1.00 0 4 4 0 2 0 .229
vs. Bal 10.20 2 2 0 0 2.60 5 4 0 0 0 15 27 18 17 6 12 3.60 7.20 0.50 0 4 3 1 0 0 .409
vs. Bos 5.40 1 1 0 0 1.72 6 4 0 0 0 25 23 18 15 14 20 4.91 7.01 0.70 2 0 2 0 2 1 .245
vs. CWS 3.38 1 0 0 0 1.38 3 1 0 0 0 8 9 3 3 10 2 10.38 2.08 5.00 0 0 1 1 0 0 .300
vs. Cle 6.88 0 1 0 0 1.76 5 3 1 0 0 17 19 13 13 12 11 6.23 5.71 1.09 1 3 1 0 2 0 .292
vs. Det 3.60 1 0 0 0 1.80 1 1 0 0 0 5 6 2 2 5 3 7.94 4.76 1.67 0 0 2 0 0 0 .286
vs. KC 3.60 0 0 0 0 1.07 5 2 1 0 0 15 12 6 6 11 4 6.46 2.35 2.75 1 2 0 1 0 0 .218
vs. Min 3.46 0 0 0 0 1.38 3 2 0 0 0 13 12 5 5 9 6 6.23 4.15 1.50 1 1 0 0 1 0 .250
vs. NYY 5.14 1 1 0 0 1.57 3 2 0 0 0 14 12 10 8 7 10 4.40 6.28 0.70 0 3 0 0 1 0 .235
vs. Oak 8.10 1 1 0 0 1.70 3 2 0 0 0 10 12 9 9 11 5 9.58 4.35 2.20 0 2 0 0 0 0 .293
vs. Sea 11.25 0 0 0 0 2.75 3 1 0 0 0 4 7 5 5 3 4 6.23 8.31 0.75 0 0 0 0 0 0 .368
vs. TB 4.80 4 0 0 0 1.50 12 3 3 0 0 30 32 19 16 26 13 7.71 3.86 2.00 1 6 4 0 0 0 .271
vs. Tex 10.13 0 1 0 0 1.88 3 1 1 0 0 8 14 9 9 8 1 8.64 1.08 8.00 0 5 0 0 0 0 .350
vs. Ari 9.00 1 0 0 1 1.71 8 0 2 0 0 7 10 7 7 9 2 11.05 2.45 4.50 2 3 0 0 1 1 .313
vs. Atl 2.25 2 0 0 0 1.08 9 0 2 0 0 12 12 4 3 12 1 8.76 0.73 12.00 0 1 0 0 1 0 .240
vs. ChC 0.00 2 0 0 0 0.43 7 0 0 0 0 7 2 0 0 8 1 9.39 1.17 8.00 0 0 0 0 0 0 .083
vs. Cin 4.50 0 0 0 0 1.33 7 0 1 0 0 6 6 4 3 5 2 6.75 2.70 2.50 0 1 1 0 0 0 .240
vs. Col 2.57 0 0 0 0 1.36 9 1 2 0 0 14 11 4 4 17 8 10.43 4.91 2.13 1 1 1 0 2 0 .220
vs. Hou 6.75 0 0 0 0 1.50 3 0 0 0 0 4 3 3 3 6 3 13.50 6.75 2.00 1 0 0 0 0 0 .200
vs. LA 7.50 0 1 0 0 2.50 6 1 1 0 0 6 8 8 5 3 7 4.50 10.50 0.43 0 1 0 2 0 0 .333
vs. Mil 6.75 0 0 0 0 1.25 5 0 1 0 0 4 2 3 3 2 3 4.50 6.75 0.67 1 0 0 0 0 0 .143
vs. Mon 5.63 0 2 0 0 1.75 12 1 1 0 0 16 18 10 10 14 10 7.71 5.51 1.40 0 1 0 0 0 0 .290
vs. NYM 9.00 2 1 0 3 2.33 11 0 3 0 0 9 17 10 9 6 4 5.79 3.86 1.50 1 1 0 1 1 0 .395
vs. Phi 2.70 1 0 0 0 1.60 11 0 1 0 0 10 8 3 3 15 8 13.50 7.20 1.88 1 1 0 0 1 0 .229
vs. Pit 0.00 0 0 0 0 1.00 4 0 0 0 0 3 2 0 0 5 1 12.27 2.45 5.00 0 0 0 0 0 0 .154
vs. StL 2.25 0 0 0 0 2.25 5 0 1 0 0 4 7 1 1 3 2 5.79 3.86 1.50 1 0 0 2 0 1 .438
vs. SD 3.00 1 0 0 0 1.33 7 0 1 0 0 6 5 2 2 6 3 9.00 4.50 2.00 0 0 0 1 0 0 .250
vs. SF 4.50 0 0 0 0 1.25 4 0 0 0 0 4 3 2 2 4 2 8.31 4.15 2.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.91 9 5 0 1 1.55 88 19 10 0 0 176 179 102 96 141 94 7.18 4.79 1.50 10 22 12 5 9 3 .269
Away 5.17 13 6 0 3 1.53 78 14 12 0 0 134 142 87 77 105 63 7.03 4.22 1.67 4 18 7 4 5 0 .275
Arlington 18.00 0 0 0 0 2.50 1 0 0 0 0 2 5 4 4 2 0 7.71 0.00 0.00 0 3 0 0 0 0 .417
Bank One Ballpark 6.00 1 0 0 1 1.33 4 0 1 0 0 3 4 2 2 3 0 7.36 0.00 0.00 0 2 0 0 0 0 .267
Camden Yards 7.71 2 1 0 0 2.29 4 3 0 0 0 14 21 13 12 5 11 3.21 7.07 0.45 0 3 3 1 0 0 .368
Coors Field 12.00 0 0 0 0 2.33 4 0 1 0 0 3 4 4 4 4 3 12.00 9.00 1.33 1 1 0 0 1 0 .333
Dodger Stadium 11.25 0 1 0 0 2.00 4 1 1 0 0 4 6 5 5 3 2 5.79 3.86 1.50 0 1 0 1 0 0 .316
Edison Field 2.45 1 0 0 0 0.91 2 2 0 0 0 11 6 4 3 5 4 3.86 3.09 1.25 0 0 0 0 1 0 .146
Fenway Park 4.91 1 1 0 0 1.73 2 2 0 0 0 11 11 7 6 7 8 5.56 6.35 0.88 1 0 0 0 0 0 .268
Great American 9.00 0 0 0 0 2.00 2 0 0 0 0 2 4 3 2 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
Jacobs Field 4.91 0 0 0 0 1.27 2 2 0 0 0 11 8 6 6 8 6 6.55 4.91 1.33 0 2 1 0 2 0 .211
Kauffman Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 2 0 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .000
Metrodome 5.40 0 0 0 0 1.80 1 1 0 0 0 5 8 3 3 3 1 5.40 1.80 3.00 0 1 0 0 1 0 .364
Miller Park 9.00 0 0 0 0 1.67 4 0 0 0 0 3 2 3 3 1 3 3.00 9.00 0.33 1 0 0 0 0 0 .182
Minute Maid Park 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .143
Network Associates 13.50 0 1 0 0 2.25 2 1 0 0 0 4 5 6 6 4 4 7.71 7.71 1.00 0 2 0 0 0 0 .278
Olympic Stadium 13.50 0 1 0 0 3.50 1 1 0 0 0 4 8 6 6 2 6 4.15 12.46 0.33 0 1 0 0 0 0 .444
Pacific Bell Park 1.50 0 0 0 0 1.67 6 0 0 0 0 6 6 1 1 5 4 6.75 5.40 1.25 0 0 0 1 0 0 .261
Pro Player Stadium 4.43 3 1 0 1 1.43 58 0 9 0 0 63 61 35 31 65 29 9.24 4.12 2.24 6 7 3 2 4 2 .252
SAFECO Field 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Shea Stadium 12.00 1 1 0 2 2.33 5 0 2 0 0 3 6 5 4 3 1 8.10 2.70 3.00 0 0 0 0 0 0 .400
SkyDome 5.38 6 4 0 0 1.62 25 19 1 0 0 107 112 66 64 71 61 5.97 5.13 1.16 4 15 9 2 5 1 .279
Tropicana Field 3.86 2 0 0 0 1.64 6 1 2 0 0 14 19 9 6 14 4 8.79 2.51 3.50 0 1 3 0 0 0 .322
Turner Field 1.50 2 0 0 0 0.83 5 0 1 0 0 6 5 1 1 4 0 5.40 0.00 0.00 0 0 0 0 0 0 .200
U.S. Cellular Field 9.00 0 0 0 0 2.00 2 0 0 0 0 1 2 1 1 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .286
Wrigley Field 0.00 2 0 0 0 0.33 5 0 0 0 0 6 1 0 0 5 1 7.11 1.42 5.00 0 0 0 0 0 0 .053
Yankee Stadium 4.50 0 0 0 0 2.00 1 0 0 0 0 2 3 3 1 1 1 3.38 3.38 1.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.08 0 0 0 0 1.57 104 0 0 0 0 37 56 189 173 0 2 0.00 0.49 0.00 2 11 2 5 4 2 .371
0-1 Count 0.00 0 0 0 0 1.00 79 0 0 0 0 28 28 0 0 0 0 0.00 0.00 0.00 0 4 5 1 1 0 .280
0-2 Count 0.00 0 0 0 0 0.35 57 0 0 0 0 23 8 0 0 42 0 16.43 0.00 0.00 0 0 1 0 2 0 .110
1-0 Count 0.00 0 0 0 0 1.04 66 0 0 0 0 23 24 0 0 0 0 0.00 0.00 0.00 0 2 3 0 4 0 .270
1-1 Count 0.00 0 0 0 0 1.54 83 0 0 0 0 28 43 0 0 0 0 0.00 0.00 0.00 0 7 2 0 1 0 .355
1-2 Count 0.00 0 0 0 0 0.71 98 0 0 0 0 51 36 0 0 77 0 13.59 0.00 0.00 0 4 3 0 1 1 .196
2-0 Count 0.00 0 0 0 0 1.44 34 0 0 0 0 9 12 0 0 0 1 0.00 0.96 0.00 0 5 0 0 0 0 .324
2-1 Count 0.00 0 0 0 0 1.15 54 0 0 0 0 20 23 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .315
2-2 Count 0.00 0 0 0 0 0.87 106 0 0 0 0 53 46 0 0 85 0 14.43 0.00 0.00 0 0 3 2 1 0 .228
3-0 Count 0.00 0 0 0 0 0.00 35 0 0 0 0 0 2 0 0 0 38 0.00 513.00 0.00 12 1 0 0 0 0 .667
3-1 Count 0.00 0 0 0 0 8.25 57 0 0 0 0 8 10 0 0 0 56 0.00 63.00 0.00 0 2 0 1 0 0 .323
3-2 Count 0.00 0 0 0 0 3.21 89 0 0 0 0 29 33 0 0 42 60 13.03 18.62 0.70 0 1 0 0 0 0 .280
After (0-1) 0.00 0 0 0 0 1.09 158 0 0 0 0 153 125 0 0 169 42 9.90 2.46 4.02 0 12 10 3 3 0 .224
After (0-2) 0.00 0 0 0 0 0.61 108 0 0 0 0 64 35 0 0 101 4 14.20 0.56 25.25 0 2 2 1 2 0 .162
After (1-0) 0.00 0 0 0 0 2.18 137 0 0 0 0 116 140 0 0 77 113 5.96 8.74 0.68 12 17 7 1 2 0 .297
After (1-1) 0.00 0 0 0 0 1.60 151 0 0 0 0 122 133 0 0 129 62 9.46 4.55 2.08 0 13 6 1 1 0 .271
After (1-2) 0.00 0 0 0 0 1.01 133 0 0 0 0 95 76 0 0 153 20 14.49 1.89 7.65 0 4 4 2 1 0 .217
After (2-0) 0.00 0 0 0 0 4.19 92 0 0 0 0 32 45 0 0 16 89 4.41 24.52 0.18 12 8 1 1 1 0 .331
After (2-1) 0.00 0 0 0 0 2.32 116 0 0 0 0 59 66 0 0 48 71 7.32 10.83 0.68 0 6 2 0 1 0 .280
After (2-2) 0.00 0 0 0 0 1.50 121 0 0 0 0 72 68 0 0 116 40 14.37 4.95 2.90 0 0 3 2 1 0 .242
After (3-0) 0.00 0 0 0 0 14.20 56 0 0 0 0 5 8 0 0 3 63 4.76 100.06 0.05 12 1 0 1 1 0 .333
After (3-1) 0.00 0 0 0 0 6.06 79 0 0 0 0 16 21 0 0 11 76 5.94 41.04 0.14 0 3 0 1 1 0 .300
After (3-2) 0.00 0 0 0 0 3.32 88 0 0 0 0 28 33 0 0 41 60 12.87 18.84 0.68 0 1 0 0 1 0 .282
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.87 0 0 0 4 1.65 157 0 0 0 0 149 174 33 31 135 72 8.12 4.33 1.88 0 21 7 0 1 0 .277
Runners on 7.94 0 0 0 0 1.44 147 0 0 0 0 161 147 156 142 111 85 6.19 4.74 1.31 14 19 12 9 13 3 .266
Scoring Posn 11.54 0 0 0 0 1.60 119 0 0 0 0 92 82 132 118 63 65 6.12 6.31 0.97 14 11 12 4 10 2 .253
Bases Loaded 10.69 0 0 0 0 1.44 40 0 0 0 0 16 17 20 19 9 6 5.06 3.38 1.50 0 1 3 0 1 1 .309
None on/out 0.00 0 0 0 0 1.57 138 0 0 0 0 68 72 0 0 59 35 7.73 4.59 1.69 0 6 2 0 1 0 .256
None on: 1/2 Out 3.44 0 0 0 4 1.72 146 0 0 0 0 81 102 33 31 76 37 8.44 4.11 2.05 0 15 5 0 0 0 .293
ScPos/2 Out 26.51 0 0 0 0 1.92 96 0 0 0 0 37 40 122 109 31 31 7.41 7.41 1.00 9 3 6 0 6 0 .265
Runner on 2nd 8.00 0 0 0 0 1.67 69 0 0 0 0 27 24 27 24 19 21 6.33 7.00 0.90 6 5 3 1 2 0 .238
Runner on 3rd 6.00 0 0 0 0 1.00 28 0 0 0 0 9 3 10 6 9 6 8.38 5.59 1.50 3 0 1 0 0 0 .107
Runners 1st, 2nd 9.75 0 0 0 0 1.38 65 0 0 0 0 24 18 31 26 9 15 3.38 5.63 0.60 0 3 1 3 3 1 .225
Runners 1st, 3rd 29.00 0 0 0 0 1.89 38 0 0 0 0 9 11 29 29 8 6 8.00 6.00 1.33 0 1 2 0 3 0 .333
Runners 2nd, 3rd 18.00 0 0 0 0 2.86 35 0 0 0 0 7 9 15 14 9 11 11.57 14.14 0.82 5 1 2 0 1 0 .333
SB Opp 6.19 0 0 0 0 1.32 121 0 0 0 0 77 76 53 53 56 26 6.49 3.01 2.15 0 9 2 5 6 1 .290
SB Atd 0.00 0 0 0 0 2.63 31 0 0 0 0 8 10 0 0 7 11 7.88 12.38 0.64 1 0 2 0 1 0 .313
GDP Opp 1.11 0 0 0 0 1.20 116 0 0 0 0 81 69 11 10 45 28 4.96 3.09 1.61 0 10 2 8 3 2 .275
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.49 101 0 0 0 0 37 40 0 0 26 15 6.27 3.62 1.73 0 2 3 2 2 0 .280
Batting #2 0.00 0 0 0 0 2.17 96 0 0 0 0 30 41 0 0 13 24 3.90 7.20 0.54 0 1 1 2 2 0 .336
Batting #3 0.00 0 0 0 0 1.85 101 0 0 0 0 34 39 0 0 28 24 7.27 6.23 1.17 4 9 1 0 0 2 .298
Batting #4 0.00 0 0 0 0 1.71 93 0 0 0 0 31 36 0 0 31 17 8.90 4.88 1.82 5 6 1 0 2 0 .283
Batting #5 0.00 0 0 0 0 2.00 100 0 0 0 0 30 40 0 0 22 20 6.60 6.00 1.10 1 9 4 0 0 0 .313
Batting #6 0.00 0 0 0 0 1.26 110 0 0 0 0 38 33 0 0 33 15 7.82 3.55 2.20 2 4 0 0 3 1 .234
Batting #7 0.00 0 0 0 0 1.39 108 0 0 0 0 36 31 0 0 40 19 9.91 4.71 2.11 0 3 2 0 1 0 .240
Batting #8 0.00 0 0 0 0 1.24 113 0 0 0 0 38 34 0 0 26 13 6.10 3.05 2.00 2 4 1 2 4 0 .250
Batting #9 0.00 0 0 0 0 1.06 107 0 0 0 0 35 27 0 0 27 10 6.94 2.57 2.70 0 2 6 3 0 0 .216
Leading Off Inning 0.00 0 0 0 0 1.55 135 0 0 0 0 66 68 0 0 56 34 7.64 4.64 1.65 0 6 2 0 1 0 .254
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.17 0 0 0 0 1.56 166 0 0 0 0 108 122 55 50 98 46 8.17 3.83 2.13 3 14 7 6 1 2 .289
Pitch 16-30 5.96 0 0 0 0 1.58 116 0 0 0 0 71 66 57 47 67 46 8.41 5.78 1.46 7 10 6 2 6 1 .247
Pitch 31-45 6.91 0 0 0 0 1.07 47 0 0 0 0 43 32 33 33 28 14 5.82 2.91 2.00 0 3 1 0 1 0 .211
Pitch 46-60 7.27 0 0 0 0 2.04 33 0 0 0 0 26 37 21 21 20 16 6.84 5.47 1.25 1 7 3 0 1 0 .330
Pitch 61-75 3.67 0 0 0 0 1.56 32 0 0 0 0 27 28 11 11 19 14 6.26 4.61 1.36 1 2 1 1 3 0 .275
Pitch 76-90 1.71 0 0 0 0 1.81 29 0 0 0 0 21 23 5 4 10 15 4.29 6.43 0.67 1 3 0 0 2 0 .291
Pitch 91-105 5.25 0 0 0 0 1.50 19 0 0 0 0 12 12 7 7 3 6 2.13 4.26 0.50 1 1 1 0 0 0 .267
Pitch 106-20 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.