News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Howry,Bob

Career splits:

Howry,Bob
P | 62
Born: Aug 04, 1973, in Phoenix, Arizona
MLB Experience: 12 years | Rookie :1998
Weight: 220
Height: 6'5"
Throws: R
Bats: L
Team: San Francisco Giants
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.71 42 45 66 105 1.24 683 0 268 0 0 703 649 312 290 604 222 7.73 2.84 2.72 36 81 27 30 18 1 .246
Postseason 3.26 5 6 15 23 1.28 94 0 38 0 0 94 88 45 34 79 32 7.51 3.04 2.47 3 12 2 4 1 0 .246
Day 3.39 14 18 30 40 1.20 252 0 94 0 0 260 228 101 98 215 85 7.43 2.94 2.53 12 30 10 11 5 1 .238
Night 3.91 28 27 36 65 1.26 431 0 174 0 0 442 421 211 192 389 137 7.91 2.79 2.84 24 51 17 19 13 0 .251
Grass 3.75 41 39 62 97 1.23 623 0 249 0 0 644 593 288 268 542 200 7.57 2.79 2.71 33 74 25 28 16 1 .245
Turf 3.41 1 6 4 8 1.34 60 0 19 0 0 58 56 24 22 62 22 9.57 3.39 2.82 3 7 2 2 2 0 .257
Indoor 4.21 1 8 4 8 1.48 67 0 25 0 0 62 64 32 29 70 28 10.11 4.04 2.50 3 9 2 2 2 0 .270
Outdoor 3.67 41 37 62 97 1.22 616 0 243 0 0 640 585 280 261 534 194 7.50 2.73 2.75 33 72 25 28 16 1 .244
vs. Left 0.00 0 0 0 0 1.29 683 0 0 0 0 303 269 0 0 279 123 8.28 3.65 2.27 25 33 8 8 10 1 .238
vs. Right 6.54 0 0 0 105 1.20 675 0 0 0 0 399 380 312 290 325 99 7.32 2.23 3.28 11 48 19 22 8 0 .252
Inning 1-6 4.13 0 0 0 93 1.21 351 0 0 0 0 24 21 11 11 15 8 5.47 2.92 1.88 2 2 1 1 0 0 .231
Inning 7+ 3.70 0 0 0 0 1.24 673 0 0 0 0 678 628 301 279 589 214 7.81 2.84 2.75 34 79 26 29 18 1 .247
Last seven days 4.70 1 3 5 8 1.61 26 0 11 0 0 23 26 16 12 22 11 8.49 4.24 2.00 3 3 2 1 0 0 .283
In Relief 3.71 42 45 66 105 1.24 683 0 268 0 0 703 649 312 290 604 222 7.73 2.84 2.72 36 81 27 30 18 1 .246
Pre-All Star 4.15 23 19 29 46 1.34 352 0 139 0 0 358 353 172 165 306 125 7.68 3.14 2.45 19 39 15 14 9 1 .260
Post-All Star 3.28 19 27 37 60 1.15 336 0 130 0 0 349 303 142 127 303 99 7.81 2.55 3.06 18 42 12 16 9 0 .233
1st time thru LnUp 3.61 0 0 0 0 1.35 639 0 0 0 0 643 647 276 258 599 222 8.38 3.11 2.70 36 80 27 30 17 1 .247
2nd time thru LnUp 23.40 0 0 0 0 0.40 12 0 0 0 0 5 2 16 13 5 0 7.94 0.00 0.00 0 1 0 0 0 0 .105
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 9.00 0 1 0 0 2.00 1 0 1 0 0 1 2 1 1 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .667
April 4.27 2 6 8 12 1.45 98 0 40 0 0 99 112 50 47 75 32 6.80 2.90 2.34 10 11 4 6 4 0 .290
May 4.32 9 6 4 11 1.35 101 0 32 0 0 100 96 51 48 73 39 6.55 3.50 1.87 3 11 3 1 0 1 .251
June 3.29 9 4 14 19 1.21 110 0 45 0 0 112 97 42 41 120 39 9.59 3.12 3.08 4 9 4 4 4 0 .234
July 4.03 6 10 12 16 1.11 120 0 51 0 0 134 118 61 60 118 31 7.89 2.07 3.81 5 18 9 8 2 0 .236
August 3.31 9 11 12 22 1.13 135 0 52 0 0 136 111 53 50 116 43 7.64 2.83 2.70 9 18 4 5 7 0 .222
September 3.08 7 6 15 24 1.26 108 0 43 0 0 108 102 47 37 90 34 7.45 2.82 2.65 5 12 2 5 1 0 .246
October 7.71 0 1 1 1 2.00 9 0 4 0 0 7 10 7 6 10 4 11.74 4.70 2.50 0 2 0 0 0 0 .323
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.30 2 0 2 2 1.80 21 0 11 0 0 20 26 18 14 22 10 9.90 4.50 2.20 2 2 0 1 0 0 .313
vs. Bal 4.30 2 1 3 5 1.39 21 0 10 0 0 23 23 13 11 18 9 6.85 3.42 2.00 1 5 1 0 0 0 .250
vs. Bos 5.06 0 1 5 5 1.44 16 0 10 0 0 16 17 9 9 9 6 4.86 3.24 1.50 0 2 2 1 0 0 .279
vs. CWS 2.33 1 1 3 4 1.11 26 0 8 0 0 27 25 8 7 24 5 7.90 1.65 4.80 1 2 1 1 0 0 .250
vs. Cle 3.46 1 1 5 7 1.21 32 0 17 0 0 39 35 16 15 35 12 7.94 2.72 2.92 2 5 2 0 1 0 .230
vs. Det 3.80 3 0 5 7 1.07 45 0 15 0 0 45 39 19 19 30 9 6.00 1.80 3.33 1 5 2 0 3 0 .234
vs. KC 1.90 3 2 5 7 0.90 41 0 14 0 0 52 34 11 11 47 13 8.03 2.22 3.62 0 4 2 2 2 0 .182
vs. Min 2.77 4 3 4 5 1.28 40 0 14 0 0 39 37 14 12 36 13 8.17 2.95 2.77 2 3 2 1 2 0 .257
vs. NYY 7.36 0 0 3 5 2.00 23 0 10 0 0 22 26 18 18 17 18 6.75 7.15 0.94 0 1 2 0 1 1 .289
vs. Oak 4.32 1 3 3 5 1.44 24 0 10 0 0 25 25 12 12 23 11 8.17 3.91 2.09 2 5 2 1 0 0 .253
vs. Sea 1.50 3 2 3 4 0.83 32 0 14 0 0 30 13 6 5 31 12 9.20 3.56 2.58 3 1 0 2 0 0 .135
vs. TB 5.32 0 4 2 7 1.91 24 0 9 0 0 22 28 17 13 16 14 6.45 5.64 1.14 3 5 1 2 1 0 .301
vs. Tex 4.89 4 5 3 6 1.23 34 0 19 0 0 35 32 21 19 25 11 6.37 2.80 2.27 0 8 0 3 2 0 .242
vs. Tor 1.55 0 2 4 4 0.79 27 0 10 0 0 29 16 5 5 26 7 7.98 2.15 3.71 0 1 1 0 2 0 .165
vs. Ari 4.09 0 1 0 0 1.09 13 0 4 0 0 11 9 5 5 15 3 11.57 2.31 5.00 0 2 0 0 0 0 .205
vs. Atl 5.40 0 0 0 0 1.70 11 0 4 0 0 10 14 6 6 5 3 4.22 2.53 1.67 0 1 0 0 0 0 .326
vs. ChC 2.25 1 0 1 1 0.83 12 0 5 0 0 12 6 3 3 15 4 10.95 2.92 3.75 2 1 0 1 0 0 .146
vs. Cin 2.40 2 4 0 1 1.27 32 0 11 0 0 30 32 10 8 27 6 8.10 1.80 4.50 0 2 1 4 1 0 .274
vs. Col 4.15 2 0 0 1 0.77 14 0 5 0 0 13 9 6 6 20 1 13.50 0.68 20.00 1 4 0 1 0 0 .188
vs. Fla 2.57 0 1 0 0 1.43 8 0 3 0 0 7 8 2 2 5 2 6.43 2.57 2.50 0 1 0 0 0 0 .296
vs. Hou 5.19 1 3 3 5 1.31 27 0 11 0 0 26 28 16 15 30 6 10.25 2.05 5.00 1 3 0 3 1 0 .277
vs. LA 6.23 2 2 1 3 1.69 14 0 3 0 0 13 18 9 9 8 4 5.27 2.63 2.00 4 2 0 1 1 0 .310
vs. Mil 3.27 3 2 0 1 1.12 32 0 11 0 0 33 25 12 12 35 12 9.55 3.27 2.92 1 4 5 3 0 0 .217
vs. Mon 9.00 0 2 2 5 1.60 11 0 6 0 0 10 14 10 10 7 2 6.30 1.80 3.50 0 1 1 0 0 0 .350
vs. NYM 2.70 1 0 1 2 1.50 11 0 4 0 0 10 12 3 3 7 3 5.91 2.53 2.33 3 0 0 1 0 0 .286
vs. Phi 5.25 1 2 1 2 1.58 12 0 7 0 0 12 15 7 7 11 4 8.25 3.00 2.75 1 1 0 0 0 0 .306
vs. Pit 4.50 1 1 1 2 1.50 26 0 3 0 0 28 31 14 14 20 11 6.35 3.49 1.82 3 3 1 1 1 0 .284
vs. StL 4.50 2 1 3 6 1.50 29 0 10 0 0 28 33 16 14 21 9 6.59 2.83 2.33 3 5 0 0 0 0 .277
vs. SD 2.08 1 1 1 1 1.15 14 0 5 0 0 13 14 3 3 7 1 4.61 0.66 7.00 0 2 1 1 0 0 .269
vs. SF 3.00 1 0 2 2 0.56 10 0 5 0 0 9 4 3 3 10 1 9.31 0.93 10.00 0 0 0 0 0 0 .121
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.05 30 19 31 47 1.25 341 0 124 0 0 362 344 171 163 306 107 7.60 2.66 2.86 17 47 17 16 11 1 .252
Away 3.36 12 26 35 58 1.24 342 0 144 0 0 340 305 141 127 298 115 7.87 3.04 2.59 19 34 10 14 7 0 .239
Arlington 5.79 1 2 0 1 1.29 15 0 10 0 0 14 14 10 9 9 4 5.79 2.57 2.25 0 4 0 3 1 0 .264
Astrodome 9.00 0 0 0 0 2.50 2 0 0 0 0 2 3 2 2 1 2 3.38 6.75 0.50 1 1 0 1 0 0 .333
Bank One Ballpark 6.00 0 0 0 0 1.50 7 0 3 0 0 6 6 4 4 9 3 12.15 4.05 3.00 0 1 0 0 0 0 .231
Busch Stadium 4.50 0 0 1 2 2.00 2 0 1 0 0 2 3 2 1 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .333
Camden Yards 1.64 2 1 3 5 1.18 11 0 6 0 0 11 9 4 2 9 4 7.36 3.27 2.25 1 0 1 0 0 0 .214
Cinergy Field 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .000
Comerica Park 2.81 1 0 2 3 1.13 18 0 6 0 0 16 14 5 5 6 4 3.24 2.16 1.50 1 0 0 0 0 0 .230
Coors Field 0.00 0 0 0 0 0.50 6 0 2 0 0 6 2 0 0 8 1 12.00 1.50 8.00 1 0 0 0 0 0 .100
County Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 2 0 0 0 1 2 4.50 9.00 0.50 0 0 0 1 0 0 .000
Dodger Stadium 7.71 1 1 0 2 1.71 7 0 0 0 0 7 10 6 6 2 2 2.57 2.57 1.00 2 1 0 1 0 0 .333
Edison Field 7.88 0 0 1 1 2.25 9 0 4 0 0 8 12 10 7 11 6 11.88 6.48 1.83 0 1 0 0 0 0 .324
Fenway Park 7.00 1 2 2 3 1.61 18 0 7 0 0 18 21 17 14 13 8 6.27 3.86 1.63 2 1 3 2 1 0 .296
Great American 1.20 0 2 0 1 1.33 17 0 6 0 0 15 17 3 2 15 3 8.62 1.72 5.00 0 0 1 2 1 0 .279
Jacobs Field 2.42 7 3 5 7 1.00 73 0 26 0 0 78 59 23 21 62 19 7.12 2.18 3.26 1 6 2 3 0 0 .206
Kauffman Stadium 1.33 2 1 5 6 0.89 21 0 10 0 0 27 15 4 4 24 9 7.90 2.96 2.67 0 2 2 1 2 0 .160
Kingdome 0.00 0 0 0 0 0.00 2 0 0 0 0 3 0 0 0 8 0 21.60 0.00 0.00 0 0 0 0 0 0 .000
Metrodome 3.94 1 3 2 2 1.63 21 0 6 0 0 16 21 8 7 15 5 8.10 2.70 3.00 0 2 2 0 1 0 .318
Miller Park 2.08 0 1 0 1 0.77 13 0 4 0 0 13 8 3 3 17 2 11.77 1.38 8.50 0 2 1 1 0 0 .174
Minute Maid Park 0.75 0 1 1 1 0.75 12 0 6 0 0 12 6 1 1 18 3 13.14 2.19 6.00 0 0 0 0 0 0 .146
Network Associates 6.75 0 2 1 2 1.38 8 0 3 0 0 8 10 6 6 9 1 10.13 1.13 9.00 0 3 0 0 0 0 .286
Pacific Bell Park 8.10 0 1 0 1 1.70 13 0 4 0 0 10 13 9 9 11 4 9.58 3.48 2.75 1 1 0 1 1 0 .302
PNC Park 2.70 0 0 0 0 1.10 11 0 1 0 0 10 9 3 3 6 2 5.06 1.69 3.00 1 0 0 0 0 0 .257
Pro Player Stadium 0.00 0 0 0 0 1.50 3 0 1 0 0 2 1 0 0 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .111
SAFECO Field 2.57 2 2 0 1 1.29 18 0 8 0 0 14 9 5 4 14 9 8.59 5.52 1.56 2 0 0 1 0 0 .188
Shea Stadium 2.25 1 0 1 2 2.00 5 0 2 0 0 4 6 1 1 5 2 11.25 4.50 2.50 2 0 0 0 0 0 .333
SkyDome 1.89 0 1 2 2 0.89 16 0 7 0 0 19 12 4 4 22 5 10.42 2.37 4.40 0 0 0 0 1 0 .188
Three Rivers 0.00 0 0 0 0 3.00 1 0 0 0 0 1 2 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .400
Tiger Stadium 5.40 0 0 1 2 1.60 5 0 2 0 0 5 8 3 3 1 0 1.80 0.00 0.00 0 1 0 0 1 0 .364
Tropicana Field 6.75 0 2 0 4 2.25 14 0 5 0 0 12 18 10 9 9 9 6.57 6.57 1.00 2 4 0 1 0 0 .333
Turner Field 4.50 0 0 0 0 1.67 6 0 4 0 0 6 8 3 3 4 2 5.68 2.84 2.00 0 1 0 0 0 0 .320
U.S. Cellular Field 3.99 8 8 27 36 1.25 160 0 70 0 0 178 155 82 79 158 68 7.99 3.44 2.32 11 25 8 5 8 1 .237
Veterans Stadium 0.00 0 0 0 0 0.00 2 0 1 0 0 1 0 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .000
Wrigley Field 4.08 14 7 5 10 1.23 126 0 40 0 0 128 134 60 58 105 23 7.34 1.61 4.57 5 19 6 7 1 0 .270
Yankee Stadium 2.70 0 0 1 1 1.50 9 0 6 0 0 10 7 3 3 7 8 6.30 7.20 0.88 0 1 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 29.00 0 0 0 0 1.38 381 0 0 0 0 90 107 312 290 0 17 0.00 1.70 0.00 17 19 4 18 6 0 .331
0-1 Count 0.00 0 0 0 0 1.57 206 0 0 0 0 46 72 0 0 0 0 0.00 0.00 0.00 0 8 4 2 4 0 .358
0-2 Count 0.00 0 0 0 0 0.77 146 0 0 0 0 43 33 0 0 75 0 15.46 0.00 0.00 0 3 2 0 4 0 .204
1-0 Count 0.00 0 0 0 0 1.28 164 0 0 0 0 43 54 0 0 0 1 0.00 0.21 0.00 1 7 2 3 0 0 .309
1-1 Count 0.00 0 0 0 0 1.45 215 0 0 0 0 55 80 0 0 0 0 0.00 0.00 0.00 0 9 1 3 0 1 .336
1-2 Count 0.00 0 0 0 0 0.58 361 0 0 0 0 128 74 0 0 216 0 15.15 0.00 0.00 0 2 9 0 3 0 .163
2-0 Count 0.00 0 0 0 0 1.47 68 0 0 0 0 15 21 0 0 0 1 0.00 0.57 0.00 1 4 0 3 0 0 .339
2-1 Count 0.00 0 0 0 0 1.38 161 0 0 0 0 40 55 0 0 0 0 0.00 0.00 0.00 0 5 1 0 1 0 .324
2-2 Count 0.00 0 0 0 0 0.59 371 0 0 0 0 140 83 0 0 203 0 13.05 0.00 0.00 0 10 3 1 0 0 .170
3-0 Count 0.00 0 0 0 0 23.50 51 0 0 0 0 2 0 0 0 0 47 0.00 211.50 0.00 13 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.43 120 0 0 0 0 14 19 0 0 0 71 0.00 43.57 0.00 4 3 0 0 0 0 .311
3-2 Count 0.00 0 0 0 0 1.62 296 0 0 0 0 84 51 0 0 110 85 11.79 9.11 1.29 0 11 1 0 0 0 .171
After (0-1) 0.00 0 0 0 0 0.99 615 0 0 0 0 349 287 0 0 387 58 9.98 1.50 6.67 1 31 16 5 3 0 .221
After (0-2) 0.00 0 0 0 0 0.82 358 0 0 0 0 130 95 0 0 192 11 13.22 0.76 17.45 0 8 8 0 3 0 .199
After (1-0) 0.00 0 0 0 0 1.53 574 0 0 0 0 262 255 0 0 216 146 7.41 5.01 1.48 17 31 7 7 1 0 .251
After (1-1) 0.00 0 0 0 0 1.03 590 0 0 0 0 318 247 0 0 355 82 10.04 2.32 4.33 2 27 9 4 1 0 .210
After (1-2) 0.00 0 0 0 0 0.74 529 0 0 0 0 242 151 0 0 368 28 13.67 1.04 13.14 0 15 12 0 1 0 .175
After (2-0) 0.00 0 0 0 0 2.53 304 0 0 0 0 73 74 0 0 56 111 6.90 13.68 0.50 16 12 0 3 0 0 .261
After (2-1) 0.00 0 0 0 0 1.48 442 0 0 0 0 153 125 0 0 148 102 8.69 5.99 1.45 4 15 2 1 0 0 .218
After (2-2) 0.00 0 0 0 0 0.89 470 0 0 0 0 197 125 0 0 279 51 12.75 2.33 5.47 0 20 4 1 0 0 .179
After (3-0) 0.00 0 0 0 0 6.67 106 0 0 0 0 12 6 0 0 12 74 9.00 55.50 0.16 14 1 0 0 0 0 .154
After (3-1) 0.00 0 0 0 0 3.24 205 0 0 0 0 41 28 0 0 34 105 7.34 22.68 0.32 4 4 0 0 0 0 .188
After (3-2) 0.00 0 0 0 0 1.64 295 0 0 0 0 83 51 0 0 110 85 11.83 9.14 1.29 0 11 1 0 0 0 .171
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.20 0 0 0 105 1.24 649 0 0 0 0 364 344 90 89 320 106 7.90 2.62 3.02 0 43 9 0 1 0 .237
Runners on 5.35 0 0 0 0 1.25 553 0 0 0 0 338 305 222 201 284 116 7.55 3.09 2.45 36 38 18 30 17 1 .257
Scoring Posn 6.87 0 0 0 0 1.25 452 0 0 0 0 207 168 171 158 169 90 7.32 3.90 1.88 36 26 10 15 12 1 .236
Bases Loaded 6.38 0 0 0 0 1.00 77 0 0 0 0 24 21 17 17 15 3 5.55 1.11 5.00 0 4 0 0 1 1 .269
None on/out 0.06 0 0 0 0 1.23 570 0 0 0 0 154 158 1 1 130 31 7.56 1.80 4.19 0 14 3 0 0 0 .251
None on: 1/2 Out 3.77 0 0 0 105 1.24 590 0 0 0 0 210 186 89 88 190 75 8.14 3.21 2.53 0 29 6 0 1 0 .226
ScPos/2 Out 13.45 0 0 0 0 1.42 351 0 0 0 0 93 81 151 139 82 51 7.94 4.94 1.61 18 14 4 0 5 1 .230
Runner on 2nd 6.91 0 0 0 0 1.46 174 0 0 0 0 56 43 46 43 49 39 7.78 6.19 1.26 14 10 2 7 5 0 .213
Runner on 3rd 9.00 0 0 0 0 1.76 65 0 0 0 0 17 20 17 17 19 10 9.87 5.19 1.90 6 3 2 1 0 0 .290
Runners 1st, 2nd 5.01 0 0 0 0 0.91 196 0 0 0 0 70 50 44 39 55 14 7.07 1.80 3.93 0 7 2 7 5 0 .214
Runners 1st, 3rd 10.13 0 0 0 0 1.21 94 0 0 0 0 24 22 29 27 14 7 5.25 2.63 2.00 3 1 1 0 1 0 .289
Runners 2nd, 3rd 9.00 0 0 0 0 1.93 66 0 0 0 0 15 12 18 15 17 17 9.98 9.98 1.00 13 1 3 0 0 0 .231
SB Opp 4.09 0 0 0 0 1.25 425 0 0 0 0 154 159 80 70 129 33 7.51 1.92 3.91 3 13 9 15 6 0 .289
SB Atd 0.00 0 0 0 0 2.00 61 0 0 0 0 14 19 0 0 21 9 13.50 5.79 2.33 1 2 0 0 0 0 .345
GDP Opp 1.40 0 0 0 0 1.08 376 0 0 0 0 154 143 26 24 110 24 6.40 1.40 4.58 2 13 7 22 4 0 .284
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.42 316 0 0 0 0 67 76 0 0 54 19 7.22 2.54 2.84 2 2 4 2 4 0 .280
Batting #2 0.00 0 0 0 0 1.21 329 0 0 0 0 75 73 0 0 50 18 5.97 2.15 2.78 0 6 2 2 1 0 .257
Batting #3 0.00 0 0 0 0 1.55 343 0 0 0 0 71 77 0 0 59 33 7.44 4.16 1.79 7 16 3 1 1 0 .271
Batting #4 0.00 0 0 0 0 1.28 341 0 0 0 0 76 69 0 0 75 28 8.80 3.29 2.68 8 8 2 0 3 0 .240
Batting #5 0.00 0 0 0 0 1.15 336 0 0 0 0 78 68 0 0 77 22 8.88 2.54 3.50 3 8 7 1 1 0 .234
Batting #6 0.00 0 0 0 0 1.38 361 0 0 0 0 79 86 0 0 62 23 7.03 2.61 2.70 5 15 1 4 2 1 .277
Batting #7 0.00 0 0 0 0 1.07 370 0 0 0 0 88 70 0 0 77 24 7.82 2.44 3.21 4 13 1 8 1 0 .222
Batting #8 0.00 0 0 0 0 1.22 346 0 0 0 0 81 70 0 0 70 29 7.75 3.21 2.41 6 6 1 6 3 0 .235
Batting #9 0.00 0 0 0 0 1.01 347 0 0 0 0 85 60 0 0 80 26 8.47 2.75 3.08 1 7 6 6 2 0 .203
Leading Off Inning 0.00 0 0 0 0 1.23 564 0 0 0 0 149 154 0 0 128 30 7.70 1.80 4.27 0 14 3 0 0 0 .252
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.21 0 0 0 0 1.27 683 0 0 0 0 464 456 126 114 371 134 7.20 2.60 2.77 19 49 19 27 14 0 .259
Pitch 16-30 6.04 0 0 0 0 1.17 394 0 0 0 0 210 172 150 141 202 74 8.66 3.17 2.73 14 27 7 3 3 1 .223
Pitch 31-45 10.93 0 0 0 0 1.25 67 0 0 0 0 28 21 35 34 31 14 9.85 4.45 2.21 3 5 1 0 1 0 .204
Pitch 46-60 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.