News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Johnson,Randy

Career splits:

Johnson,Randy
P | 51
Born: Sep 10, 1963, in Walnut Creek, California
MLB Experience: 22 years | Rookie :1988
Weight: 225
Height: 6'10"
Throws: L
Bats: R
Team: San Francisco Giants
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.28 298 163 2 3 1.17 603 593 5 100 37 4076 3285 1672 1485 4828 1482 10.66 3.27 3.26 37 402 188 126 106 32 .220
Postseason 2.92 50 16 0 0 1.15 92 91 0 14 4 631 503 235 205 765 221 10.91 3.15 3.46 3 52 21 18 19 3 .215
Day 3.45 91 36 0 1 1.18 181 178 0 27 11 1218 973 520 467 1496 463 11.05 3.42 3.23 15 127 71 42 35 5 .218
Night 3.21 206 127 2 2 1.17 421 414 5 72 26 2849 2306 1151 1017 3321 1018 10.49 3.22 3.26 22 275 117 84 70 27 .221
Grass 3.33 203 110 0 1 1.16 402 398 1 53 17 2714 2242 1134 1004 3186 897 10.57 2.97 3.55 33 289 133 91 66 17 .224
Turf 3.18 95 53 2 2 1.20 201 195 4 47 20 1362 1043 538 481 1642 585 10.85 3.87 2.81 4 113 55 35 40 15 .212
Indoor 3.02 130 69 2 2 1.15 264 259 3 56 25 1815 1423 689 609 2247 673 11.14 3.34 3.34 10 156 80 54 53 15 .216
Outdoor 3.49 168 94 0 1 1.18 339 334 2 44 12 2260 1862 983 876 2581 809 10.28 3.22 3.19 27 246 108 72 53 17 .224
vs. Left 0.00 0 0 0 0 1.11 504 0 0 0 0 446 355 0 0 584 141 11.78 2.85 4.14 3 25 61 22 3 3 .197
vs. Right 2.48 0 0 0 0 1.33 603 0 0 0 0 3223 2930 1007 889 4244 1341 11.85 3.74 3.16 34 377 127 104 97 29 .223
Inning 1-6 3.30 0 0 0 3 1.17 602 0 0 0 0 3389 2723 1393 1242 3995 1247 10.61 3.31 3.20 30 338 149 103 85 31 .220
Inning 7+ 3.18 0 0 0 0 1.16 434 0 0 0 0 687 562 279 243 833 235 10.91 3.08 3.54 7 64 39 23 21 1 .221
Last seven days 2.42 14 1 0 0 1.06 15 14 0 4 0 104 87 37 28 126 23 10.83 1.98 5.48 0 14 6 1 3 0 .223
As Starter 3.29 296 163 0 0 1.17 593 593 0 100 37 4048 3266 1665 1479 4777 1476 10.62 3.28 3.24 37 400 187 125 106 32 .220
In Relief 1.93 2 0 2 3 0.89 10 0 5 0 0 28 19 7 6 51 6 16.39 1.93 8.50 0 2 1 1 0 0 .188
Starter, Inn. 1-3 3.15 0 0 0 0 1.14 593 257 0 0 0 1763 1351 692 617 2126 666 10.85 3.40 3.19 4 163 78 57 43 15 .212
Starter, Inn. 4-6 3.46 0 0 0 0 1.20 577 249 0 0 0 1613 1364 697 621 1847 578 10.31 3.23 3.20 26 174 71 46 38 16 .229
Starter, Inn. 7-9 3.24 0 0 0 0 1.17 415 195 0 0 0 670 551 276 241 803 231 10.78 3.10 3.48 7 63 38 22 18 1 .221
Pre-All Star 3.53 165 95 0 0 1.20 333 332 1 52 18 2224 1822 972 873 2601 839 10.52 3.39 3.10 18 239 110 68 61 21 .224
Post-All Star 3.00 134 70 2 3 1.14 273 264 4 48 19 1867 1476 711 623 2246 649 10.83 3.13 3.46 21 167 78 60 45 11 .216
1st time thru LnUp 1.88 0 0 0 0 2.05 373 0 0 0 0 705 977 243 147 1703 470 21.74 6.00 3.62 1 122 65 45 31 11 .203
2nd time thru LnUp 3.16 0 0 0 0 2.23 371 0 0 0 0 675 1039 344 237 1512 468 20.16 6.24 3.23 10 122 50 37 26 13 .222
3rd time thru LnUp 3.78 0 0 0 0 2.39 361 0 0 0 0 578 979 331 243 1206 403 18.76 6.27 2.99 20 131 52 32 31 7 .237
4th+ time thru LnUp 7.71 0 0 0 0 3.10 197 0 0 0 0 139 290 138 119 407 141 26.35 9.13 2.89 6 27 21 12 11 1 .224
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 4.74 0 1 0 0 1.58 3 3 0 0 0 19 23 13 10 26 7 12.10 3.26 3.71 0 3 1 1 0 0 .303
April 3.72 49 25 0 0 1.18 98 97 1 18 8 644 507 287 266 734 250 10.25 3.49 2.94 6 79 34 22 13 7 .218
May 3.55 55 28 0 0 1.23 107 107 0 12 5 692 582 304 273 796 270 10.35 3.51 2.95 6 65 34 24 23 6 .229
June 3.14 48 29 0 0 1.15 93 93 0 16 5 648 508 252 226 794 239 11.02 3.32 3.32 2 63 33 16 19 7 .216
July 3.39 40 36 0 0 1.21 99 98 1 18 4 690 575 310 260 827 257 10.78 3.35 3.22 9 71 34 20 15 6 .225
August 2.92 55 27 2 3 1.10 106 99 3 21 11 718 559 258 233 861 229 10.79 2.87 3.76 9 64 28 22 16 3 .214
September 2.88 45 15 0 0 1.13 87 86 0 13 4 596 472 214 191 727 201 10.97 3.03 3.62 5 51 20 20 19 3 .214
October 3.55 6 2 0 0 1.33 10 10 0 2 0 66 59 34 26 63 29 8.59 3.95 2.17 0 6 4 1 1 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.93 16 7 0 0 1.16 31 31 0 5 2 224 183 83 73 243 76 9.73 3.04 3.20 3 22 14 5 6 1 .220
vs. Bal 4.10 10 7 1 1 1.31 30 28 1 3 2 180 145 90 82 184 91 9.18 4.54 2.02 1 19 8 7 4 2 .220
vs. Bos 4.43 16 8 0 0 1.34 31 30 0 2 1 187 157 100 92 227 94 10.91 4.52 2.41 4 24 10 4 4 0 .227
vs. CWS 3.09 12 4 0 0 1.13 20 20 0 5 1 137 94 48 47 164 61 10.75 4.00 2.69 0 17 5 0 2 0 .193
vs. Cle 3.87 13 4 0 0 1.24 26 25 0 3 0 172 145 79 74 182 69 9.52 3.61 2.64 0 12 7 5 4 1 .234
vs. Det 3.84 11 7 0 0 1.36 20 20 0 2 1 129 101 61 55 163 74 11.31 5.14 2.20 2 14 4 3 6 2 .215
vs. KC 3.19 15 8 1 1 1.22 29 28 1 6 1 189 152 70 67 230 79 10.95 3.76 2.91 0 13 10 5 8 3 .222
vs. Min 3.30 11 8 0 0 1.17 24 23 1 8 3 169 133 70 62 172 64 9.14 3.40 2.69 0 13 4 4 7 3 .216
vs. NYY 4.25 6 8 0 1 1.51 20 19 0 3 1 125 117 69 59 129 72 9.24 5.16 1.79 2 14 12 2 6 0 .247
vs. Oak 3.06 13 9 0 0 1.14 26 25 0 6 3 188 131 75 64 230 83 10.97 3.96 2.77 1 19 5 5 6 2 .194
vs. Sea 2.03 3 2 0 0 0.98 5 5 0 2 1 40 32 10 9 38 7 8.55 1.58 5.43 1 2 2 0 0 0 .219
vs. TB 5.48 3 5 0 0 1.30 11 11 0 1 0 69 74 52 42 68 16 8.78 2.07 4.25 0 11 5 5 0 0 .271
vs. Tex 3.35 16 5 0 0 1.25 32 32 0 3 1 212 176 83 79 252 90 10.68 3.81 2.80 1 16 11 6 6 4 .224
vs. Tor 3.66 14 7 0 0 1.23 26 26 0 6 3 172 143 79 70 200 69 10.44 3.60 2.90 0 18 9 2 4 0 .226
vs. Ari 1.80 1 0 0 0 1.30 2 2 0 0 0 10 4 2 2 9 9 7.84 7.84 1.00 0 1 0 1 1 0 .129
vs. Atl 4.33 5 5 0 0 1.07 12 12 0 2 1 81 67 39 39 123 20 13.67 2.22 6.15 1 17 0 4 2 0 .220
vs. ChC 1.85 13 0 0 0 0.98 14 14 0 3 1 102 67 22 21 142 33 12.45 2.89 4.30 1 4 7 2 3 0 .183
vs. Cin 1.52 3 3 0 0 0.82 11 10 1 3 1 77 47 15 13 113 16 13.09 1.85 7.06 2 4 3 2 0 1 .172
vs. Col 2.47 19 8 0 0 0.93 29 29 0 6 2 211 153 74 58 251 43 10.69 1.83 5.84 0 17 12 8 7 1 .202
vs. Fla 1.78 8 1 0 0 1.02 13 13 0 1 1 91 70 24 18 117 23 11.57 2.27 5.09 1 5 1 2 1 1 .210
vs. Hou 3.64 4 1 0 0 1.11 7 7 0 0 0 47 39 19 19 60 13 11.49 2.49 4.62 0 6 3 3 1 0 .232
vs. LA 3.05 8 7 0 0 1.13 24 24 0 2 0 165 141 66 56 188 45 10.21 2.44 4.18 2 22 12 7 1 0 .232
vs. Mil 3.79 18 10 0 0 1.19 33 33 0 5 2 221 171 101 93 269 92 10.92 3.74 2.92 3 19 11 7 11 1 .213
vs. Mon 3.00 4 3 0 0 1.15 10 10 0 3 1 72 69 26 24 101 14 12.57 1.74 7.21 0 7 2 2 3 0 .249
vs. NYM 3.80 6 6 0 0 1.27 15 15 0 1 1 97 101 51 41 114 22 10.54 2.03 5.18 2 12 1 8 2 0 .266
vs. Phi 2.77 11 3 0 0 1.08 20 20 0 2 1 133 101 46 41 152 43 10.23 2.90 3.53 0 14 4 6 1 5 .208
vs. Pit 2.45 9 7 0 0 0.98 16 16 0 6 3 114 88 35 31 151 24 11.85 1.88 6.29 0 12 3 4 0 1 .211
vs. StL 4.15 6 7 0 0 1.38 15 15 0 4 0 102 96 49 47 121 45 10.61 3.94 2.69 3 15 2 9 2 1 .257
vs. SD 2.46 16 5 0 0 0.99 27 26 1 5 3 190 140 64 52 255 48 12.04 2.27 5.31 5 19 12 2 2 2 .201
vs. SF 3.13 8 8 0 0 1.23 24 24 0 2 0 158 148 70 55 180 47 10.25 2.68 3.83 2 14 9 6 6 1 .246
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.06 163 76 2 2 1.13 314 309 3 57 27 2166 1705 833 737 2650 735 11.01 3.05 3.61 16 198 100 55 59 21 .216
Away 3.53 135 87 0 1 1.22 289 284 2 43 10 1909 1580 839 748 2178 747 10.27 3.52 2.92 21 204 88 71 47 11 .225
3 Com Park 1.13 1 1 0 0 0.88 2 2 0 1 0 16 11 7 2 21 3 11.81 1.69 7.00 0 2 0 0 1 0 .177
Arlington 3.86 5 2 0 0 1.35 10 10 0 1 0 63 66 29 27 70 19 9.95 2.70 3.68 0 7 3 2 3 0 .269
Arlington Stadium 4.79 2 3 0 0 1.60 8 8 0 1 0 47 45 25 25 53 30 10.01 5.66 1.77 0 5 4 2 1 2 .251
Astrodome 0.42 5 0 0 0 0.77 5 5 0 4 4 43 27 2 2 62 6 12.98 1.26 10.33 1 0 0 0 0 0 .180
Atlanta-Fulton 13.50 0 1 0 0 2.50 1 1 0 0 0 4 4 6 6 4 6 9.00 13.50 0.67 1 0 0 1 2 0 .235
Bank One Ballpark 2.95 65 34 0 0 1.08 127 127 0 20 9 890 746 333 292 1135 219 11.47 2.21 5.18 10 92 44 30 18 7 .227
Busch Stadium 2.93 2 4 0 0 1.43 6 6 0 2 0 40 32 15 13 50 25 11.07 5.53 2.00 1 3 0 3 2 1 .222
Camden Yards 4.57 4 3 0 0 1.10 11 10 0 2 1 69 49 37 35 67 27 8.66 3.49 2.48 1 7 2 2 0 1 .197
Cinergy Field 1.38 2 1 0 0 0.62 4 3 1 2 0 26 14 5 4 37 2 12.81 0.69 18.50 0 2 2 1 0 0 .156
Cleveland Stadium 6.25 4 1 0 0 1.64 6 6 0 0 0 36 34 25 25 34 25 8.35 6.14 1.36 0 4 3 1 3 1 .250
Comerica Park 5.73 1 1 0 0 1.36 2 2 0 0 0 11 11 7 7 6 4 4.91 3.27 1.50 0 2 0 1 1 0 .268
Comiskey Park 2.00 2 0 0 0 1.00 2 2 0 2 0 18 15 5 4 21 3 10.50 1.50 7.00 0 2 0 0 0 0 .221
Coors Field 4.02 7 5 0 0 1.20 13 13 0 0 0 85 80 46 38 96 22 10.13 2.32 4.36 0 10 7 4 2 0 .249
County Stadium 3.45 6 3 0 0 1.31 13 13 0 1 0 86 62 36 33 82 51 8.58 5.34 1.61 1 4 6 3 9 0 .205
Dodger Stadium 2.71 7 1 0 0 1.13 12 12 0 1 0 83 67 29 25 90 27 9.76 2.93 3.33 1 10 5 3 0 0 .224
Edison Field 3.33 6 3 0 0 1.21 13 13 0 2 1 92 84 40 34 88 27 8.61 2.64 3.26 3 11 2 0 2 0 .239
Fenway Park 4.92 8 3 0 0 1.36 16 15 0 0 0 97 82 56 53 123 50 11.33 4.61 2.46 3 16 9 3 0 0 .228
Jacobs Field 2.38 3 0 0 0 0.94 5 5 0 1 0 34 25 11 9 35 7 9.26 1.85 5.00 0 2 0 0 1 0 .207
Kauffman Stadium 2.59 5 5 0 0 1.21 13 13 0 3 0 87 72 27 25 103 33 10.61 3.40 3.12 0 7 5 3 2 0 .230
Kingdome 3.12 70 32 2 2 1.20 141 136 3 31 14 964 706 371 334 1192 446 11.13 4.16 2.67 3 74 43 21 34 12 .204
Memorial Stadium 5.00 0 2 0 0 1.72 3 3 0 0 0 18 13 11 10 11 18 5.50 9.00 0.61 0 3 0 3 0 0 .206
Metrodome 4.13 4 5 0 0 1.38 11 11 0 3 1 72 70 36 33 65 29 8.09 3.61 2.24 0 6 2 2 2 0 .254
Miller Park 4.22 1 3 0 0 1.38 5 5 0 0 0 32 33 17 15 49 11 13.78 3.09 4.45 0 6 2 2 1 0 .266
Minute Maid Park 3.00 3 1 0 0 1.04 4 4 0 0 0 27 19 9 9 34 9 11.33 3.00 3.78 0 4 2 2 1 0 .204
Network Associates 3.56 8 3 0 0 1.16 12 12 0 3 2 86 56 38 34 95 44 9.90 4.59 2.16 0 7 3 4 2 1 .184
Olympic Stadium 1.90 4 3 0 0 1.04 10 10 0 3 1 71 49 19 15 82 25 10.39 3.17 3.28 0 5 1 2 2 0 .194
Pacific Bell Park 2.44 6 3 0 0 1.07 11 11 0 1 0 70 58 25 19 80 17 10.24 2.18 4.71 2 8 1 3 2 0 .225
PNC Park 4.15 1 3 0 0 1.08 4 4 0 1 0 26 21 13 12 40 7 13.67 2.39 5.71 0 3 0 1 0 0 .214
Pro Player Stadium 1.50 4 1 0 0 1.06 7 7 0 0 0 48 37 12 8 61 14 11.44 2.63 4.36 0 2 1 1 1 1 .214
Qualcomm Stadium 2.57 3 2 0 0 0.96 7 6 1 1 0 49 32 15 14 77 15 14.05 2.74 5.13 1 5 2 0 0 1 .178
SAFECO Field 1.50 2 1 0 0 0.92 3 3 0 2 1 24 18 4 4 20 4 7.50 1.50 5.00 0 0 1 0 0 0 .205
Shea Stadium 3.63 4 2 0 0 1.27 8 8 0 1 1 52 55 24 21 70 11 12.12 1.90 6.36 2 7 1 5 0 0 .270
SkyDome 5.68 5 3 0 0 1.44 10 10 0 1 0 57 60 39 36 62 22 9.73 3.45 2.82 0 10 3 0 1 0 .263
Three Rivers 3.96 3 1 0 0 1.16 4 4 0 1 0 25 22 11 11 32 7 11.52 2.52 4.57 0 4 2 1 0 0 .239
Tiger Stadium 4.75 3 5 0 0 1.53 9 9 0 1 0 55 46 31 29 77 38 12.45 6.14 2.03 2 6 1 2 2 1 .229
Tropicana Field 3.97 2 2 0 0 1.15 5 5 0 0 0 34 32 21 15 33 7 8.57 1.82 4.71 0 4 1 4 0 0 .252
Turner Field 3.96 3 2 0 0 0.94 7 7 0 2 1 50 37 22 22 79 10 14.22 1.80 7.90 0 10 0 2 0 0 .201
U.S. Cellular Field 4.14 5 2 0 0 1.18 7 7 0 1 0 50 39 23 23 55 20 9.90 3.60 2.75 0 9 3 0 1 0 .213
Veterans Stadium 4.11 1 1 0 0 1.43 6 6 0 0 0 35 32 17 16 42 18 10.60 4.54 2.33 0 5 1 1 0 2 .235
Wrigley Field 1.00 4 0 0 0 1.00 5 5 0 1 0 36 20 5 4 49 16 12.25 4.00 3.06 1 1 2 1 1 0 .160
Yankee Stadium 3.66 22 13 0 1 1.21 46 45 0 3 0 300 265 146 122 288 97 8.63 2.91 2.97 2 33 21 5 8 2 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.97 0 0 0 0 1.46 594 0 0 0 0 391 557 1568 1389 0 13 0.00 0.30 0.00 12 79 30 57 34 7 .349
0-1 Count 0.00 0 0 0 0 1.37 543 0 0 0 0 279 382 0 0 0 0 0.00 0.00 0.00 0 39 28 17 14 4 .324
0-2 Count 0.00 0 0 0 0 0.42 564 0 0 0 0 496 210 0 0 1073 0 19.44 0.00 0.00 0 23 30 7 5 2 .121
1-0 Count 0.14 0 0 0 0 1.34 538 0 0 0 0 253 337 5 4 0 1 0.00 0.04 0.00 1 45 8 17 11 8 .320
1-1 Count 0.00 0 0 0 0 1.37 524 0 0 0 0 265 361 0 0 0 1 0.00 0.03 0.00 1 42 16 15 6 2 .322
1-2 Count 0.03 0 0 0 0 0.43 591 0 0 0 0 806 347 3 3 1711 0 19.09 0.00 0.00 0 32 30 0 12 2 .121
2-0 Count 0.00 0 0 0 0 1.39 293 0 0 0 0 88 120 0 0 0 2 0.00 0.20 0.00 2 20 1 4 3 1 .318
2-1 Count 0.00 0 0 0 0 1.48 445 0 0 0 0 164 243 0 0 0 0 0.00 0.00 0.00 0 29 4 7 8 2 .336
2-2 Count 0.00 0 0 0 0 0.53 589 0 0 0 0 685 361 0 0 1390 0 18.25 0.00 0.00 0 43 18 0 11 1 .143
3-0 Count 0.00 0 0 0 0 191.50 272 0 0 0 0 2 10 0 0 0 373 0.00 1678.50 0.00 19 2 11 0 0 0 .625
3-1 Count 0.00 0 0 0 0 7.05 402 0 0 0 0 73 106 0 0 0 409 0.00 49.97 0.00 2 18 4 2 0 1 .323
3-2 Count 0.00 0 0 0 0 2.54 576 0 0 0 0 368 251 0 0 652 683 15.95 16.70 0.95 0 30 8 0 1 2 .179
After (0-1) 0.00 0 0 0 0 0.87 603 0 0 0 0 1979 1356 0 0 3175 360 14.44 1.64 8.82 0 149 95 32 22 3 .183
After (0-2) 0.00 0 0 0 0 0.52 595 0 0 0 0 974 441 0 0 2040 67 18.84 0.62 30.45 0 52 47 7 7 2 .128
After (1-0) 0.00 0 0 0 0 1.67 602 0 0 0 0 1484 1372 0 0 1653 1110 10.02 6.73 1.49 26 174 63 37 26 10 .232
After (1-1) 0.00 0 0 0 0 1.13 603 0 0 0 0 1566 1175 0 0 2378 599 13.67 3.44 3.97 3 129 54 19 18 4 .195
After (1-2) 0.00 0 0 0 0 0.67 603 0 0 0 0 1337 640 0 0 2732 253 18.39 1.70 10.80 0 65 39 0 12 4 .133
After (2-0) 0.00 0 0 0 0 2.97 588 0 0 0 0 402 393 0 0 410 802 9.16 17.93 0.51 21 58 21 9 5 3 .242
After (2-1) 0.00 0 0 0 0 1.80 599 0 0 0 0 702 606 0 0 962 657 12.33 8.42 1.46 2 77 25 8 7 2 .216
After (2-2) 0.00 0 0 0 0 1.05 600 0 0 0 0 941 527 0 0 1842 457 17.60 4.37 4.03 0 63 24 0 5 2 .151
After (3-0) 0.00 0 0 0 0 10.63 442 0 0 0 0 59 71 0 0 60 556 9.10 84.34 0.11 21 11 11 1 0 0 .283
After (3-1) 0.00 0 0 0 0 4.48 527 0 0 0 0 184 189 0 0 199 635 9.72 31.00 0.31 2 27 6 2 1 0 .246
After (3-2) 0.00 0 0 0 0 2.54 577 0 0 0 0 367 252 0 0 649 681 15.92 16.70 0.95 0 30 9 0 1 2 .180
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.64 0 0 0 3 1.32 603 0 0 0 0 2129 1944 435 387 2939 862 12.42 3.64 3.41 0 243 109 0 7 0 .214
Runners on 5.35 0 0 0 0 1.27 603 0 0 0 0 1540 1341 1237 916 1889 620 11.04 3.62 3.05 37 159 79 126 99 32 .230
Scoring Posn 7.37 0 0 0 0 1.32 599 0 0 0 0 850 730 971 696 1161 395 12.29 4.18 2.94 37 88 53 59 51 15 .219
Bases Loaded 7.60 0 0 0 0 1.91 135 0 0 0 0 45 67 86 38 100 19 20.00 3.80 5.26 0 5 5 1 3 0 .228
None on/out 0.00 0 0 0 0 1.36 603 0 0 0 0 905 863 12 0 1208 372 12.00 3.70 3.25 0 110 47 0 1 0 .221
None on: 1/2 Out 2.85 0 0 0 3 1.28 602 0 0 0 0 1223 1081 423 387 1731 490 12.73 3.60 3.53 0 133 62 0 6 0 .208
Men on, 2 outs 0.00 0.00 66 61 83 60 41 0.00 0.00 1.46 4 6 0 0 9 5 .225
Man on 3rd, < 2 outs 0.00 0.00 54 15 64 31 11 0.00 0.00 2.82 0 0 1 1 0 1 .181
ScPos/2 Out 15.21 0 0 0 0 1.39 561 0 0 0 0 361 316 783 610 540 185 13.46 4.61 2.92 28 40 14 0 24 6 .208
Runner on 2nd 5.80 0 0 0 0 1.99 376 0 0 0 0 208 251 185 134 424 162 18.29 6.99 2.62 17 31 18 22 21 8 .208
Runner on 3rd 6.37 0 0 0 0 2.05 214 0 0 0 0 65 89 92 46 159 44 21.79 6.03 3.61 3 14 9 0 5 0 .220
Runners 1st, 2nd 6.51 0 0 0 0 1.86 325 0 0 0 0 152 188 150 110 295 95 17.43 5.61 3.11 1 24 13 33 15 6 .218
Runners 1st, 3rd 7.93 0 0 0 0 1.69 209 0 0 0 0 59 80 91 52 94 20 14.26 3.03 4.70 0 11 4 2 5 0 .252
Runners 2nd, 3rd 10.85 0 0 0 0 2.82 153 0 0 0 0 39 55 65 47 89 55 20.36 12.58 1.62 16 3 4 1 2 1 .218
SB Opp 3.57 0 0 0 0 1.21 601 0 0 0 0 776 691 398 308 822 245 9.53 2.84 3.36 0 82 30 69 53 17 .246
SB Atd 0.00 0 0 0 0 1.29 394 0 0 0 0 165 124 0 0 253 89 13.80 4.85 2.84 1 10 8 4 4 2 .209
GDP Opp 0.56 0 0 0 0 1.17 594 0 0 0 0 687 593 109 43 692 212 9.07 2.78 3.26 0 71 30 103 36 11 .247
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.08 437 0 0 0 0 312 432 33 0 543 218 15.63 6.28 2.49 1 30 27 18 9 2 .232
Batting #2 0.00 0 0 0 0 2.09 437 0 0 0 0 300 439 20 0 491 189 14.70 5.66 2.60 0 48 17 24 11 3 .241
Batting #3 0.00 0 0 0 0 2.00 436 0 0 0 0 300 427 24 0 558 173 16.74 5.19 3.23 6 56 22 6 8 7 .238
Batting #4 0.00 0 0 0 0 2.02 436 0 0 0 0 282 385 28 0 571 184 18.20 5.87 3.10 10 76 20 0 17 2 .225
Batting #5 0.00 0 0 0 0 1.90 436 0 0 0 0 280 371 28 0 532 160 17.10 5.14 3.33 0 54 24 2 11 5 .224
Batting #6 0.00 0 0 0 0 1.78 436 0 0 0 0 277 333 22 0 541 160 17.58 5.20 3.38 2 47 20 5 16 5 .208
Batting #7 0.00 0 0 0 0 1.63 436 0 0 0 0 268 309 18 0 523 128 17.56 4.30 4.09 3 45 26 8 9 5 .199
Batting #8 0.00 0 0 0 0 1.92 436 0 0 0 0 258 345 22 0 495 151 17.25 5.26 3.28 15 32 13 6 14 0 .230
Batting #9 0.00 0 0 0 0 1.32 436 0 0 0 0 276 244 16 0 574 119 18.72 3.88 4.82 0 14 19 57 6 3 .172
Leading Off Inning 0.00 0 0 0 0 1.37 603 0 0 0 0 875 836 87 0 1169 361 12.02 3.71 3.24 0 105 41 0 1 0 .221
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.07 0 0 0 0 1.17 603 0 0 0 0 472 400 210 161 523 153 9.96 2.91 3.42 0 48 27 11 7 3 .227
Pitch 16-30 3.12 0 0 0 0 1.07 602 0 0 0 0 559 399 247 194 711 201 11.44 3.23 3.54 1 62 22 15 18 6 .200
Pitch 31-45 2.01 0 0 0 0 1.07 600 0 0 0 0 550 402 178 123 683 185 11.17 3.03 3.69 1 38 25 30 12 5 .204
Pitch 46-60 2.64 0 0 0 0 1.28 591 0 0 0 0 528 472 230 155 598 206 10.18 3.51 2.90 2 59 22 10 10 7 .238
Pitch 61-75 2.82 0 0 0 0 1.11 582 0 0 0 0 543 413 227 170 647 191 10.71 3.16 3.39 6 46 20 23 14 4 .210
Pitch 76-90 2.23 0 0 0 0 1.27 568 0 0 0 0 508 451 189 126 558 195 9.89 3.45 2.86 9 67 25 9 18 3 .239
Pitch 91-105 2.66 0 0 0 0 1.22 526 0 0 0 0 446 383 189 132 500 162 10.08 3.27 3.09 10 43 22 11 11 3 .232
Pitch 106-20 3.10 0 0 0 0 1.17 388 0 0 0 0 293 239 132 101 365 104 11.19 3.19 3.51 5 29 16 14 8 1 .222
Pitch 121-35 2.42 0 0 0 0 1.17 218 0 0 0 0 134 97 49 36 190 60 12.76 4.03 3.17 2 9 7 3 5 0 .200
Pitch 136-50 3.34 0 0 0 0 1.40 69 0 0 0 0 35 27 18 13 47 22 11.97 5.60 2.14 1 1 2 0 3 0 .208
Pitch 151+ 6.75 0 0 0 0 1.25 8 0 0 0 0 4 2 3 3 6 3 13.50 6.75 2.00 0 0 0 0 0 0 .143
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.