News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lowry,Noah

Career splits:

Lowry,Noah
P | 34
Born: Oct 10, 1980, in Ventura, California
MLB Experience: 5 years | Rookie :2003
Weight: 209
Height: 6'2"
Throws: L
Bats: R
Team: San Francisco Giants
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.03 40 31 0 0 1.38 106 100 3 4 2 618 606 298 277 420 249 6.11 3.62 1.69 6 64 19 40 11 1 .259
Postseason 5.14 5 5 0 0 1.38 20 16 3 1 0 98 104 59 56 65 31 5.93 2.83 2.10 1 14 3 9 1 0 .270
Day 4.93 7 11 0 0 1.43 33 31 1 0 0 177 179 104 97 120 74 6.09 3.76 1.62 1 25 7 13 5 0 .263
Night 3.67 33 20 0 0 1.37 73 69 2 4 2 441 427 194 180 300 175 6.12 3.57 1.71 5 39 12 27 6 1 .257
Grass 4.01 39 31 0 0 1.38 105 99 3 4 2 612 599 294 273 413 247 6.07 3.63 1.67 6 63 19 40 11 1 .258
Turf 7.20 1 0 0 0 1.80 1 1 0 0 0 5 7 4 4 7 2 11.12 3.18 3.50 0 1 0 0 0 0 .304
Indoor 4.89 4 1 0 0 1.51 6 6 0 0 0 35 37 20 19 31 16 7.90 4.08 1.94 1 6 1 1 2 0 .266
Outdoor 3.98 36 30 0 0 1.38 100 94 3 4 2 583 569 278 258 389 233 6.01 3.60 1.67 5 58 18 39 9 1 .258
vs. Left 0.00 0 0 0 0 1.41 106 0 0 0 0 129 125 0 0 92 57 6.40 3.97 1.61 0 11 8 7 2 0 .255
vs. Right 5.10 0 0 0 0 1.38 106 0 0 0 0 489 481 298 277 328 192 6.04 3.53 1.71 6 53 11 33 9 1 .260
Inning 1-6 3.98 0 0 0 0 1.37 102 0 0 0 0 552 537 261 244 371 220 6.05 3.58 1.69 6 57 17 38 9 1 .258
Inning 7+ 4.50 0 0 0 0 1.48 55 0 0 0 0 66 69 37 33 49 29 6.68 3.95 1.69 0 7 2 2 2 0 .265
Last seven days 3.00 0 0 0 0 1.11 3 1 1 0 0 9 6 3 3 7 4 6.75 3.86 1.75 0 2 1 1 0 0 .171
As Starter 4.03 40 31 0 0 1.38 100 100 0 4 2 608 594 293 272 414 244 6.13 3.61 1.70 6 63 18 40 11 1 .258
In Relief 4.50 0 0 0 0 1.70 6 0 3 0 0 10 12 5 5 6 5 5.23 4.35 1.20 0 1 1 0 0 0 .293
Starter, Inn. 1-3 4.00 0 0 0 0 1.36 100 0 0 0 0 297 291 140 132 212 112 6.42 3.39 1.89 1 34 9 22 4 1 .261
Starter, Inn. 4-6 3.95 0 0 0 0 1.38 97 0 0 0 0 253 242 120 111 159 108 5.66 3.84 1.47 5 23 8 16 5 0 .252
Starter, Inn. 7-9 4.50 0 0 0 0 1.47 47 0 0 0 0 58 61 33 29 43 24 6.67 3.72 1.79 0 6 1 2 2 0 .268
Pre-All Star 4.13 18 20 0 0 1.46 53 51 0 1 0 307 317 153 141 198 132 5.79 3.86 1.50 3 34 5 20 5 1 .270
Post-All Star 3.95 22 11 0 0 1.31 53 49 3 3 2 310 289 145 136 222 117 6.43 3.39 1.90 3 30 14 20 6 0 .247
1st time thru LnUp 1.95 0 0 0 0 1.25 106 0 0 0 0 222 195 48 48 164 83 6.63 3.35 1.98 1 24 8 17 3 0 .238
2nd time thru LnUp 4.65 0 0 0 0 1.43 101 0 0 0 0 207 218 115 107 142 77 6.17 3.35 1.84 2 26 5 17 4 1 .276
3rd time thru LnUp 5.60 0 0 0 0 1.50 96 0 0 0 0 164 169 110 102 100 77 5.49 4.23 1.30 3 13 6 5 4 0 .264
4th+ time thru LnUp 7.50 0 0 0 0 1.50 37 0 0 0 0 24 24 25 20 14 12 5.11 4.38 1.17 0 1 0 1 0 0 .255
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.86 4 4 0 0 1.59 12 11 0 0 0 63 67 38 34 37 33 5.23 4.66 1.12 2 7 2 4 1 0 .270
May 3.98 4 8 0 0 1.43 15 15 0 1 0 95 100 48 42 63 36 5.93 3.39 1.75 0 11 1 7 2 1 .270
June 3.77 8 6 0 0 1.41 21 20 0 0 0 117 116 51 49 76 49 5.83 3.76 1.55 1 14 2 6 2 0 .265
July 4.07 7 7 0 0 1.49 17 17 0 0 0 104 106 52 47 73 49 6.32 4.24 1.49 1 4 7 8 1 0 .271
August 3.17 12 1 0 0 1.18 21 21 0 2 2 139 113 50 49 106 51 6.86 3.30 2.08 1 14 4 6 4 0 .222
September 5.14 5 5 0 0 1.38 20 16 3 1 0 98 104 59 56 65 31 5.93 2.83 2.10 1 14 3 9 1 0 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.50 0 0 0 0 1.67 1 1 0 0 0 6 9 3 3 1 1 1.50 1.50 1.00 0 1 0 1 0 0 .391
vs. Bal 2.25 0 0 0 0 2.25 1 1 0 0 0 4 8 2 1 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .444
vs. Bos 1.80 0 0 0 0 1.60 1 1 0 0 0 5 5 1 1 4 3 6.35 4.76 1.33 1 0 0 0 0 0 .227
vs. KC 5.40 0 0 0 0 1.60 1 1 0 0 0 5 6 3 3 7 2 11.81 3.38 3.50 0 0 0 1 0 0 .286
vs. Min 7.20 1 0 0 0 1.80 1 1 0 0 0 5 7 4 4 7 2 11.12 3.18 3.50 0 1 0 0 0 0 .304
vs. NYY 1.80 1 0 0 0 1.40 1 1 0 0 0 5 2 1 1 2 5 3.18 7.94 0.40 0 0 0 0 0 0 .118
vs. Oak 3.15 1 2 0 0 1.45 4 3 0 0 0 20 19 8 7 12 10 5.40 4.50 1.20 0 1 0 0 0 0 .247
vs. Sea 15.00 0 1 0 0 3.33 1 1 0 0 0 3 8 5 5 0 2 0.00 6.00 0.00 0 1 0 0 0 0 .571
vs. Tex 1.29 1 0 0 0 1.14 1 1 0 0 0 7 6 1 1 4 2 4.70 2.35 2.00 0 0 1 0 0 0 .222
vs. Tor 3.00 1 0 0 0 1.33 1 1 0 0 0 6 4 2 2 5 4 7.50 6.00 1.25 0 1 0 0 0 0 .200
vs. Ari 2.64 6 1 0 0 1.19 10 9 1 1 1 58 46 18 17 43 23 6.63 3.55 1.87 0 5 1 1 2 0 .213
vs. Atl 3.43 1 1 0 0 1.29 4 4 0 0 0 21 20 9 8 17 7 7.06 2.91 2.43 0 2 1 0 0 0 .247
vs. ChC 4.88 1 2 0 0 1.46 4 4 0 0 0 24 30 14 13 15 5 5.63 1.88 3.00 0 3 1 1 1 0 .309
vs. Cin 2.03 3 1 0 0 1.03 4 4 0 1 1 31 24 7 7 26 8 7.47 2.30 3.25 0 2 0 1 0 0 .212
vs. Col 7.69 2 6 0 0 1.85 12 12 0 0 0 62 78 57 53 35 37 5.08 5.37 0.95 0 12 0 8 0 0 .311
vs. Fla 3.86 2 1 0 0 1.29 5 5 0 0 0 28 23 12 12 18 13 5.65 4.08 1.38 0 2 2 4 0 0 .221
vs. Hou 1.18 4 1 0 0 1.05 5 5 0 2 0 38 27 5 5 24 13 5.68 3.08 1.85 0 2 0 4 0 1 .200
vs. LA 3.21 4 2 0 0 1.30 13 11 1 0 0 73 64 28 26 49 31 6.01 3.80 1.58 2 7 1 6 2 0 .239
vs. Mil 7.67 2 2 0 0 1.74 5 5 0 0 0 27 36 25 23 24 11 8.00 3.67 2.18 1 3 4 2 1 0 .319
vs. Mon 5.29 0 2 0 0 1.82 3 3 0 0 0 17 24 12 10 12 7 6.11 3.57 1.71 0 0 1 1 1 0 .333
vs. NYM 3.79 2 1 0 0 1.21 3 3 0 0 0 19 20 8 8 17 3 8.05 1.42 5.67 0 2 1 2 1 0 .260
vs. Phi 5.10 2 2 0 0 1.30 5 5 0 0 0 30 30 19 17 21 9 6.16 2.64 2.33 0 2 2 1 2 0 .265
vs. Pit 4.15 1 2 0 0 1.12 4 4 0 0 0 26 19 12 12 17 10 5.81 3.42 1.70 1 7 0 2 0 0 .200
vs. StL 3.46 2 2 0 0 1.46 4 4 0 0 0 26 26 12 10 16 12 5.54 4.15 1.33 0 2 1 1 0 0 .277
vs. SD 3.88 3 2 0 0 1.43 12 10 1 0 0 65 65 30 28 42 28 5.79 3.86 1.50 1 8 3 4 1 0 .259
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.42 26 16 0 0 1.27 59 54 3 3 2 355 330 145 135 247 120 6.26 3.04 2.06 1 29 9 17 7 1 .249
Away 4.86 14 15 0 0 1.54 47 46 0 1 0 263 276 153 142 173 129 5.91 4.41 1.34 5 35 10 23 4 0 .272
Bank One Ballpark 3.24 3 0 0 0 1.32 4 4 0 0 0 25 21 9 9 19 12 6.84 4.32 1.58 0 4 0 1 1 0 .223
Camden Yards 2.25 0 0 0 0 2.25 1 1 0 0 0 4 8 2 1 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .444
Coors Field 9.30 1 4 0 0 2.17 6 6 0 0 0 30 46 35 31 15 19 4.40 5.58 0.79 0 9 0 7 0 0 .357
Dodger Stadium 2.84 4 0 0 0 1.26 6 6 0 0 0 38 31 12 12 28 17 6.52 3.96 1.65 2 2 0 4 0 0 .223
Great American 2.25 1 0 0 0 1.00 1 1 0 0 0 8 7 2 2 7 1 7.56 1.08 7.00 0 0 0 0 0 0 .250
Metrodome 7.20 1 0 0 0 1.80 1 1 0 0 0 5 7 4 4 7 2 11.12 3.18 3.50 0 1 0 0 0 0 .304
Miller Park 6.95 1 2 0 0 1.55 4 4 0 0 0 22 24 19 17 20 10 8.18 4.09 2.00 1 2 4 2 1 0 .276
Minute Maid Park 2.25 0 1 0 0 1.50 1 1 0 1 0 8 8 2 2 3 4 3.38 4.50 0.75 0 1 0 1 0 0 .258
Network Associates 4.15 0 2 0 0 1.54 3 2 0 0 0 13 12 7 6 8 8 5.54 5.54 1.00 0 1 0 0 0 0 .235
Pacific Bell Park 3.42 26 16 0 0 1.27 59 54 3 3 2 355 330 145 135 247 120 6.26 3.04 2.06 1 29 9 17 7 1 .249
PNC Park 4.91 1 0 0 0 1.82 2 2 0 0 0 11 12 6 6 5 8 3.97 6.35 0.63 1 3 0 2 0 0 .273
Pro Player Stadium 4.30 1 1 0 0 1.30 4 4 0 0 0 23 18 11 11 17 12 6.46 4.56 1.42 0 1 2 2 0 0 .207
SAFECO Field 15.00 0 1 0 0 3.33 1 1 0 0 0 3 8 5 5 0 2 0.00 6.00 0.00 0 1 0 0 0 0 .571
Shea Stadium 9.00 0 1 0 0 2.75 1 1 0 0 0 4 9 4 4 1 2 2.08 4.15 0.50 0 1 0 1 0 0 .429
Turner Field 7.20 0 0 0 0 1.80 1 1 0 0 0 5 6 4 4 4 3 7.20 5.40 1.33 0 1 0 0 0 0 .273
Wrigley Field 5.40 0 1 0 0 1.50 2 2 0 0 0 10 12 6 6 5 3 4.50 2.70 1.67 0 2 1 0 0 0 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.38 0 0 0 0 1.14 102 0 0 0 0 77 88 298 277 0 0 0.00 0.00 0.00 0 11 3 21 4 1 .326
0-1 Count 0.00 0 0 0 0 1.39 96 0 0 0 0 59 82 0 0 0 0 0.00 0.00 0.00 0 5 4 10 1 0 .345
0-2 Count 0.00 0 0 0 0 0.44 95 0 0 0 0 64 28 0 0 95 0 13.29 0.00 0.00 0 1 5 1 0 0 .131
1-0 Count 0.00 0 0 0 0 1.42 90 0 0 0 0 38 54 0 0 0 0 0.00 0.00 0.00 0 8 1 3 2 0 .331
1-1 Count 0.00 0 0 0 0 1.46 96 0 0 0 0 50 73 0 0 0 0 0.00 0.00 0.00 0 6 3 2 1 0 .338
1-2 Count 0.00 0 0 0 0 0.62 104 0 0 0 0 116 72 0 0 136 0 10.52 0.00 0.00 0 3 2 0 1 0 .175
2-0 Count 0.00 0 0 0 0 2.18 48 0 0 0 0 11 23 0 0 0 1 0.00 0.77 0.00 0 5 0 1 0 0 .404
2-1 Count 0.00 0 0 0 0 1.33 76 0 0 0 0 33 44 0 0 0 0 0.00 0.00 0.00 0 7 1 1 0 0 .319
2-2 Count 0.00 0 0 0 0 0.74 95 0 0 0 0 94 70 0 0 122 0 11.60 0.00 0.00 0 6 0 0 1 0 .202
3-0 Count 0.00 0 0 0 0 0.00 46 0 0 0 0 0 0 0 0 0 58 0.00 783.00 0.00 6 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.47 79 0 0 0 0 15 20 0 0 0 92 0.00 55.20 0.00 0 4 0 1 0 0 .313
3-2 Count 0.00 0 0 0 0 2.68 98 0 0 0 0 56 52 0 0 67 98 10.70 15.66 0.68 0 8 0 0 1 0 .234
After (0-1) 0.00 0 0 0 0 1.02 106 0 0 0 0 324 270 0 0 290 61 8.04 1.69 4.75 0 21 11 12 2 0 .225
After (0-2) 0.00 0 0 0 0 0.61 104 0 0 0 0 145 73 0 0 177 15 10.96 0.93 11.80 0 5 6 1 0 0 .147
After (1-0) 0.00 0 0 0 0 2.04 105 0 0 0 0 214 248 0 0 130 188 5.47 7.91 0.69 6 32 5 7 3 0 .285
After (1-1) 0.00 0 0 0 0 1.39 106 0 0 0 0 234 229 0 0 206 97 7.90 3.72 2.12 0 24 4 3 4 0 .252
After (1-2) 0.00 0 0 0 0 0.83 105 0 0 0 0 191 121 0 0 230 37 10.80 1.74 6.22 0 11 2 0 2 0 .178
After (2-0) 0.00 0 0 0 0 3.50 102 0 0 0 0 62 80 0 0 37 137 5.37 19.89 0.27 6 11 1 2 0 0 .301
After (2-1) 0.00 0 0 0 0 2.14 104 0 0 0 0 114 122 0 0 89 122 7.03 9.63 0.73 0 15 1 2 1 0 .266
After (2-2) 0.00 0 0 0 0 1.27 102 0 0 0 0 132 100 0 0 170 68 11.53 4.61 2.50 0 12 0 0 2 0 .203
After (3-0) 0.00 0 0 0 0 11.56 76 0 0 0 0 9 15 0 0 6 89 5.59 82.86 0.07 6 2 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 5.13 98 0 0 0 0 32 42 0 0 19 122 5.23 33.61 0.16 0 6 0 1 0 0 .300
After (3-2) 0.00 0 0 0 0 2.68 98 0 0 0 0 56 52 0 0 67 98 10.70 15.66 0.68 0 8 0 0 1 0 .234
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.81 0 0 0 0 1.54 106 0 0 0 0 323 356 66 65 264 142 7.34 3.95 1.86 0 41 9 0 0 0 .265
Runners on 6.49 0 0 0 0 1.21 105 0 0 0 0 294 250 232 212 156 107 4.76 3.27 1.46 6 23 10 40 11 1 .250
Scoring Posn 10.53 0 0 0 0 1.53 102 0 0 0 0 135 138 172 158 68 68 4.51 4.51 1.00 6 11 6 12 5 1 .274
Bases Loaded 18.00 0 0 0 0 0.64 37 0 0 0 0 14 7 29 28 9 2 5.52 1.23 4.50 0 0 1 0 0 0 .152
None on/out 0.00 0 0 0 0 1.56 106 0 0 0 0 144 175 0 0 109 50 6.80 3.12 2.18 0 19 5 0 0 0 .285
None on: 1/2 Out 3.27 0 0 0 0 1.53 104 0 0 0 0 179 181 66 65 155 92 7.78 4.62 1.68 0 22 4 0 0 0 .249
ScPos/2 Out 22.28 0 0 0 0 1.69 99 0 0 0 0 61 65 162 151 37 38 5.46 5.61 0.97 4 3 2 0 1 0 .267
Runner on 2nd 7.50 0 0 0 0 2.36 84 0 0 0 0 36 55 35 30 22 30 5.45 7.43 0.73 2 4 4 3 1 1 .340
Runner on 3rd 7.71 0 0 0 0 1.71 45 0 0 0 0 14 18 12 12 6 6 3.77 3.77 1.00 1 1 0 1 2 0 .286
Runners 1st, 2nd 7.31 0 0 0 0 0.98 84 0 0 0 0 48 37 46 39 19 10 3.51 1.85 1.90 0 4 1 6 2 0 .227
Runners 1st, 3rd 24.92 0 0 0 0 1.69 43 0 0 0 0 13 15 36 36 10 7 6.92 4.85 1.43 0 2 0 2 0 0 .333
Runners 2nd, 3rd 14.63 0 0 0 0 2.38 37 0 0 0 0 8 6 14 13 2 13 2.08 13.50 0.15 3 0 0 0 0 0 .240
SB Opp 4.71 0 0 0 0 1.01 105 0 0 0 0 172 127 96 90 98 46 5.13 2.41 2.13 0 14 4 30 6 0 .234
SB Atd 0.00 0 0 0 0 1.90 40 0 0 0 0 10 9 0 0 10 10 8.44 8.44 1.00 0 0 0 0 0 0 .220
GDP Opp 0.71 0 0 0 0 0.91 101 0 0 0 0 152 104 16 12 71 35 4.20 2.07 2.03 0 11 2 36 5 0 .234
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.52 104 0 0 0 0 77 85 0 0 35 32 4.06 3.71 1.09 0 6 3 3 1 0 .283
Batting #2 0.00 0 0 0 0 1.69 104 0 0 0 0 70 87 0 0 35 31 4.48 3.97 1.13 0 9 2 6 1 0 .306
Batting #3 0.00 0 0 0 0 1.48 104 0 0 0 0 73 76 0 0 47 32 5.77 3.93 1.47 1 6 2 1 1 0 .273
Batting #4 0.00 0 0 0 0 1.28 105 0 0 0 0 72 57 0 0 51 35 6.35 4.35 1.46 1 7 2 1 3 1 .218
Batting #5 0.00 0 0 0 0 1.26 105 0 0 0 0 69 62 0 0 57 25 7.43 3.26 2.28 0 10 2 1 1 0 .234
Batting #6 0.00 0 0 0 0 1.50 105 0 0 0 0 66 78 0 0 39 21 5.29 2.85 1.86 1 8 2 2 1 0 .295
Batting #7 0.00 0 0 0 0 1.41 104 0 0 0 0 63 61 0 0 56 28 7.92 3.96 2.00 0 9 1 1 2 0 .246
Batting #8 0.00 0 0 0 0 1.41 103 0 0 0 0 61 53 0 0 38 33 5.61 4.87 1.15 3 4 3 0 1 0 .236
Batting #9 0.00 0 0 0 0 0.92 102 0 0 0 0 64 47 0 0 62 12 8.63 1.67 5.17 0 5 2 25 0 0 .218
Leading Off Inning 0.00 0 0 0 0 1.57 106 0 0 0 0 138 168 0 0 103 49 6.70 3.19 2.10 0 18 5 0 0 0 .285
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.93 0 0 0 0 1.26 106 0 0 0 0 85 75 58 56 47 32 4.98 3.39 1.47 0 11 3 2 3 0 .240
Pitch 16-30 4.55 0 0 0 0 1.36 105 0 0 0 0 89 84 48 45 67 37 6.75 3.73 1.81 0 9 3 6 0 0 .249
Pitch 31-45 3.94 0 0 0 0 1.44 102 0 0 0 0 96 104 42 42 67 34 6.26 3.18 1.97 1 11 3 12 1 1 .281
Pitch 46-60 4.35 0 0 0 0 1.36 100 0 0 0 0 89 90 49 43 67 31 6.75 3.12 2.16 0 10 4 7 3 0 .269
Pitch 61-75 3.84 0 0 0 0 1.44 97 0 0 0 0 89 93 43 38 56 35 5.66 3.54 1.60 2 10 1 8 0 0 .277
Pitch 76-90 3.19 0 0 0 0 1.51 94 0 0 0 0 79 80 30 28 47 39 5.33 4.42 1.21 2 5 2 4 1 0 .258
Pitch 91-105 2.39 0 0 0 0 1.20 82 0 0 0 0 64 52 20 17 54 25 7.52 3.48 2.16 1 7 3 1 2 0 .215
Pitch 106-20 3.13 0 0 0 0 1.70 46 0 0 0 0 23 24 8 8 13 15 4.94 5.70 0.87 0 0 0 0 1 0 .264
Pitch 121-35 0.00 0 0 0 0 5.00 8 0 0 0 0 1 4 0 0 2 1 10.80 5.40 2.00 0 1 0 0 0 0 .444
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.