News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Romo,Sergio

Game Logs:

Romo,Sergio
P | 54
Born: Mar 04, 1983, in Brawley, California
MLB Experience: 1 years | Rookie :2008
Weight: 191
Height: 5'11"
Throws: R
Bats: R
Team: San Francisco Giants
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Jun 26, 2008 Cleveland Indians ND (0-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 16
Jun 29, 2008 Oakland Athletics ND (0-0) 0.00 1 0 0 0 1 0 2 0 0 0 4 17
Jul 02, 2008 Chicago Cubs ND (0-0) 13.50 0.2 1 1 1 1 0 2 0 0 0 5 25
Jul 03, 2008 Chicago Cubs ND (0-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 16
Jul 06, 2008 Los Angeles Dodgers ND (0-0) 0.00 1.1 0 0 0 0 0 1 0 0 0 4 9
Jul 09, 2008 New York Mets ND (0-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 5
Jul 10, 2008 New York Mets LOSS (0-1) 10.80 1.2 3 3 2 0 0 0 1 0 0 8 27
Jul 12, 2008 Chicago Cubs ND (0-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 16
Jul 18, 2008 Milwaukee Brewers ND (0-1) 0.00 1 2 3 0 0 0 0 1 0 0 6 23
Jul 22, 2008 Washington Nationals ND (0-1) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 8
Jul 25, 2008 Arizona Diamondbacks ND (0-1) 0.00 1.2 0 0 0 0 0 3 0 0 0 5 21
Jul 27, 2008 Arizona Diamondbacks ND (0-1) 9.00 1 1 1 1 1 0 1 1 0 0 5 20
Jul 28, 2008 Los Angeles Dodgers ND (0-1) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 11
Jul 30, 2008 Los Angeles Dodgers ND (0-1) 0.00 1.1 0 0 0 0 0 2 0 0 0 4 12
Aug 01, 2008 San Diego Padres WIN (1-1) 0.00 1 0 0 0 1 0 1 0 0 0 4 18
Aug 05, 2008 Atlanta Braves ND (1-1) 36.00 1 4 5 4 0 0 0 0 0 0 9 28
Aug 18, 2008 Atlanta Braves ND (1-1) 0.00 1 0 0 0 0 0 2 0 0 0 3 12
Aug 25, 2008 Colorado Rockies ND (1-1) 0.00 1 1 0 0 0 0 2 0 0 0 4 19
Aug 26, 2008 Colorado Rockies ND (1-1) 0.00 1.2 0 0 0 0 0 1 0 0 0 5 13
Aug 30, 2008 Cincinnati Reds ND (1-1) 0.00 1 1 0 0 0 0 1 0 0 0 4 16
Sep 02, 2008 Colorado Rockies ND (1-1) 0.00 3 2 0 0 2 1 3 0 0 0 12 47
Sep 07, 2008 Pittsburgh Pirates ND (1-1) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 8
Sep 08, 2008 Arizona Diamondbacks ND (1-1) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 3
Sep 10, 2008 Arizona Diamondbacks ND (1-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 7
Sep 12, 2008 San Diego Padres ND (1-1) 0.00 1.1 0 0 0 1 0 1 0 0 0 5 17
Sep 14, 2008 San Diego Padres WIN (2-1) 0.00 1 0 0 0 1 0 0 0 0 0 4 15
Sep 21, 2008 Los Angeles Dodgers WIN (3-1) 0.00 3 0 0 0 0 0 3 0 0 0 9 33
Sep 26, 2008 Los Angeles Dodgers ND (3-1) 0.00 1.2 0 0 0 0 0 2 0 0 0 6 25
Sep 28, 2008 Los Angeles Dodgers ND (3-1) 0.00 1 0 0 0 0 0 0 0 0 0 3 6
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.