News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sadler,Billy

Game Logs:

Sadler,Billy
P | 40
Born: Sep 21, 1981, in Pensacola, Florida
MLB Experience: 2 years | Rookie :2006
Weight: 194
Height: 6'0"
Throws: R
Bats: R
Team: San Francisco Giants
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
May 08, 2008 Pittsburgh Pirates ND (0-0) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 15
May 11, 2008 Philadelphia Phillies ND (0-0) 0.00 1.2 0 0 0 0 0 0 0 0 0 5 9
May 14, 2008 Houston Astros ND (0-0) 18.00 1 4 2 2 2 1 2 1 0 0 9 29
May 16, 2008 Chicago White Sox ND (0-0) 0.00 2 0 0 0 2 0 2 0 0 0 8 34
May 19, 2008 Colorado Rockies ND (0-0) 0.00 1 1 0 0 1 0 0 0 0 0 5 23
May 21, 2008 Colorado Rockies ND (0-0) 0.00 0.2 0 0 0 1 1 1 0 0 0 4 19
May 25, 2008 Florida Marlins ND (0-0) 9.00 1 2 1 1 0 0 2 1 0 0 5 16
May 30, 2008 San Diego Padres LOSS (0-1) 21.60 1.2 1 4 4 3 1 1 0 0 0 10 42
Jun 02, 2008 New York Mets ND (0-1) 0.00 2 0 0 0 0 0 1 0 0 0 6 15
Jun 06, 2008 Washington Nationals ND (0-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Jun 10, 2008 Colorado Rockies ND (0-1) 0.00 1 0 0 0 0 0 0 0 0 0 3 8
Jun 12, 2008 Colorado Rockies ND (0-1) 0.00 1.2 1 0 0 1 0 4 0 1 0 7 31
Jun 14, 2008 Oakland Athletics ND (0-1) 9.00 1 2 1 1 1 0 1 0 1 0 6 24
Jun 17, 2008 Detroit Tigers ND (0-1) 0.00 1 0 0 0 1 0 0 0 0 0 3 15
Jun 18, 2008 Detroit Tigers ND (0-1) 0.00 2 3 1 0 0 0 1 0 0 0 9 37
Jun 21, 2008 Kansas City Royals ND (0-1) NaN 0 1 1 1 1 0 0 1 0 0 2 11
Jun 26, 2008 Cleveland Indians ND (0-1) 0.00 1 0 0 0 1 0 1 0 0 0 3 9
Jun 27, 2008 Oakland Athletics ND (0-1) 0.00 2.1 0 0 0 1 0 1 0 0 0 8 36
Jun 30, 2008 Chicago Cubs ND (0-1) 36.00 1 2 4 4 3 0 2 1 0 0 8 42
Aug 09, 2008 Los Angeles Dodgers ND (0-1) 0.00 2 1 0 0 0 0 3 0 0 0 7 29
Aug 11, 2008 Houston Astros ND (0-1) 9.00 1 2 1 1 1 0 1 1 0 0 6 22
Aug 13, 2008 Houston Astros ND (0-1) 0.00 1.1 0 0 0 0 0 2 0 0 0 7 24
Aug 16, 2008 Atlanta Braves ND (0-1) 8.10 3.1 5 3 3 1 0 2 0 2 0 16 50
Aug 19, 2008 Florida Marlins ND (0-1) 0.00 2 1 0 0 1 0 0 0 0 0 7 27
Aug 25, 2008 Colorado Rockies ND (0-1) 0.00 1.2 1 0 0 0 0 1 0 0 0 6 26
Aug 29, 2008 Cincinnati Reds ND (0-1) 10.80 1.2 1 2 2 1 0 2 1 0 0 7 30
Sep 02, 2008 Colorado Rockies ND (0-1) 0.00 1 1 0 0 0 0 0 0 0 0 3 12
Sep 07, 2008 Pittsburgh Pirates ND (0-1) 0.00 1.2 1 0 0 1 0 4 0 1 0 9 44
Sep 17, 2008 Arizona Diamondbacks ND (0-1) 0.00 1.2 0 0 0 3 0 2 0 2 0 8 31
Sep 20, 2008 Los Angeles Dodgers ND (0-1) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 5
Sep 24, 2008 Colorado Rockies ND (0-1) 0.00 1 1 0 0 0 0 2 0 1 0 4 19
Sep 27, 2008 Los Angeles Dodgers ND (0-1) 0.00 1 1 0 0 0 0 1 0 0 0 4 18
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.