News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Yabu,Keiichi

Game Logs:

Yabu,Keiichi
P | 22
Born: Sep 28, 1968, in Mie, Japan
MLB Experience: 2 years | Rookie :2005
Weight: 232
Height: 6'1"
Throws: R
Bats: R
Team: San Francisco Giants
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 31, 2008 Los Angeles Dodgers ND (0-0) 0.00 1 1 0 0 0 0 0 0 0 0 3 8
Apr 01, 2008 Los Angeles Dodgers LOSS (0-1) 13.50 0.2 2 1 1 1 0 1 0 0 0 5 23
Apr 04, 2008 Milwaukee Brewers ND (0-1) 9.00 1 1 1 1 0 0 0 1 0 0 4 9
Apr 07, 2008 San Diego Padres ND (0-1) 3.38 2.2 2 1 1 0 0 2 0 0 0 9 36
Apr 11, 2008 St. Louis Cardinals ND (0-1) 4.50 2 4 3 1 1 0 1 0 0 0 12 42
Apr 14, 2008 Arizona Diamondbacks WIN (1-1) 0.00 2 1 0 0 1 0 1 0 0 0 8 29
Apr 20, 2008 St. Louis Cardinals ND (1-1) 0.00 2 0 0 0 1 0 2 0 0 0 7 23
Apr 22, 2008 Arizona Diamondbacks ND (1-1) 0.00 1.1 0 0 0 0 0 1 0 0 0 4 9
Apr 23, 2008 San Diego Padres WIN (2-1) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 9
Apr 26, 2008 Cincinnati Reds ND (2-1) 7.71 2.1 2 3 2 3 1 1 1 1 1 13 46
May 02, 2008 Philadelphia Phillies ND (2-1) 0.00 2 0 0 0 1 0 2 0 0 0 7 27
May 04, 2008 Philadelphia Phillies LOSS (2-2) 0.00 0.2 0 1 0 2 0 0 0 0 0 5 24
May 07, 2008 Pittsburgh Pirates ND (2-2) 0.00 2 1 0 0 1 0 2 0 1 0 8 33
May 09, 2008 Philadelphia Phillies ND (2-2) 0.00 1.2 1 0 0 2 1 0 0 0 0 8 29
May 12, 2008 Houston Astros ND (2-2) 0.00 1.2 1 0 0 0 0 2 0 0 0 5 28
May 14, 2008 Houston Astros ND (2-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 8
May 17, 2008 Chicago White Sox ND (2-2) 0.00 2 3 1 0 0 0 1 0 0 0 9 27
May 20, 2008 Colorado Rockies ND (2-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 16
May 23, 2008 Florida Marlins ND (2-2) 0.00 0.2 1 0 0 0 0 0 0 0 0 2 12
May 25, 2008 Florida Marlins ND (2-2) 27.00 0.2 1 2 2 1 0 1 0 0 0 4 13
May 30, 2008 San Diego Padres ND (2-2) 0.00 3 0 0 0 0 0 1 0 0 0 7 16
Jun 04, 2008 New York Mets ND (2-2) 0.00 2.1 3 0 0 1 0 2 0 0 0 11 43
Jun 08, 2008 Washington Nationals ND (2-2) 0.00 1 1 0 0 0 0 2 0 0 0 4 17
Jun 09, 2008 Washington Nationals ND (2-2) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 4
Jun 11, 2008 Colorado Rockies LOSS (2-3) 0.00 0 1 1 0 2 0 0 0 0 0 3 16
Jun 12, 2008 Colorado Rockies ND (2-3) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 6
Jun 15, 2008 Oakland Athletics ND (2-3) 0.00 1 1 0 0 0 0 0 0 0 0 4 11
Jun 18, 2008 Detroit Tigers ND (2-3) 0.00 1 0 0 0 0 0 0 0 0 0 3 7
Jun 22, 2008 Kansas City Royals ND (2-3) NaN 0 4 4 4 0 0 0 0 0 0 4 14
Jun 25, 2008 Cleveland Indians ND (2-3) 0.00 0 1 0 0 0 0 0 0 0 0 1 2
Jun 27, 2008 Oakland Athletics LOSS (2-4) NaN 0 3 3 3 0 0 0 0 0 0 3 9
Jun 30, 2008 Chicago Cubs ND (2-4) 0.00 2 2 0 0 0 0 2 0 0 0 9 31
Jul 02, 2008 Chicago Cubs ND (2-4) 0.00 1 0 0 0 0 0 2 0 0 0 4 28
Jul 03, 2008 Chicago Cubs ND (2-4) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 3
Jul 06, 2008 Los Angeles Dodgers ND (2-4) 0.00 1 1 0 0 0 0 0 0 0 0 3 6
Jul 09, 2008 New York Mets ND (2-4) 10.80 1.2 5 2 2 2 1 1 0 1 0 12 40
Jul 12, 2008 Chicago Cubs ND (2-4) 0.00 1.1 1 0 0 0 0 2 0 0 0 6 20
Jul 18, 2008 Milwaukee Brewers ND (2-4) NaN 0 0 1 1 0 0 0 0 0 0 1 2
Jul 19, 2008 Milwaukee Brewers ND (2-4) 27.00 0.1 1 1 1 1 0 0 0 1 0 4 19
Aug 08, 2008 Los Angeles Dodgers ND (2-4) 4.50 2 1 1 1 2 0 2 1 0 0 11 45
Aug 10, 2008 Los Angeles Dodgers ND (2-4) 0.00 1 0 0 0 0 0 0 0 0 0 3 11
Aug 12, 2008 Houston Astros ND (2-4) 0.00 1 1 0 0 0 0 0 0 0 0 4 14
Aug 14, 2008 Houston Astros LOSS (2-5) 27.00 0.1 1 1 1 0 0 0 0 0 0 2 12
Aug 18, 2008 Atlanta Braves ND (2-5) 0.00 1 2 0 0 0 0 2 0 0 0 5 24
Aug 21, 2008 Florida Marlins ND (2-5) 27.00 0.1 1 1 1 0 0 0 0 0 0 2 3
Aug 22, 2008 San Diego Padres ND (2-5) 0.00 1 0 0 0 0 0 0 0 0 0 3 15
Aug 24, 2008 San Diego Padres ND (2-5) 13.50 0.2 1 1 1 0 0 0 0 0 0 5 19
Aug 26, 2008 Colorado Rockies ND (2-5) 0.00 1.2 4 0 0 1 0 0 0 0 0 10 38
Aug 30, 2008 Cincinnati Reds ND (2-5) 0.00 0.2 0 0 0 1 0 0 0 0 0 2 8
Sep 01, 2008 Colorado Rockies ND (2-5) 9.00 1 1 1 1 1 0 3 0 1 0 5 24
Sep 02, 2008 Colorado Rockies LOSS (2-6) 6.75 1.1 2 1 1 1 0 0 0 0 0 7 25
Sep 07, 2008 Pittsburgh Pirates ND (2-6) 0.00 1.1 0 0 0 1 0 2 0 0 0 5 24
Sep 09, 2008 Arizona Diamondbacks ND (2-6) 0.00 2 0 0 0 0 0 2 0 0 0 6 18
Sep 14, 2008 San Diego Padres ND (2-6) 0.00 1.1 0 0 0 1 0 2 0 0 0 5 23
Sep 19, 2008 Los Angeles Dodgers ND (2-6) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 6
Sep 20, 2008 Los Angeles Dodgers ND (2-6) 0.00 2 1 0 0 1 0 1 0 0 0 8 29
Sep 23, 2008 Colorado Rockies ND (2-6) 27.00 0.2 2 2 2 2 0 0 0 0 0 6 28
Sep 25, 2008 Colorado Rockies ND (2-6) 0.00 1 0 0 0 0 0 0 0 0 0 3 7
Sep 27, 2008 Los Angeles Dodgers ND (2-6) 0.00 0.1 1 0 0 1 1 1 0 0 0 3 13
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.