News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bowker,John

Game Logs:

Bowker,John
1B | 21
Born: Jul 08, 1983, in Sacramento, California
MLB Experience: 1 years | Rookie :2008
Weight: 200
Height: 6'2"
Throws: L
Bats: L
Team: San Francisco Giants
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 12, 2008 St. Louis Cardinals .667 3 1 2 0 0 1 3 0 0 0 0 0 0 0 0
Apr 13, 2008 St. Louis Cardinals .667 3 1 2 0 0 1 4 0 0 0 0 0 0 1 1
Apr 15, 2008 Arizona Diamondbacks .500 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0
Apr 16, 2008 Arizona Diamondbacks .333 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 18, 2008 St. Louis Cardinals .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 19, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 20, 2008 St. Louis Cardinals .200 5 1 1 0 0 1 2 0 2 0 0 0 0 0 0
Apr 21, 2008 Arizona Diamondbacks .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 22, 2008 Arizona Diamondbacks .400 5 0 2 1 0 0 0 0 2 0 0 0 0 0 0
Apr 23, 2008 San Diego Padres .000 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Apr 24, 2008 San Diego Padres .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 25, 2008 Cincinnati Reds .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 1
Apr 26, 2008 Cincinnati Reds .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 27, 2008 Cincinnati Reds .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 29, 2008 Colorado Rockies .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Apr 30, 2008 Colorado Rockies .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
May 02, 2008 Philadelphia Phillies .800 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0
May 03, 2008 Philadelphia Phillies .200 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0
May 04, 2008 Philadelphia Phillies 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 06, 2008 Pittsburgh Pirates 1.000 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0
May 08, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 09, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 11, 2008 Philadelphia Phillies .667 3 0 2 0 0 0 1 0 0 1 0 0 0 0 0
May 12, 2008 Houston Astros .333 3 1 1 0 0 1 1 1 1 0 0 0 0 0 0
May 13, 2008 Houston Astros .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 14, 2008 Houston Astros .500 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
May 15, 2008 Houston Astros .250 4 0 1 1 0 0 3 0 1 0 0 0 0 1 0
May 16, 2008 Chicago White Sox .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 18, 2008 Chicago White Sox .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
May 19, 2008 Colorado Rockies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 20, 2008 Colorado Rockies .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0
May 21, 2008 Colorado Rockies .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
May 25, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 25, 2008 Florida Marlins .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 27, 2008 Arizona Diamondbacks .250 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0
May 28, 2008 Arizona Diamondbacks 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 29, 2008 Arizona Diamondbacks .000 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0
May 30, 2008 San Diego Padres .400 5 0 2 0 0 0 1 0 2 0 0 0 0 0 0
May 31, 2008 San Diego Padres .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 01, 2008 San Diego Padres .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jun 02, 2008 New York Mets .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 03, 2008 New York Mets .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jun 04, 2008 New York Mets .250 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Jun 06, 2008 Washington Nationals .500 4 0 2 0 0 0 1 1 1 0 1 0 0 0 0
Jun 07, 2008 Washington Nationals .250 4 1 1 0 0 1 4 0 1 0 0 0 0 0 0
Jun 08, 2008 Washington Nationals .250 4 1 1 0 0 1 2 1 0 0 0 0 0 0 0
Jun 09, 2008 Washington Nationals .000 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Jun 10, 2008 Colorado Rockies .500 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0
Jun 11, 2008 Colorado Rockies .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 12, 2008 Colorado Rockies .750 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0
Jun 13, 2008 Oakland Athletics .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 14, 2008 Oakland Athletics .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 15, 2008 Oakland Athletics 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jun 17, 2008 Detroit Tigers .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jun 18, 2008 Detroit Tigers .250 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Jun 20, 2008 Kansas City Royals .200 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Jun 21, 2008 Kansas City Royals .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jun 22, 2008 Kansas City Royals .600 5 0 3 1 0 0 3 0 0 0 0 0 0 0 0
Jun 25, 2008 Cleveland Indians .250 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0
Jun 26, 2008 Cleveland Indians .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 28, 2008 Oakland Athletics .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 29, 2008 Oakland Athletics .750 4 3 3 1 0 0 2 1 1 0 0 0 0 0 0
Jun 30, 2008 Chicago Cubs 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 01, 2008 Chicago Cubs .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 02, 2008 Chicago Cubs .500 4 1 2 0 0 1 2 0 1 0 0 0 0 0 0
Jul 03, 2008 Chicago Cubs .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 04, 2008 Los Angeles Dodgers .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jul 05, 2008 Los Angeles Dodgers .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Jul 06, 2008 Los Angeles Dodgers 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 08, 2008 New York Mets .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jul 10, 2008 New York Mets .667 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0
Jul 11, 2008 Chicago Cubs .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 12, 2008 Chicago Cubs .000 5 0 0 0 0 0 1 0 3 0 0 0 0 0 0
Jul 13, 2008 Chicago Cubs .000 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0
Jul 18, 2008 Milwaukee Brewers .333 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Jul 19, 2008 Milwaukee Brewers .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 22, 2008 Washington Nationals .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 23, 2008 Washington Nationals .000 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0
Jul 24, 2008 Washington Nationals .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jul 25, 2008 Arizona Diamondbacks .250 4 0 1 0 1 0 0 0 3 0 0 0 0 0 0
Jul 26, 2008 Arizona Diamondbacks .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 27, 2008 Arizona Diamondbacks .500 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jul 28, 2008 Los Angeles Dodgers .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Jul 29, 2008 Los Angeles Dodgers .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 30, 2008 Los Angeles Dodgers .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 01, 2008 San Diego Padres .333 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Aug 02, 2008 San Diego Padres .667 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0
Aug 03, 2008 San Diego Padres .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 04, 2008 Atlanta Braves .000 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Aug 05, 2008 Atlanta Braves .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 08, 2008 Los Angeles Dodgers .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Aug 09, 2008 Los Angeles Dodgers .250 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1
Aug 10, 2008 Los Angeles Dodgers .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 11, 2008 Houston Astros .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 12, 2008 Houston Astros .000 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0
Sep 02, 2008 Colorado Rockies .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 07, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 San Diego Padres .200 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Sep 15, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 17, 2008 Arizona Diamondbacks .333 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sep 19, 2008 Los Angeles Dodgers 1.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 Los Angeles Dodgers 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 23, 2008 Colorado Rockies 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2008 Colorado Rockies .600 5 3 3 1 0 1 1 0 0 0 0 0 0 0 0
Sep 25, 2008 Colorado Rockies 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sep 26, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2008 Los Angeles Dodgers .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.