News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Burriss,Emmanuel

Game Logs:

Burriss,Emmanuel
SS | 7
Born: Jan 17, 1985, in Washington, District of Columbia
MLB Experience: 2 years | Rookie :2008
Weight: 189
Height: 6'0"
Throws: R
Bats: B
Team: San Francisco Giants
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 07, 2009 Milwaukee Brewers .000 2 1 0 0 0 0 1 1 2 1 0 0 0 0 0
Apr 08, 2009 Milwaukee Brewers .000 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Apr 09, 2009 Milwaukee Brewers .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 10, 2009 San Diego Padres 1.000 2 2 2 0 0 0 0 2 0 0 1 0 0 0 0
Apr 11, 2009 San Diego Padres .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 12, 2009 San Diego Padres .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 13, 2009 Los Angeles Dodgers .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 15, 2009 Los Angeles Dodgers .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 16, 2009 Los Angeles Dodgers .600 5 1 3 1 0 0 0 0 1 0 1 0 0 0 0
Apr 17, 2009 Arizona Diamondbacks .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 18, 2009 Arizona Diamondbacks .667 3 0 2 0 0 0 0 0 0 0 1 1 1 0 0
Apr 19, 2009 Arizona Diamondbacks .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 21, 2009 San Diego Padres .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Apr 22, 2009 San Diego Padres .000 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0
Apr 24, 2009 Arizona Diamondbacks .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 25, 2009 Arizona Diamondbacks .250 4 0 1 0 0 0 1 0 0 0 1 0 0 0 0
Apr 26, 2009 Arizona Diamondbacks .400 5 0 2 0 0 0 0 0 1 0 0 1 0 0 0
Apr 27, 2009 Los Angeles Dodgers .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 28, 2009 Los Angeles Dodgers .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 29, 2009 Los Angeles Dodgers .500 4 1 2 0 0 0 1 1 1 0 0 0 0 0 0
May 01, 2009 Colorado Rockies .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
May 02, 2009 Colorado Rockies 1.000 2 0 2 0 0 0 0 1 0 0 1 0 0 0 0
May 03, 2009 Colorado Rockies .500 4 0 2 1 0 0 0 0 1 0 0 1 0 0 0
May 04, 2009 Chicago Cubs .000 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
May 05, 2009 Chicago Cubs .667 3 0 2 0 0 0 0 1 0 0 1 0 0 0 0
May 06, 2009 Colorado Rockies .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0
May 07, 2009 Colorado Rockies .400 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0
May 08, 2009 Los Angeles Dodgers .500 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0
May 09, 2009 Los Angeles Dodgers .667 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
May 10, 2009 Los Angeles Dodgers .571 7 0 4 0 0 0 1 0 0 0 1 0 0 0 0
May 11, 2009 Washington Nationals .000 5 0 0 0 0 0 1 1 0 0 0 0 0 0 0
May 12, 2009 Washington Nationals .250 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0
May 13, 2009 Washington Nationals .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.