News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Matos,Osiris

Season splits:

Matos,Osiris
P | 56
Born: Aug 06, 1984, in Santo Domingo, Dominican Republic
MLB Experience: 2 years | Rookie :2008
Weight: 180
Height: 6'1"
Throws: R
Bats: R
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 9.00 0 0 0 0 2.00 5 0 2 0 0 6 11 7 6 5 1 7.50 1.50 5.00 0 2 0 0 0 0 .367
Day 9.00 0 0 0 0 2.50 2 0 2 0 0 2 5 3 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .417
Night 9.00 0 0 0 0 1.75 3 0 0 0 0 4 6 4 4 5 1 11.25 2.25 5.00 0 2 0 0 0 0 .333
Grass 9.00 0 0 0 0 2.00 5 0 2 0 0 6 11 7 6 5 1 7.50 1.50 5.00 0 2 0 0 0 0 .367
Outdoor 9.00 0 0 0 0 2.00 5 0 2 0 0 6 11 7 6 5 1 7.50 1.50 5.00 0 2 0 0 0 0 .367
vs. Left 0.00 0 0 0 0 1.64 5 0 0 0 0 3.2 5 0 0 3 1 7.36 2.45 3.00 0 1 0 0 0 0 .313
vs. Right 23.14 0 0 0 0 2.57 5 0 0 0 0 2.1 6 7 6 2 0 7.71 0.00 0.00 0 1 0 0 0 0 .429
Inning 1-6 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
Inning 7+ 9.53 0 0 0 0 1.94 5 0 0 0 0 5.2 10 7 6 4 1 6.35 1.59 4.00 0 2 0 0 0 0 .357
Last seven days 16.88 0 0 0 0 3.38 2 0 1 0 0 2.2 8 6 5 2 1 6.75 3.38 2.00 0 1 0 0 0 0 .471
In Relief 9.00 0 0 0 0 2.00 5 0 2 0 0 6 11 7 6 5 1 7.50 1.50 5.00 0 2 0 0 0 0 .367
Pre-All Star 9.00 0 0 0 0 2.00 5 0 2 0 0 6 11 7 6 5 1 7.50 1.50 5.00 0 2 0 0 0 0 .367
1st time thru LnUp 4.50 0 0 0 0 1.83 5 0 0 0 0 6 11 4 3 5 0 7.50 0.00 0.00 0 2 0 0 0 0 .367
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 3 3 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
May 10.80 0 0 0 0 2.40 4 0 2 0 0 5 11 7 6 3 1 5.40 1.80 3.00 0 2 0 0 0 0 .407
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Col 3.86 0 0 0 0 1.29 2 0 1 0 0 2.1 3 1 1 1 0 3.86 0.00 0.00 0 1 0 0 0 0 .300
vs. LA 9.00 0 0 0 0 2.00 2 0 1 0 0 2 4 3 2 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .364
vs. Mon 16.20 0 0 0 0 3.00 1 0 0 0 0 1.2 4 3 3 2 1 10.80 5.40 2.00 0 1 0 0 0 0 .444
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.36 0 0 0 0 1.64 3 0 1 0 0 3.2 5 3 3 4 1 9.82 2.45 4.00 0 1 0 0 0 0 .313
Away 11.57 0 0 0 0 2.57 2 0 1 0 0 2.1 6 4 3 1 0 3.86 0.00 0.00 0 1 0 0 0 0 .429
Coors Field 6.75 0 0 0 0 1.50 1 0 0 0 0 1.1 2 1 1 1 0 6.75 0.00 0.00 0 1 0 0 0 0 .333
Dodger Stadium 18.00 0 0 0 0 4.00 1 0 1 0 0 1 4 3 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Pacific Bell Park 7.36 0 0 0 0 1.64 3 0 1 0 0 3.2 5 3 3 4 1 9.82 2.45 4.00 0 1 0 0 0 0 .313
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 54.00 0 0 0 0 4.00 4 0 0 0 0 1 4 7 6 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .571
0-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
0-2 Count 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
1-0 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-2 Count 0.00 0 0 0 0 1.50 5 0 0 0 0 0.2 1 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .250
2-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
2-2 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.25 5 0 0 0 0 1.1 2 0 0 2 1 13.50 6.75 2.00 0 1 0 0 0 0 .333
After (0-1) 0.00 0 0 0 0 2.25 3 0 0 0 0 1.1 3 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .375
After (0-2) 0.00 0 0 0 0 4.50 3 0 0 0 0 0.2 3 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
After (1-0) 0.00 0 0 0 0 1.36 5 0 0 0 0 3.2 4 0 0 4 1 9.82 2.45 4.00 0 1 0 0 0 0 .267
After (1-1) 0.00 0 0 0 0 0.86 5 0 0 0 0 2.1 2 0 0 4 0 15.43 0.00 0.00 0 1 0 0 0 0 .222
After (1-2) 0.00 0 0 0 0 2.40 5 0 0 0 0 1.2 4 0 0 3 0 16.20 0.00 0.00 0 1 0 0 0 0 .400
After (2-0) 0.00 0 0 0 0 2.00 3 0 0 0 0 1 1 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
After (2-1) 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 1 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
After (2-2) 0.00 0 0 0 0 2.25 4 0 0 0 0 1.1 3 0 0 2 0 13.50 0.00 0.00 0 1 0 0 0 0 .429
After (3-0) 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 2.25 5 0 0 0 0 1.1 2 0 0 2 1 13.50 6.75 2.00 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.86 0 0 0 0 2.14 5 0 0 0 0 2.1 4 1 1 2 1 7.71 3.86 2.00 0 1 0 0 0 0 .364
Runners on 12.27 0 0 0 0 1.91 5 0 0 0 0 3.2 7 6 5 3 0 7.36 0.00 0.00 0 1 0 0 0 0 .368
Scoring Posn 15.00 0 0 0 0 1.67 5 0 0 0 0 3 5 6 5 2 0 6.00 0.00 0.00 0 1 0 0 0 0 .357
None on/out 0.00 0 0 0 0 2.00 5 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
None on: 1/2 Out 6.75 0 0 0 0 2.25 5 0 0 0 0 1.1 2 1 1 1 1 6.75 6.75 1.00 0 1 0 0 0 0 .333
ScPos/2 Out 45.00 0 0 0 0 2.00 5 0 0 0 0 1 2 6 5 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .400
Runner on 2nd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 13.50 0 0 0 0 1.00 2 0 0 0 0 2 2 3 3 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
Runners 1st, 3rd 54.01 0 0 0 0 3.00 1 0 0 0 0 0.1 1 3 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SB Opp 18.00 0 0 0 0 3.00 4 0 0 0 0 1 3 3 2 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .429
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 2.00 3 0 0 0 0 2 4 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .364
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.00 5 0 0 0 0 1 2 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .400
Batting #2 0.00 0 0 0 0 0.00 5 0 0 0 0 1.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #3 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
Batting #4 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 1 0.00 0.00 0.00 0 1 0 0 0 0 1.000
Batting #5 0.00 0 0 0 0 1.50 4 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Batting #6 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #7 0.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #8 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Batting #9 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 3 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .600
Leading Off Inning 0.00 0 0 0 0 2.00 5 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.36 0 0 0 0 1.09 5 0 0 0 0 3.2 4 3 3 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .267
Pitch 16-30 16.20 0 0 0 0 3.00 4 0 0 0 0 1.2 5 4 3 1 0 5.40 0.00 0.00 0 1 0 0 0 0 .455
Pitch 31-45 0.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 0 0 1 1 13.50 13.50 1.00 0 1 0 0 0 0 .500
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.