News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sanchez,Jonathan

Season splits:

Sanchez,Jonathan
P | 53
Born: Nov 19, 1982, in Mayaguez, Puerto Rico
MLB Experience: 4 years | Rookie :2006
Weight: 189
Height: 6'2"
Throws: L
Bats: L
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.78 1 3 0 0 1.63 6 5 0 0 0 26.1 21 16 14 27 22 9.23 7.52 1.23 1 3 1 0 2 0 .210
Day 9.00 0 1 0 0 2.00 1 1 0 0 0 5 6 5 5 4 4 7.20 7.20 1.00 1 0 0 0 0 0 .300
Night 3.80 1 2 0 0 1.55 5 4 0 0 0 21.1 15 11 9 23 18 9.70 7.59 1.28 0 3 1 0 2 0 .188
Grass 4.78 1 3 0 0 1.63 6 5 0 0 0 26.1 21 16 14 27 22 9.23 7.52 1.23 1 3 1 0 2 0 .210
Outdoor 4.78 1 3 0 0 1.63 6 5 0 0 0 26.1 21 16 14 27 22 9.23 7.52 1.23 1 3 1 0 2 0 .210
vs. Left 0.00 0 0 0 0 1.00 6 0 0 0 0 6 5 0 0 5 1 7.50 1.50 5.00 0 0 0 0 0 0 .217
vs. Right 6.20 0 0 0 0 1.82 6 0 0 0 0 20.1 16 16 14 22 21 9.74 9.30 1.05 1 3 1 0 2 0 .208
Inning 1-6 4.91 0 0 0 0 1.60 6 0 0 0 0 25.2 20 16 14 26 21 9.12 7.36 1.24 1 3 1 0 2 0 .206
Inning 7+ 0.00 0 0 0 0 3.00 1 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
Last seven days 9.00 0 1 0 0 2.00 1 1 0 0 0 5 6 5 5 4 4 7.20 7.20 1.00 1 0 0 0 0 0 .300
As Starter 4.97 1 3 0 0 1.66 5 5 0 0 0 25.1 20 16 14 26 22 9.24 7.82 1.18 1 3 1 0 2 0 .208
In Relief 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Starter, Inn. 1-3 4.80 0 0 0 0 1.40 5 0 0 0 0 15 11 9 8 17 10 10.20 6.00 1.70 0 2 1 0 0 0 .196
Starter, Inn. 4-6 5.59 0 0 0 0 1.97 5 0 0 0 0 9.2 8 7 6 8 11 7.45 10.24 0.73 1 1 0 0 2 0 .216
Starter, Inn. 7-9 0.00 0 0 0 0 3.00 1 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
Pre-All Star 4.78 1 3 0 0 1.63 6 5 0 0 0 26.1 21 16 14 27 22 9.23 7.52 1.23 1 3 1 0 2 0 .210
Post-All Star 3.97 1 1 0 0 1.32 2 2 0 0 0 11.1 6 5 5 11 9 8.74 7.15 1.22 0 2 0 0 0 0 .154
1st time thru LnUp 1.64 0 0 0 0 1.36 6 0 0 0 0 11 9 3 2 14 6 11.45 4.91 2.33 0 1 1 0 0 0 .214
2nd time thru LnUp 5.06 0 0 0 0 1.22 5 0 0 0 0 10.2 5 7 6 8 8 6.75 6.75 1.00 0 2 0 0 2 0 .135
3rd time thru LnUp 11.57 0 0 0 0 3.21 5 0 0 0 0 4.2 7 6 6 5 8 9.64 15.43 0.63 1 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.60 1 1 0 0 1.27 4 3 0 0 0 17.1 10 7 5 17 12 8.83 6.23 1.42 0 2 0 0 2 0 .159
May 9.00 0 2 0 0 2.33 2 2 0 0 0 9 11 9 9 10 10 10.00 10.00 1.00 1 1 1 0 0 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 0.00 1 0 0 0 0.91 2 1 0 0 0 7.2 3 0 0 5 4 5.87 4.70 1.25 0 0 0 0 0 0 .115
vs. ChC 9.00 0 1 0 0 2.75 1 1 0 0 0 4 5 4 4 6 6 13.50 13.50 1.00 0 1 1 0 0 0 .294
vs. LA 4.50 0 1 0 0 1.60 2 2 0 0 0 10 9 7 5 9 7 8.10 6.30 1.29 1 0 0 0 2 0 .225
vs. SD 9.64 0 1 0 0 1.93 1 1 0 0 0 4.2 4 5 5 7 5 13.50 9.64 1.40 0 2 0 0 0 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 0.00 1 0 0 0 1.03 2 2 0 0 0 11.2 5 2 0 9 7 6.94 5.40 1.29 0 0 0 0 2 0 .119
Away 8.59 0 3 0 0 2.11 4 3 0 0 0 14.2 16 14 14 18 15 11.05 9.20 1.20 1 3 1 0 0 0 .276
Bank One Ballpark 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Dodger Stadium 9.00 0 1 0 0 2.00 1 1 0 0 0 5 6 5 5 4 4 7.20 7.20 1.00 1 0 0 0 0 0 .300
Pacific Bell Park 0.00 1 0 0 0 1.03 2 2 0 0 0 11.2 5 2 0 9 7 6.94 5.40 1.29 0 0 0 0 2 0 .119
Wrigley Field 9.00 0 1 0 0 2.75 1 1 0 0 0 4 5 4 4 6 6 13.50 13.50 1.00 0 1 1 0 0 0 .294
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 37.80 0 0 0 0 1.20 6 0 0 0 0 3.1 4 16 14 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .308
0-1 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1.2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
0-2 Count 0.00 0 0 0 0 0.25 5 0 0 0 0 4 1 0 0 6 0 13.50 0.00 0.00 0 0 0 0 0 0 .077
1-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 1.00 5 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .200
1-2 Count 0.00 0 0 0 0 0.64 5 0 0 0 0 4.2 3 0 0 10 0 19.29 0.00 0.00 0 0 1 0 0 0 .176
2-0 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 1.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.46 6 0 0 0 0 4.1 2 0 0 8 0 16.62 0.00 0.00 0 0 0 0 1 0 .133
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.20 5 0 0 0 0 1.2 1 0 0 0 6 0.00 32.40 0.00 1 1 0 0 0 0 .200
3-2 Count 0.00 0 0 0 0 7.50 5 0 0 0 0 2 1 0 0 3 14 13.50 63.00 0.21 0 0 0 0 0 0 .143
After (0-1) 0.00 0 0 0 0 1.24 6 0 0 0 0 13.2 11 0 0 17 6 11.20 3.95 2.83 1 1 0 0 2 0 .212
After (0-2) 0.00 0 0 0 0 0.60 5 0 0 0 0 6.2 3 0 0 12 1 16.20 1.35 12.00 0 0 0 0 0 0 .130
After (1-0) 0.00 0 0 0 0 2.36 5 0 0 0 0 9.1 6 0 0 10 16 9.64 15.43 0.63 0 1 1 0 0 0 .171
After (1-1) 0.00 0 0 0 0 1.66 6 0 0 0 0 9.2 5 0 0 12 11 11.17 10.24 1.09 1 1 1 0 2 0 .139
After (1-2) 0.00 0 0 0 0 1.30 6 0 0 0 0 7.2 5 0 0 16 5 18.78 5.87 3.20 0 0 1 0 1 0 .179
After (2-0) 0.00 0 0 0 0 3.23 5 0 0 0 0 4.1 4 0 0 3 10 6.23 20.77 0.30 0 1 0 0 0 0 .250
After (2-1) 0.00 0 0 0 0 2.00 5 0 0 0 0 6 1 0 0 5 11 7.50 16.50 0.45 1 0 0 0 0 0 .056
After (2-2) 0.00 0 0 0 0 2.17 6 0 0 0 0 6 2 0 0 11 11 16.50 16.50 1.00 0 0 0 0 1 0 .100
After (3-0) 0.00 0 0 0 0 10.50 5 0 0 0 0 0.2 1 0 0 0 6 0.00 81.00 0.00 0 1 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 5.50 5 0 0 0 0 2 2 0 0 0 9 0.00 40.50 0.00 1 1 0 0 0 0 .286
After (3-2) 0.00 0 0 0 0 7.50 5 0 0 0 0 2 1 0 0 3 14 13.50 63.00 0.21 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.64 0 0 0 0 1.71 6 0 0 0 0 14 12 1 1 14 12 9.00 7.71 1.17 0 2 0 0 0 0 .218
Runners on 9.49 0 0 0 0 1.54 6 0 0 0 0 12.1 9 15 13 13 10 9.49 7.30 1.30 1 1 1 0 2 0 .200
Scoring Posn 12.96 0 0 0 0 1.80 6 0 0 0 0 8.1 8 13 12 8 7 8.64 7.56 1.14 1 1 1 0 1 0 .242
Bases Loaded 9.00 0 0 0 0 2.00 2 0 0 0 0 1 1 1 1 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
None on/out 0.00 0 0 0 0 1.58 6 0 0 0 0 6.1 7 0 0 5 3 7.11 4.26 1.67 0 2 0 0 0 0 .259
None on: 1/2 Out 1.17 0 0 0 0 1.83 6 0 0 0 0 7.2 5 1 1 9 9 10.57 10.57 1.00 0 0 0 0 0 0 .179
ScPos/2 Out 32.40 0 0 0 0 2.70 6 0 0 0 0 3.1 4 13 12 5 5 13.50 13.50 1.00 1 1 0 0 1 0 .286
Runner on 2nd 9.00 0 0 0 0 1.50 6 0 0 0 0 4 2 4 4 3 4 6.75 9.00 0.75 1 0 0 0 1 0 .133
Runner on 3rd 27.00 0 0 0 0 2.00 4 0 0 0 0 1 2 4 3 2 0 18.00 0.00 0.00 0 1 1 0 0 0 .400
Runners 1st, 2nd 27.00 0 0 0 0 2.25 5 0 0 0 0 1.1 2 4 4 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .333
Runners 1st, 3rd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SB Opp 1.93 0 0 0 0 1.07 5 0 0 0 0 4.2 1 2 1 5 4 9.64 7.71 1.25 0 0 0 0 1 0 .077
SB Atd 0.00 0 0 0 0 1.00 3 0 0 0 0 1 0 0 0 2 1 18.00 9.00 2.00 1 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 2.33 5 0 0 0 0 3 3 0 0 1 4 3.00 12.00 0.25 0 0 0 0 1 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.33 6 0 0 0 0 3 6 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .400
Batting #2 0.00 0 0 0 0 1.80 6 0 0 0 0 3.1 3 0 0 3 3 8.10 8.10 1.00 0 1 0 0 0 0 .231
Batting #3 0.00 0 0 0 0 1.36 6 0 0 0 0 3.2 2 0 0 3 3 7.36 7.36 1.00 0 0 1 0 0 0 .167
Batting #4 0.00 0 0 0 0 2.33 5 0 0 0 0 3 2 0 0 3 5 9.00 15.00 0.60 0 0 0 0 0 0 .200
Batting #5 0.00 0 0 0 0 2.57 5 0 0 0 0 2.1 1 0 0 3 5 11.57 19.29 0.60 1 0 0 0 0 0 .111
Batting #6 0.00 0 0 0 0 0.55 5 0 0 0 0 3.2 1 0 0 4 1 9.82 2.45 4.00 0 0 0 0 1 0 .083
Batting #7 0.00 0 0 0 0 3.00 5 0 0 0 0 1.2 4 0 0 1 1 5.40 5.40 1.00 0 2 0 0 0 0 .400
Batting #8 0.00 0 0 0 0 1.71 5 0 0 0 0 2.1 2 0 0 2 2 7.71 7.71 1.00 0 0 0 0 0 0 .222
Batting #9 0.00 0 0 0 0 0.30 6 0 0 0 0 3.1 0 0 0 5 1 13.50 2.70 5.00 0 0 0 0 1 0 .000
Leading Off Inning 0.00 0 0 0 0 1.76 6 0 0 0 0 5.2 7 0 0 5 3 7.94 4.76 1.67 0 2 0 0 0 0 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 10.80 0 0 0 0 1.20 6 0 0 0 0 5 5 6 6 5 1 9.00 1.80 5.00 0 0 1 0 0 0 .263
Pitch 16-30 0.00 0 0 0 0 2.40 5 0 0 0 0 3.1 3 0 0 5 5 13.50 13.50 1.00 0 1 0 0 0 0 .214
Pitch 31-45 9.00 0 0 0 0 1.25 5 0 0 0 0 4 4 5 4 4 1 9.00 2.25 4.00 0 1 0 0 0 0 .250
Pitch 46-60 5.79 0 0 0 0 1.07 5 0 0 0 0 4.2 1 3 3 2 4 3.86 7.71 0.50 0 0 0 0 1 0 .071
Pitch 61-75 0.00 0 0 0 0 0.80 5 0 0 0 0 5 1 1 0 6 3 10.80 5.40 2.00 0 1 0 0 1 0 .059
Pitch 76-90 0.00 0 0 0 0 2.40 5 0 0 0 0 3.1 5 0 0 5 3 13.50 8.10 1.67 0 0 0 0 0 0 .333
Pitch 91-105 9.00 0 0 0 0 7.00 5 0 0 0 0 1 2 1 1 0 5 0.00 45.00 0.00 1 0 0 0 0 0 .400
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.