News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Zito,Barry

Season splits:

Zito,Barry
P | 75
Born: May 13, 1978, in Las Vegas, Nevada
MLB Experience: 10 years | Rookie :2000
Weight: 206
Height: 6'4"
Throws: L
Bats: L
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.89 1 3 0 0 1.32 7 7 0 0 0 41.2 40 18 18 29 15 6.26 3.24 1.93 2 2 5 2 2 1 .253
Day 1.77 0 1 0 0 0.98 3 3 0 0 0 20.1 16 4 4 14 4 6.20 1.77 3.50 1 0 1 1 1 0 .216
Night 5.91 1 2 0 0 1.64 4 4 0 0 0 21.1 24 14 14 15 11 6.33 4.64 1.36 1 2 4 1 1 1 .286
Grass 3.89 1 3 0 0 1.32 7 7 0 0 0 41.2 40 18 18 29 15 6.26 3.24 1.93 2 2 5 2 2 1 .253
Outdoor 3.89 1 3 0 0 1.32 7 7 0 0 0 41.2 40 18 18 29 15 6.26 3.24 1.93 2 2 5 2 2 1 .253
vs. Left 0.00 0 0 0 0 1.56 7 0 0 0 0 8.1 11 0 0 6 2 6.48 2.16 3.00 0 0 4 1 0 0 .324
vs. Right 4.86 0 0 0 0 1.26 7 0 0 0 0 33.1 29 18 18 23 13 6.21 3.51 1.77 2 2 1 1 2 1 .234
Inning 1-6 2.77 0 0 0 0 1.23 7 0 0 0 0 39 36 12 12 28 12 6.46 2.77 2.33 1 1 5 1 1 0 .245
Inning 7+ 20.25 0 0 0 0 2.63 5 0 0 0 0 2.2 4 6 6 1 3 3.38 10.13 0.33 1 1 0 1 1 1 .364
Last seven days 3.65 1 1 0 0 1.70 2 2 0 0 0 12.1 16 5 5 10 5 7.30 3.65 2.00 1 0 1 1 1 0 .327
As Starter 3.89 1 3 0 0 1.32 7 7 0 0 0 41.2 40 18 18 29 15 6.26 3.24 1.93 2 2 5 2 2 1 .253
Starter, Inn. 1-3 2.57 0 0 0 0 1.24 7 0 0 0 0 21 18 6 6 16 8 6.86 3.43 2.00 1 1 3 1 1 0 .234
Starter, Inn. 4-6 3.00 0 0 0 0 1.22 7 0 0 0 0 18 18 6 6 12 4 6.00 2.00 3.00 0 0 2 0 0 0 .257
Starter, Inn. 7-9 20.25 0 0 0 0 2.63 5 0 0 0 0 2.2 4 6 6 1 3 3.38 10.13 0.33 1 1 0 1 1 1 .364
Pre-All Star 3.89 1 3 0 0 1.32 7 7 0 0 0 41.2 40 18 18 29 15 6.26 3.24 1.93 2 2 5 2 2 1 .253
Post-All Star 10.00 0 2 0 0 1.89 2 2 0 0 0 9 11 10 10 8 6 8.00 6.00 1.33 1 1 2 0 0 0 .282
1st time thru LnUp 2.40 0 0 0 0 1.13 7 0 0 0 0 15 14 4 4 10 3 6.00 1.80 3.33 0 1 3 1 0 0 .250
2nd time thru LnUp 1.15 0 0 0 0 1.09 7 0 0 0 0 15.2 12 2 2 14 5 8.04 2.87 2.80 1 0 1 0 1 0 .211
3rd time thru LnUp 7.36 0 0 0 0 1.73 7 0 0 0 0 11 13 9 9 5 6 4.09 4.91 0.83 0 1 1 1 0 1 .302
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 3 3 0 1 0.00 0.00 0.00 1 0 0 0 1 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.24 0 2 0 0 1.39 4 4 0 0 0 22.1 22 13 13 15 9 6.04 3.63 1.67 1 2 4 1 1 1 .253
May 2.33 1 1 0 0 1.24 3 3 0 0 0 19.1 18 5 5 14 6 6.52 2.79 2.33 1 0 1 1 1 0 .254
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Col 0.00 0 0 0 0 0.43 1 1 0 0 0 7 2 0 0 4 1 5.14 1.29 4.00 0 0 0 0 0 0 .091
vs. LA 5.19 1 1 0 0 1.50 3 3 0 0 0 17.1 17 10 10 11 9 5.71 4.67 1.22 1 2 4 1 1 1 .266
vs. Mon 5.68 0 1 0 0 1.74 1 1 0 0 0 6.1 8 4 4 5 3 7.11 4.26 1.67 1 0 0 1 1 0 .308
vs. SD 3.27 0 1 0 0 1.36 2 2 0 0 0 11 13 4 4 9 2 7.36 1.64 4.50 0 0 1 0 0 0 .283
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.36 0 1 0 0 1.05 4 4 0 0 0 26.2 21 7 7 16 7 5.40 2.36 2.29 1 1 2 2 2 1 .219
Away 6.60 1 2 0 0 1.80 3 3 0 0 0 15 19 11 11 13 8 7.80 4.80 1.63 1 1 3 0 0 0 .306
Dodger Stadium 5.73 1 1 0 0 1.64 2 2 0 0 0 11 12 7 7 9 6 7.36 4.91 1.50 1 1 3 0 0 0 .286
Pacific Bell Park 2.36 0 1 0 0 1.05 4 4 0 0 0 26.2 21 7 7 16 7 5.40 2.36 2.29 1 1 2 2 2 1 .219
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 37.38 0 0 0 0 0.69 7 0 0 0 0 4.1 3 18 18 0 0 0.00 0.00 0.00 0 0 0 2 1 0 .273
0-1 Count 0.00 0 0 0 0 2.33 7 0 0 0 0 3 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .438
0-2 Count 0.00 0 0 0 0 0.21 7 0 0 0 0 4.2 1 0 0 8 0 15.43 0.00 0.00 0 0 0 0 0 0 .067
1-0 Count 0.00 0 0 0 0 0.75 6 0 0 0 0 4 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .214
1-1 Count 0.00 0 0 0 0 1.71 7 0 0 0 0 2.1 4 0 0 0 0 0.00 0.00 0.00 0 0 2 0 0 0 .400
1-2 Count 0.00 0 0 0 0 0.58 7 0 0 0 0 8.2 5 0 0 11 0 11.42 0.00 0.00 0 0 1 0 1 0 .156
2-0 Count 0.00 0 0 0 0 2.00 4 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 1 .400
2-1 Count 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
2-2 Count 0.00 0 0 0 0 0.38 7 0 0 0 0 8 3 0 0 8 0 9.00 0.00 0.00 0 0 1 0 0 0 .115
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 12.00 6 0 0 0 0 0.2 4 0 0 0 4 0.00 54.00 0.00 0 1 0 0 0 0 .667
3-2 Count 0.00 0 0 0 0 4.20 7 0 0 0 0 3.1 7 0 0 2 7 5.40 18.90 0.29 0 0 0 0 0 0 .438
After (0-1) 0.00 0 0 0 0 0.98 7 0 0 0 0 21.1 17 0 0 22 4 9.28 1.69 5.50 0 0 3 0 1 0 .213
After (0-2) 0.00 0 0 0 0 0.27 7 0 0 0 0 11 3 0 0 17 0 13.91 0.00 0.00 0 0 1 0 1 0 .081
After (1-0) 0.00 0 0 0 0 1.94 7 0 0 0 0 16 20 0 0 7 11 3.94 6.19 0.64 2 2 2 0 0 1 .299
After (1-1) 0.00 0 0 0 0 1.53 7 0 0 0 0 14.1 13 0 0 8 9 5.02 5.65 0.89 0 0 3 0 0 0 .236
After (1-2) 0.00 0 0 0 0 0.84 7 0 0 0 0 14.1 8 0 0 16 4 10.05 2.51 4.00 0 0 2 0 1 0 .154
After (2-0) 0.00 0 0 0 0 3.40 7 0 0 0 0 5 11 0 0 4 6 7.20 10.80 0.67 2 2 1 0 0 1 .440
After (2-1) 0.00 0 0 0 0 1.91 7 0 0 0 0 7.1 8 0 0 5 6 6.14 7.36 0.83 0 1 0 0 0 0 .276
After (2-2) 0.00 0 0 0 0 1.15 7 0 0 0 0 11.1 8 0 0 10 5 7.94 3.97 2.00 0 1 1 0 0 0 .200
After (3-0) 0.00 0 0 0 0 13.50 5 0 0 0 0 0.2 4 0 0 0 5 0.00 67.50 0.00 2 0 0 0 0 0 .667
After (3-1) 0.00 0 0 0 0 18.00 7 0 0 0 0 0.2 6 0 0 0 6 0.00 81.00 0.00 0 0 0 0 0 0 .750
After (3-2) 0.00 0 0 0 0 4.50 7 0 0 0 0 3.1 8 0 0 2 7 5.40 18.90 0.29 0 1 0 0 0 0 .471
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 1.19 7 0 0 0 0 22.2 21 0 0 18 6 7.15 2.38 3.00 0 1 5 0 0 0 .231
Runners on 8.53 0 0 0 0 1.47 7 0 0 0 0 19 19 18 18 11 9 5.21 4.26 1.22 2 1 0 2 2 1 .284
Scoring Posn 15.43 0 0 0 0 1.61 7 0 0 0 0 9.1 8 16 16 8 7 7.71 6.75 1.14 2 1 0 0 2 0 .235
Bases Loaded 33.75 0 0 0 0 0.00 4 0 0 0 0 1.1 0 5 5 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.20 7 0 0 0 0 10 10 0 0 9 2 8.10 1.80 4.50 0 1 3 0 0 0 .250
None on: 1/2 Out 0.00 0 0 0 0 1.18 7 0 0 0 0 12.2 11 0 0 9 4 6.39 2.84 2.25 0 0 2 0 0 0 .216
ScPos/2 Out 23.40 0 0 0 0 1.60 7 0 0 0 0 5 3 13 13 4 5 7.20 9.00 0.80 1 0 0 0 1 0 .167
Runner on 2nd 6.00 0 0 0 0 2.00 5 0 0 0 0 3 4 2 2 2 2 6.00 6.00 1.00 0 1 0 0 0 0 .333
Runner on 3rd 0.00 0 0 0 0 4.50 4 0 0 0 0 0.2 3 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .600
Runners 1st, 2nd 30.38 0 0 0 0 1.50 6 0 0 0 0 2.2 1 9 9 1 3 3.38 10.13 0.33 0 0 0 0 2 0 .125
Runners 1st, 3rd 0.00 0 0 0 0 1.00 5 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 1 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 1 0 0 0 0 0 .000
SB Opp 1.69 0 0 0 0 1.31 7 0 0 0 0 10.2 11 2 2 4 3 3.38 2.53 1.33 1 0 0 2 0 1 .306
SB Atd 0.00 0 0 0 0 0.00 3 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 3.00 0 0 0 0 1.11 7 0 0 0 0 9 7 3 3 2 3 2.00 3.00 0.67 0 0 0 2 1 1 .269
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.71 7 0 0 0 0 4.2 7 0 0 2 1 3.86 1.93 2.00 0 1 0 0 0 0 .333
Batting #2 0.00 0 0 0 0 2.73 7 0 0 0 0 3.2 6 0 0 2 4 4.91 9.82 0.50 0 0 0 0 1 0 .333
Batting #3 0.00 0 0 0 0 1.80 7 0 0 0 0 5 5 0 0 2 4 3.60 7.20 0.50 2 0 0 0 1 0 .278
Batting #4 0.00 0 0 0 0 1.07 7 0 0 0 0 4.2 3 0 0 5 2 9.64 3.86 2.50 0 0 1 0 0 0 .167
Batting #5 0.00 0 0 0 0 0.83 7 0 0 0 0 6 5 0 0 4 0 6.00 0.00 0.00 0 0 2 0 0 0 .278
Batting #6 0.00 0 0 0 0 0.80 7 0 0 0 0 5 2 0 0 2 2 3.60 3.60 1.00 0 0 1 0 0 0 .125
Batting #7 0.00 0 0 0 0 0.80 7 0 0 0 0 5 2 0 0 6 2 10.80 3.60 3.00 0 0 0 0 0 0 .118
Batting #8 0.00 0 0 0 0 1.64 7 0 0 0 0 3.2 6 0 0 3 0 7.36 0.00 0.00 0 1 0 0 0 1 .333
Batting #9 0.00 0 0 0 0 1.00 7 0 0 0 0 4 4 0 0 3 0 6.75 0.00 0.00 0 0 1 2 0 0 .286
Leading Off Inning 0.00 0 0 0 0 1.10 7 0 0 0 0 10 10 0 0 9 1 8.10 0.90 9.00 0 1 3 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.79 0 0 0 0 1.71 7 0 0 0 0 4.2 6 3 3 3 2 5.79 3.86 1.50 0 1 0 0 0 0 .333
Pitch 16-30 7.56 0 0 0 0 0.96 7 0 0 0 0 8.1 7 7 7 5 1 5.40 1.08 5.00 0 0 2 0 0 0 .233
Pitch 31-45 6.23 0 0 0 0 1.38 7 0 0 0 0 4.1 4 3 3 4 2 8.31 4.15 2.00 1 0 1 1 0 0 .222
Pitch 46-60 2.70 0 0 0 0 0.90 7 0 0 0 0 6.2 3 2 2 5 3 6.75 4.05 1.67 0 0 0 0 1 0 .143
Pitch 61-75 0.00 0 0 0 0 0.86 7 0 0 0 0 7 6 0 0 6 0 7.71 0.00 0.00 0 0 1 0 0 0 .222
Pitch 76-90 1.42 0 0 0 0 1.11 7 0 0 0 0 6.1 6 1 1 3 1 4.26 1.42 3.00 0 0 1 0 0 0 .240
Pitch 91-105 2.70 0 0 0 0 2.40 7 0 0 0 0 3.1 3 1 1 2 5 5.40 13.50 0.40 0 0 0 1 0 0 .273
Pitch 106-20 0.00 0 0 0 0 9.00 3 0 0 0 0 0.2 5 0 0 1 1 13.50 13.50 1.00 1 1 0 0 1 1 .714
Pitch 121-35 27.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.