News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Holm,Steve

Season splits:

Holm,Steve
C | 20
Born: Oct 21, 1979, in Sacramento, California
MLB Experience: 2 years | Rookie :2008
Weight: 210
Height: 6'0"
Throws: R
Bats: R
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .286 4 7 1 2 0 0 0 0 2 0 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 .0
Day .333 3 6 1 2 0 0 0 0 2 0 .500 .333 .833 0 0 .000 0 0 2 0 0 0 .0 .0
Night .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Grass .286 4 7 1 2 0 0 0 0 2 0 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 .0
Outdoor .286 4 7 1 2 0 0 0 0 2 0 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Right .286 4 7 1 2 0 0 0 0 2 0 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 .0
Inning 1-6 .250 2 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Inning 7+ .333 4 3 1 1 0 0 0 0 2 0 .600 .333 .933 0 0 .000 0 0 1 0 0 0 .0 .0
Last seven days .333 2 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
As RHB .286 4 7 1 2 0 0 0 0 2 0 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 .0
Pre-All Star .286 4 7 1 2 0 0 0 0 2 0 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 .0
vs P, 1st time in G .200 4 5 1 1 0 0 0 0 1 0 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 .0
vs P, 2nd time in G .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs P, 3rd time in G .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .286 4 7 1 2 0 0 0 0 2 0 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Col .250 2 4 1 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
vs. LA 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Mon .000 1 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .200 2 5 1 1 0 0 0 0 2 0 .429 .200 .629 0 0 .000 0 0 1 0 0 0 .0 .0
Away .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Coors Field .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Dodger Stadium 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Pacific Bell Park .200 2 5 1 1 0 0 0 0 2 0 .429 .200 .629 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count 1.000 2 2 0 2 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
After (1-0) .500 3 4 0 2 0 0 0 0 1 0 .600 .500 1.100 0 0 .000 0 0 2 0 0 0 .0 .0
After (1-1) .667 3 3 0 2 0 0 0 0 2 0 .800 .667 1.467 0 0 .000 0 0 2 0 0 0 .0 .0
After (1-2) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-2) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .200 3 5 0 1 0 0 0 0 1 0 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 .0
Runners on .500 3 2 1 1 0 0 0 0 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
Scoring Posn .500 2 2 1 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .000 3 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
None on: 1/2 Out .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 2nd .000 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp 1.000 2 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #8 .200 2 5 1 1 0 0 0 0 2 0 .429 .200 .629 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning .000 3 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .286 4 7 1 2 0 0 0 0 2 0 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 .0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.