News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Molina,Bengie

Season splits:

Molina,Bengie
C | 1
Born: Jul 20, 1974, in Rio Piedras, Puerto Rico
MLB Experience: 12 years | Rookie :1998
Weight: 225
Height: 5'11"
Throws: R
Bats: R
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .286 32 119 16 34 6 1 8 28 1 16 .290 .555 .845 0 0 .000 1 3 66 0 0 3 14.9 7.4
Day .327 15 55 9 18 4 0 4 13 0 5 .333 .618 .952 0 0 .000 1 1 34 0 0 1 13.8 11.0
Night .250 17 64 7 16 2 1 4 15 1 11 .254 .500 .754 0 0 .000 0 2 32 0 0 2 16.0 5.8
Grass .286 32 119 16 34 6 1 8 28 1 16 .290 .555 .845 0 0 .000 1 3 66 0 0 3 14.9 7.4
Outdoor .286 32 119 16 34 6 1 8 28 1 16 .290 .555 .845 0 0 .000 1 3 66 0 0 3 14.9 7.4
vs. Left .357 11 28 5 10 1 1 4 9 0 6 .357 .893 1.250 0 0 .000 0 1 25 0 0 0 7.0 4.7
vs. Right .264 31 91 11 24 5 0 4 19 1 10 .271 .451 .721 0 0 .000 1 2 41 0 0 3 22.8 9.1
Inning 1-6 .291 30 79 10 23 4 1 5 17 1 10 .296 .557 .853 0 0 .000 0 2 44 0 0 1 15.8 7.9
Inning 7+ .275 32 40 6 11 2 0 3 11 0 6 .279 .550 .829 0 0 .000 1 1 22 0 0 2 13.3 6.7
Last seven days .250 6 24 4 6 0 0 3 5 1 4 .280 .625 .905 0 0 .000 0 0 15 0 0 0 8.0 6.0
As RHB .286 32 119 16 34 6 1 8 28 1 16 .290 .555 .845 0 0 .000 1 3 66 0 0 3 14.9 7.4
Pre-All Star .286 32 119 16 34 6 1 8 28 1 16 .290 .555 .845 0 0 .000 1 3 66 0 0 3 14.9 7.4
Post-All Star .277 12 47 6 13 3 0 2 9 0 8 .265 .468 .733 0 0 .000 0 1 22 0 0 2 23.5 5.9
vs P, 1st time in G .297 32 64 9 19 3 1 6 19 1 6 .313 .656 .970 0 0 .000 1 2 42 0 0 1 10.7 10.7
vs P, 2nd time in G .481 28 27 6 13 3 0 2 6 0 3 .464 .815 1.279 0 0 .000 0 0 22 0 0 1 13.5 9.0
vs P, 3rd time in G .043 24 23 0 1 0 0 0 3 0 7 .042 .043 .085 0 0 .000 0 1 1 0 0 1 .0 3.3
vs P, 4th+ time in G .200 5 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .329 20 76 10 25 6 1 4 18 0 10 .321 .592 .913 0 0 .000 0 2 45 0 0 2 19.0 7.6
May .209 12 43 6 9 0 0 4 10 1 6 .239 .488 .728 0 0 .000 1 1 21 0 0 1 10.8 7.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .385 6 26 2 10 2 0 1 4 0 2 .385 .577 .962 0 0 .000 0 0 15 0 0 0 26.0 13.0
vs. ChC .375 2 8 2 3 0 0 1 4 0 1 .444 .750 1.194 0 0 .000 1 0 6 0 0 0 8.0 8.0
vs. Col .188 5 16 2 3 0 0 2 5 0 1 .176 .563 .739 0 0 .000 0 1 9 0 0 1 8.0 16.0
vs. LA .188 8 32 3 6 1 1 2 6 0 8 .188 .469 .656 0 0 .000 0 0 15 0 0 0 16.0 4.0
vs. Mil .417 3 12 2 5 2 0 1 5 0 0 .385 .833 1.218 0 0 .000 0 1 10 0 0 1 12.0 .0
vs. Mon .222 3 9 2 2 0 0 1 1 1 2 .300 .556 .856 0 0 .000 0 0 5 0 0 0 9.0 4.5
vs. SD .313 5 16 3 5 1 0 0 3 0 2 .294 .375 .669 0 0 .000 0 1 6 0 0 1 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .304 17 56 8 17 3 1 3 14 1 4 .305 .554 .859 0 0 .000 0 3 31 0 0 2 18.7 14.0
Away .270 15 63 8 17 3 0 5 14 0 12 .277 .556 .832 0 0 .000 1 0 35 0 0 1 12.6 5.3
Bank One Ballpark .429 3 14 1 6 2 0 1 3 0 1 .429 .786 1.214 0 0 .000 0 0 11 0 0 0 14.0 14.0
Coors Field .375 2 8 2 3 0 0 2 4 0 1 .375 1.125 1.500 0 0 .000 0 0 9 0 0 0 4.0 8.0
Dodger Stadium .136 5 22 2 3 1 0 1 1 0 7 .136 .318 .455 0 0 .000 0 0 7 0 0 0 22.0 3.1
Pacific Bell Park .304 17 56 8 17 3 1 3 14 1 4 .305 .554 .859 0 0 .000 0 3 31 0 0 2 18.7 14.0
Wrigley Field .375 2 8 2 3 0 0 1 4 0 1 .444 .750 1.194 0 0 .000 1 0 6 0 0 0 8.0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .261 26 23 16 6 0 0 2 7 0 0 .250 .522 .772 0 0 .000 0 0 12 0 0 1 11.5 .0
0-1 Count .214 12 14 0 3 0 0 1 3 0 0 .200 .429 .629 0 0 .000 0 0 6 0 0 1 14.0 .0
0-2 Count .214 13 14 0 3 2 0 0 5 0 6 .214 .357 .571 0 0 .000 0 0 5 0 0 0 .0 2.3
1-0 Count .400 15 20 0 8 0 1 1 3 0 0 .429 .650 1.079 0 0 .000 1 0 13 0 0 0 20.0 .0
1-1 Count .182 10 11 0 2 0 0 1 1 0 0 .182 .455 .636 0 0 .000 0 1 5 0 0 0 11.0 .0
1-2 Count .182 7 11 0 2 1 0 0 1 0 4 .182 .273 .455 0 0 .000 0 2 3 0 0 0 .0 2.8
2-1 Count .444 7 9 0 4 1 0 2 4 0 0 .444 1.222 1.667 0 0 .000 0 0 11 0 0 0 4.5 .0
2-2 Count .182 11 11 0 2 0 0 0 2 0 5 .167 .182 .348 0 0 .000 0 0 2 0 0 1 .0 2.2
3-1 Count 1.000 4 3 0 3 2 0 0 1 1 0 1.000 1.667 2.667 0 0 .000 0 0 5 0 0 0 .0 .0
3-2 Count .333 2 3 0 1 0 0 1 1 0 1 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 3.0
After (0-1) .241 29 58 0 14 5 0 1 11 0 13 .233 .379 .613 0 0 .000 0 1 22 0 0 2 58.0 4.5
After (0-2) .227 19 22 0 5 2 0 0 7 0 9 .217 .318 .536 0 0 .000 0 1 7 0 0 1 .0 2.4
After (1-0) .368 24 38 0 14 1 1 5 10 1 3 .400 .842 1.242 0 0 .000 1 2 32 0 0 0 7.6 12.7
After (1-1) .313 22 32 0 10 4 0 2 4 0 6 .313 .625 .938 0 0 .000 0 2 20 0 0 0 16.0 5.3
After (1-2) .176 14 17 0 3 1 0 0 2 0 7 .167 .235 .402 0 0 .000 0 2 4 0 0 1 .0 2.4
After (2-0) .250 8 8 0 2 0 0 2 4 1 1 .333 1.000 1.333 0 0 .000 0 0 8 0 0 0 4.0 8.0
After (2-1) .450 14 20 0 9 3 0 3 7 0 3 .450 1.050 1.500 0 0 .000 0 0 21 0 0 0 6.7 6.7
After (2-2) .200 13 15 0 3 0 0 1 3 0 7 .188 .400 .588 0 0 .000 0 0 6 0 0 1 15.0 2.1
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) 1.000 4 3 0 3 2 0 0 1 1 0 1.000 1.667 2.667 0 0 .000 0 0 5 0 0 0 .0 .0
After (3-2) .250 3 4 0 1 0 0 1 2 0 1 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .328 29 58 6 19 2 0 6 6 0 9 .328 .672 1.000 0 0 .000 0 0 39 0 0 0 9.7 6.4
Runners on .246 31 61 10 15 4 1 2 22 1 7 .258 .443 .700 0 0 .000 1 3 27 0 0 3 30.5 8.7
Scoring Posn .244 30 41 10 10 4 1 2 22 1 4 .261 .537 .797 0 0 .000 1 2 22 0 0 3 20.5 10.3
Bases Loaded .250 7 4 3 1 1 0 0 3 0 0 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 .0
None on/out .483 21 29 6 14 1 0 6 6 0 2 .483 1.138 1.621 0 0 .000 0 0 33 0 0 0 4.8 14.5
None on: 1/2 Out .172 29 29 0 5 1 0 0 0 0 7 .172 .207 .379 0 0 .000 0 0 6 0 0 0 .0 4.1
Men on, 2 outs .115 22 26 4 3 1 0 0 2 1 5 .148 .154 .302 0 0 .000 0 0 4 0 0 0 .0 5.2
Man on 3rd, < 2 outs .182 16 11 4 2 1 0 0 9 0 1 .143 .273 .416 0 0 .000 0 2 3 0 0 3 .0 11.0
ScPos/2 Out .118 18 17 4 2 1 0 0 2 1 2 .167 .176 .343 0 0 .000 0 0 3 0 0 0 .0 8.5
Runner on 2nd .176 15 17 1 3 1 0 1 4 0 2 .176 .412 .588 0 0 .000 0 0 7 0 0 0 17.0 8.5
Runner on 3rd .000 11 7 2 0 0 0 0 1 1 2 .111 .000 .111 0 0 .000 0 0 0 0 0 1 .0 3.5
Runners 1st, 2nd .833 5 6 1 5 2 1 1 9 0 0 .857 2.000 2.857 0 0 .000 1 0 12 0 0 0 6.0 .0
Runners 1st, 3rd .200 8 5 1 1 0 0 0 4 0 0 .143 .200 .343 0 0 .000 0 2 1 0 0 2 .0 .0
Runners 2nd, 3rd .000 4 2 2 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .240 19 25 1 6 0 0 0 4 0 3 .222 .240 .462 0 0 .000 0 3 6 0 0 2 .0 8.3
SB Atd .000 3 2 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 1 .0 .0
GDP Opp .435 18 23 3 10 2 1 1 15 0 0 .423 .739 1.162 0 0 .000 1 3 17 0 0 2 23.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Batting #2 1.000 1 1 0 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
Batting #4 .287 28 115 16 33 5 1 8 26 1 16 .292 .557 .848 0 0 .000 1 2 64 0 0 3 14.4 7.2
Batting #5 .000 2 2 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .500 20 28 0 14 1 0 6 6 0 2 .500 1.179 1.679 0 0 .000 0 0 33 0 0 0 4.7 14.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .287 29 115 16 33 5 1 8 26 1 16 .292 .557 .848 0 0 .000 1 2 64 0 0 3 14.4 7.2
As ph (not dh) .250 4 4 0 1 1 0 0 2 0 0 .250 .500 .750 0 0 .000 0 1 2 0 0 0 .0 .0
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.