News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Aurilia,Rich

Season splits:

Aurilia,Rich
1B | 35
Born: Sep 02, 1971, in Brooklyn, New York
MLB Experience: 15 years | Rookie :1995
Weight: 190
Height: 6'1"
Throws: R
Bats: R
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .156 18 45 2 7 0 0 0 7 3 6 .200 .156 .356 0 0 .000 0 3 7 0 0 2 .0 7.5
Day .130 8 23 2 3 0 0 0 3 0 5 .120 .130 .250 0 0 .000 0 3 3 0 0 2 .0 4.6
Night .182 10 22 0 4 0 0 0 4 3 1 .280 .182 .462 0 0 .000 0 0 4 0 0 0 .0 22.0
Grass .156 18 45 2 7 0 0 0 7 3 6 .200 .156 .356 0 0 .000 0 3 7 0 0 2 .0 7.5
Outdoor .156 18 45 2 7 0 0 0 7 3 6 .200 .156 .356 0 0 .000 0 3 7 0 0 2 .0 7.5
vs. Left .192 11 26 1 5 0 0 0 1 2 4 .250 .192 .442 0 0 .000 0 0 5 0 0 0 .0 6.5
vs. Right .105 17 19 1 2 0 0 0 6 1 2 .136 .105 .242 0 0 .000 0 3 2 0 0 2 .0 9.5
Inning 1-6 .125 11 24 1 3 0 0 0 1 2 3 .192 .125 .317 0 0 .000 0 1 3 0 0 0 .0 8.0
Inning 7+ .190 18 21 1 4 0 0 0 6 1 3 .208 .190 .399 0 0 .000 0 2 4 0 0 2 .0 7.0
Last seven days .000 5 13 0 0 0 0 0 2 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 2 .0 3.3
As RHB .156 18 45 2 7 0 0 0 7 3 6 .200 .156 .356 0 0 .000 0 3 7 0 0 2 .0 7.5
Pre-All Star .156 18 45 2 7 0 0 0 7 3 6 .200 .156 .356 0 0 .000 0 3 7 0 0 2 .0 7.5
Post-All Star .167 5 12 0 2 0 0 0 0 1 2 .231 .167 .397 0 0 .000 0 3 2 0 0 0 .0 6.0
vs P, 1st time in G .133 18 30 1 4 0 0 0 6 2 6 .176 .133 .310 0 0 .000 0 3 4 0 0 2 .0 5.0
vs P, 2nd time in G .125 9 8 0 1 0 0 0 0 1 0 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 .0
vs P, 3rd time in G .167 6 6 0 1 0 0 0 1 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
vs P, 4th+ time in G 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .167 9 24 0 4 0 0 0 4 3 2 .259 .167 .426 0 0 .000 0 3 4 0 0 0 .0 12.0
May .143 9 21 2 3 0 0 0 3 0 4 .130 .143 .273 0 0 .000 0 0 3 0 0 2 .0 5.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .200 2 5 0 1 0 0 0 1 0 0 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 .0
vs. ChC .333 2 6 2 2 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Col .143 3 7 0 1 0 0 0 1 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
vs. LA .150 7 20 0 3 0 0 0 4 3 3 .250 .150 .400 0 0 .000 0 0 3 0 0 1 .0 6.7
vs. Mil .000 2 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 5.0
vs. Mon .000 2 2 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .118 9 17 0 2 0 0 0 5 2 2 .200 .118 .318 0 0 .000 0 3 2 0 0 1 .0 8.5
Away .179 9 28 2 5 0 0 0 2 1 4 .200 .179 .379 0 0 .000 0 0 5 0 0 1 .0 7.0
Bank One Ballpark .250 1 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Coors Field .000 2 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 6.0
Dodger Stadium .167 4 12 0 2 0 0 0 1 1 3 .214 .167 .381 0 0 .000 0 0 2 0 0 1 .0 4.0
Pacific Bell Park .118 9 17 0 2 0 0 0 5 2 2 .200 .118 .318 0 0 .000 0 3 2 0 0 1 .0 8.5
Wrigley Field .333 2 6 2 2 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .400 7 5 2 2 0 0 0 2 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .250 6 8 0 2 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .167 6 6 0 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 6.0
1-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
1-2 Count .143 5 7 0 1 0 0 0 0 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
2-0 Count .000 2 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
2-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
2-2 Count .091 9 11 0 1 0 0 0 1 0 3 .091 .091 .182 0 0 .000 0 1 1 0 0 0 .0 3.7
3-2 Count .000 4 2 0 0 0 0 0 1 3 1 .600 .000 .600 0 0 .000 0 0 0 0 0 0 .0 2.0
After (0-1) .174 15 23 0 4 0 0 0 1 1 4 .208 .174 .382 0 0 .000 0 2 4 0 0 0 .0 5.8
After (0-2) .100 8 10 0 1 0 0 0 1 0 3 .100 .100 .200 0 0 .000 0 1 1 0 0 0 .0 3.3
After (1-0) .059 12 17 0 1 0 0 0 4 2 2 .143 .059 .202 0 0 .000 0 1 1 0 0 2 .0 8.5
After (1-1) .143 10 14 0 2 0 0 0 0 2 3 .250 .143 .393 0 0 .000 0 1 2 0 0 0 .0 4.7
After (1-2) .143 9 14 0 2 0 0 0 0 0 4 .143 .143 .286 0 0 .000 0 0 2 0 0 0 .0 3.5
After (2-0) .000 7 5 0 0 0 0 0 4 1 0 .125 .000 .125 0 0 .000 0 1 0 0 0 2 .0 .0
After (2-1) .000 9 7 0 0 0 0 0 3 3 1 .273 .000 .273 0 0 .000 0 2 0 0 0 1 .0 7.0
After (2-2) .083 10 12 0 1 0 0 0 1 2 4 .214 .083 .298 0 0 .000 0 1 1 0 0 0 .0 3.0
After (3-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 2 1 0 0 0 0 0 1 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 4 3 0 0 0 0 0 1 3 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .059 12 17 0 1 0 0 0 0 1 2 .111 .059 .170 0 0 .000 0 0 1 0 0 0 .0 8.5
Runners on .214 16 28 2 6 0 0 0 7 2 4 .250 .214 .464 0 0 .000 0 3 6 0 0 2 .0 7.0
Scoring Posn .100 15 20 2 2 0 0 0 7 2 3 .167 .100 .267 0 0 .000 0 3 2 0 0 2 .0 6.7
Bases Loaded .000 6 4 1 0 0 0 0 3 1 1 .167 .000 .167 0 0 .000 0 1 0 0 0 1 .0 4.0
None on/out .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on: 1/2 Out .077 11 13 0 1 0 0 0 0 1 2 .143 .077 .220 0 0 .000 0 0 1 0 0 0 .0 6.5
Men on, 2 outs .200 6 5 0 1 0 0 0 2 2 1 .429 .200 .629 0 0 .000 0 0 1 0 0 0 .0 5.0
Man on 3rd, < 2 outs .000 7 6 1 0 0 0 0 4 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 2 .0 6.0
ScPos/2 Out .200 6 5 0 1 0 0 0 2 2 1 .429 .200 .629 0 0 .000 0 0 1 0 0 0 .0 5.0
Runner on 2nd .125 8 8 0 1 0 0 0 1 0 1 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 8.0
Runner on 3rd .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .200 5 5 1 1 0 0 0 1 0 1 .200 .200 .400 0 0 .000 0 2 1 0 0 0 .0 5.0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .444 7 9 0 4 0 0 0 1 0 1 .444 .444 .889 0 0 .000 0 0 4 0 0 0 .0 9.0
SB Atd .250 4 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .286 9 14 2 4 0 0 0 3 0 2 .267 .286 .552 0 0 .000 0 3 4 0 0 1 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #3 .400 1 5 2 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
Batting #4 .250 1 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #5 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .091 6 22 0 2 0 0 0 1 2 4 .167 .091 .258 0 0 .000 0 2 2 0 0 0 .0 5.5
Batting #7 .200 2 5 0 1 0 0 0 1 0 0 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 .0
Batting #8 .000 3 4 0 0 0 0 0 2 1 1 .167 .000 .167 0 0 .000 0 0 0 0 0 1 .0 4.0
Batting #9 .000 3 3 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 3.0
Leading Off Inning .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .179 13 39 2 7 0 0 0 6 2 6 .209 .179 .389 0 0 .000 0 2 7 0 0 2 .0 6.5
As ph (not dh) .000 7 6 0 0 0 0 0 1 1 0 .143 .000 .143 0 0 .000 0 1 0 0 0 0 .0 .0
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.