News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bocock,Brian

Season splits:

Bocock,Brian
SS | 13
Born: Mar 09, 1985, in Harrisonburg, Virginia
MLB Experience: 1 years | Rookie :2008
Weight: 185
Height: 5'11"
Throws: R
Bats: R
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .143 32 77 4 11 1 0 0 2 12 29 .258 .156 .414 4 2 .667 0 2 12 0 4 0 .0 2.7
Day .167 14 36 2 6 1 0 0 0 6 12 .286 .194 .480 2 2 .500 0 0 7 0 0 0 .0 3.0
Night .122 18 41 2 5 0 0 0 2 6 17 .234 .122 .356 2 0 1.000 0 2 5 0 4 0 .0 2.4
Grass .143 32 77 4 11 1 0 0 2 12 29 .258 .156 .414 4 2 .667 0 2 12 0 4 0 .0 2.7
Indoor .375 3 8 0 3 0 0 0 0 3 3 .545 .375 .920 2 1 .667 0 0 3 0 0 0 .0 2.7
Outdoor .116 29 69 4 8 1 0 0 2 9 26 .218 .130 .348 2 1 .667 0 2 9 0 4 0 .0 2.7
vs. Left .000 12 11 1 0 0 0 0 1 5 5 .313 .000 .313 2 1 .667 0 0 0 0 1 0 .0 2.2
vs. Right .167 28 66 3 11 1 0 0 1 7 24 .247 .182 .428 2 1 .667 0 2 12 0 3 0 .0 2.8
Inning 1-6 .189 26 53 4 10 1 0 0 1 7 16 .283 .208 .491 3 0 1.000 0 2 11 0 2 0 .0 3.3
Inning 7+ .042 26 24 0 1 0 0 0 1 5 13 .207 .042 .249 1 2 .333 0 0 1 0 2 0 .0 1.8
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 2 1 .667 0 0 0 0 0 0 .0 .0
As RHB .143 30 77 4 11 1 0 0 2 12 29 .258 .156 .414 2 1 .667 0 2 12 0 4 0 .0 2.7
Pre-All Star .143 32 77 4 11 1 0 0 2 12 29 .258 .156 .414 4 2 .667 0 2 12 0 4 0 .0 2.7
vs P, 1st time in G .133 30 45 3 6 0 0 0 1 9 19 .278 .133 .411 2 1 .667 0 2 6 0 3 0 .0 2.4
vs P, 2nd time in G .190 25 21 1 4 1 0 0 1 3 5 .292 .238 .530 2 0 1.000 0 0 5 0 1 0 .0 4.2
vs P, 3rd time in G .091 11 11 0 1 0 0 0 0 0 5 .091 .091 .182 0 0 .000 0 0 1 0 0 0 .0 2.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .000 1 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 1 .000 0 0 0 0 0 0 .0 .0
April .159 25 69 4 11 1 0 0 2 10 25 .266 .174 .440 4 1 .800 0 2 12 0 3 0 .0 2.8
May .000 6 7 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .091 4 11 1 1 0 0 0 0 1 4 .167 .091 .258 1 0 1.000 0 0 1 0 0 0 .0 2.8
vs. Cin .000 3 6 0 0 0 0 0 0 1 4 .143 .000 .143 0 0 .000 0 0 0 0 1 0 .0 1.5
vs. Col .000 1 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 1 0 0 1 0 .0 .0
vs. LA .125 3 8 0 1 0 0 0 1 3 4 .364 .125 .489 0 1 .000 0 0 1 0 0 0 .0 2.0
vs. Mil .375 3 8 0 3 0 0 0 0 3 3 .545 .375 .920 2 1 .667 0 0 3 0 0 0 .0 2.7
vs. Phi .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 1.5
vs. Pit .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. StL .217 7 23 2 5 1 0 0 1 2 6 .280 .261 .541 0 0 .000 0 1 6 0 1 0 .0 3.8
vs. SD .083 5 12 1 1 0 0 0 0 1 4 .154 .083 .237 1 0 1.000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .100 14 40 2 4 1 0 0 1 4 15 .182 .125 .307 2 0 1.000 0 2 5 0 2 0 .0 2.7
Away .189 18 37 2 7 0 0 0 1 8 14 .333 .189 .523 2 2 .500 0 0 7 0 2 0 .0 2.6
Bank One Ballpark .333 1 3 1 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Dodger Stadium .125 3 8 0 1 0 0 0 1 3 4 .364 .125 .489 0 1 .000 0 0 1 0 0 0 .0 2.0
Miller Park .375 3 8 0 3 0 0 0 0 3 3 .545 .375 .920 2 1 .667 0 0 3 0 0 0 .0 2.7
Pacific Bell Park .100 14 40 2 4 1 0 0 1 4 15 .182 .125 .307 2 0 1.000 0 2 5 0 2 0 .0 2.7
PNC Park .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 18 8 4 2 0 0 0 0 0 0 .250 .250 .500 2 1 .667 0 0 2 0 4 0 .0 .0
0-1 Count .143 7 7 0 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .111 9 9 0 1 0 0 0 0 0 6 .111 .111 .222 0 0 .000 0 1 1 0 0 0 .0 1.5
1-0 Count .333 4 3 0 1 0 0 0 1 0 0 .333 .333 .667 1 0 1.000 0 0 1 0 0 0 .0 .0
1-1 Count .000 5 4 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
1-2 Count .125 17 24 0 3 0 0 0 0 0 16 .125 .125 .250 0 0 .000 0 1 3 0 0 0 .0 1.5
2-2 Count .143 12 14 0 2 1 0 0 0 0 5 .143 .214 .357 0 0 .000 0 0 3 0 0 0 .0 2.8
3-0 Count .000 4 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 3 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 1 .000 0 0 0 0 0 0 .0 .0
3-2 Count .143 12 7 0 1 0 0 0 1 7 2 .571 .143 .714 0 0 .000 0 0 1 0 0 0 .0 3.5
After (0-1) .149 26 47 0 7 1 0 0 1 3 22 .200 .170 .370 0 0 .000 0 1 8 0 0 0 .0 2.1
After (0-2) .083 19 24 0 2 0 0 0 0 0 17 .083 .083 .167 0 0 .000 0 1 2 0 0 0 .0 1.4
After (1-0) .091 20 22 0 2 0 0 0 1 9 7 .355 .091 .446 2 1 .667 0 1 2 0 0 0 .0 3.1
After (1-1) .152 23 33 0 5 1 0 0 1 6 11 .282 .182 .464 0 0 .000 0 1 6 0 0 0 .0 3.0
After (1-2) .147 21 34 0 5 1 0 0 0 3 18 .216 .176 .393 0 0 .000 0 1 6 0 0 0 .0 1.9
After (2-0) .000 8 2 0 0 0 0 0 0 6 1 .750 .000 .750 1 1 .500 0 0 0 0 0 0 .0 2.0
After (2-1) .091 14 11 0 1 0 0 0 1 4 4 .333 .091 .424 0 1 .000 0 0 1 0 0 0 .0 2.8
After (2-2) .105 17 19 0 2 1 0 0 1 3 6 .227 .158 .385 0 0 .000 0 0 3 0 0 0 .0 3.2
After (3-0) .000 5 0 0 0 0 0 0 0 5 0 1.000 .000 1.000 1 0 1.000 0 0 0 0 0 0 .0 .0
After (3-1) .500 7 2 0 1 0 0 0 0 4 0 .833 .500 1.333 0 1 .000 0 0 1 0 0 0 .0 .0
After (3-2) .143 11 7 0 1 0 0 0 1 6 2 .538 .143 .681 0 0 .000 0 0 1 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .111 28 45 0 5 1 0 0 0 8 18 .245 .133 .379 0 0 .000 0 0 6 0 0 0 .0 2.5
Runners on .188 25 32 4 6 0 0 0 2 4 11 .278 .188 .465 4 2 .667 0 2 6 0 4 0 .0 2.9
Scoring Posn .200 16 15 4 3 0 0 0 2 3 6 .333 .200 .533 2 1 .667 0 0 3 0 0 0 .0 2.5
Bases Loaded 1.000 2 1 0 1 0 0 0 2 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .120 23 25 0 3 0 0 0 0 5 9 .267 .120 .387 0 0 .000 0 0 3 0 0 0 .0 2.8
None on: 1/2 Out .100 26 20 0 2 1 0 0 0 3 9 .217 .150 .367 0 0 .000 0 0 3 0 0 0 .0 2.2
Men on, 2 outs .200 15 15 2 3 0 0 0 0 2 4 .294 .200 .494 1 0 1.000 0 0 3 0 0 0 .0 3.8
Man on 3rd, < 2 outs .333 5 3 0 1 0 0 0 2 1 1 .500 .333 .833 1 1 .500 0 0 1 0 0 0 .0 3.0
ScPos/2 Out .111 12 9 2 1 0 0 0 0 1 4 .200 .111 .311 0 0 .000 0 0 1 0 0 0 .0 2.3
Runner on 2nd .333 7 3 3 1 0 0 0 0 2 1 .600 .333 .933 1 0 1.000 0 0 1 0 0 0 .0 3.0
Runner on 3rd .000 3 2 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .200 5 5 0 1 0 0 0 0 0 3 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.7
Runners 1st, 3rd .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 1 1 .500 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
SB Opp .167 21 18 0 3 0 0 0 0 1 5 .211 .167 .377 3 2 .600 0 2 3 0 4 0 .0 3.6
SB Atd .000 6 5 0 0 0 0 0 0 2 4 .286 .000 .286 1 0 1.000 0 0 0 0 0 0 .0 1.3
GDP Opp .143 18 14 0 2 0 0 0 2 1 6 .200 .143 .343 2 2 .500 0 2 2 0 4 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
Batting #6 .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .147 26 75 4 11 1 0 0 2 11 28 .256 .160 .416 4 2 .667 0 2 12 0 3 0 .0 2.7
Batting #9 .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Leading Off Inning .120 23 25 0 3 0 0 0 0 5 9 .267 .120 .387 0 0 .000 0 0 3 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss .145 29 76 4 11 1 0 0 2 11 28 .253 .158 .411 4 2 .667 0 2 12 0 3 0 .0 2.7
As ph (not dh) .000 3 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 1 0 .0 1.0
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.