News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bowker,John

Season splits:

Bowker,John
1B | 21
Born: Jul 08, 1983, in Sacramento, California
MLB Experience: 1 years | Rookie :2008
Weight: 200
Height: 6'2"
Throws: L
Bats: L
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .255 111 326 31 83 14 3 10 43 19 74 .300 .408 .708 1 1 .500 3 7 133 1 0 2 32.6 4.4
Day .274 40 117 13 32 6 1 4 23 7 21 .315 .444 .759 0 0 .000 1 4 52 0 0 2 29.3 5.6
Night .244 71 209 18 51 8 2 6 20 12 53 .291 .388 .679 1 1 .500 2 3 81 1 0 0 34.8 3.9
Grass .255 111 326 31 83 14 3 10 43 19 74 .300 .408 .708 1 1 .500 3 7 133 1 0 2 32.6 4.4
Indoor .000 2 5 0 0 0 0 0 0 2 2 .286 .000 .286 0 0 .000 0 0 0 1 0 0 .0 2.5
Outdoor .259 109 321 31 83 14 3 10 43 17 72 .300 .414 .715 1 1 .500 3 7 133 0 0 2 32.1 4.5
vs. Left .152 24 33 1 5 0 0 0 1 1 12 .171 .152 .323 0 0 .000 0 0 5 0 0 1 .0 2.8
vs. Right .266 111 293 30 78 14 3 10 42 18 62 .314 .437 .751 1 1 .500 3 7 128 1 0 1 29.3 4.7
Inning 1-6 .239 86 213 17 51 10 1 6 25 7 42 .269 .380 .649 1 1 .500 2 6 81 1 0 1 35.5 5.1
Inning 7+ .283 97 113 14 32 4 2 4 18 12 32 .354 .460 .815 0 0 .000 1 1 52 0 0 1 28.3 3.5
Last seven days .444 4 9 3 4 1 0 1 2 0 0 .444 .889 1.333 0 0 .000 0 0 8 0 0 0 9.0 .0
As LHB .255 111 326 0 83 14 3 10 43 19 74 .300 .408 .708 1 1 .500 3 7 133 1 0 2 32.6 4.4
As RHB .000 87 0 31 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .274 75 234 25 64 10 2 9 38 13 52 .317 .449 .766 1 0 1.000 3 5 105 0 0 2 26.0 4.5
Post-All Star .207 36 92 6 19 4 1 1 5 6 22 .255 .304 .559 0 1 .000 0 2 28 1 0 0 92.0 4.2
vs P, 1st time in G .261 111 188 14 49 6 3 4 28 16 45 .325 .388 .714 1 0 1.000 3 4 73 0 0 2 47.0 4.2
vs P, 2nd time in G .301 82 83 10 25 7 0 3 9 1 13 .310 .494 .803 0 1 .000 0 2 41 0 0 0 27.7 6.4
vs P, 3rd time in G .173 54 52 3 9 1 0 3 6 2 14 .204 .365 .569 0 0 .000 0 1 19 1 0 0 17.3 3.7
vs P, 4th+ time in G .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .193 16 57 4 11 1 1 3 9 2 13 .217 .404 .620 0 0 .000 0 4 23 0 0 1 19.0 4.4
May .297 23 64 5 19 2 0 1 7 3 16 .343 .375 .718 0 0 .000 2 1 24 0 0 1 64.0 4.0
June .325 25 77 14 25 6 1 4 19 5 12 .373 .584 .958 1 0 1.000 1 0 45 0 0 0 19.3 6.4
July .194 22 72 4 14 1 1 1 4 5 23 .247 .278 .525 0 0 .000 0 1 20 0 0 0 72.0 3.1
August .167 10 30 1 5 2 0 0 1 4 5 .265 .233 .498 0 1 .000 0 1 7 1 0 0 .0 6.0
September .346 15 26 3 9 2 0 1 3 0 5 .346 .538 .885 0 0 .000 0 0 14 0 0 0 26.0 5.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. CWS .000 2 4 1 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
vs. Cle .143 2 7 1 1 0 0 1 1 0 1 .143 .571 .714 0 0 .000 0 0 4 0 0 0 7.0 7.0
vs. Det .333 3 12 2 4 2 0 1 3 0 3 .333 .750 1.083 0 0 .000 0 0 9 0 0 0 12.0 4.0
vs. KC .357 3 14 1 5 2 0 0 4 0 1 .357 .500 .857 0 0 .000 0 0 7 0 0 0 .0 14.0
vs. Oak .364 5 11 3 4 1 0 0 3 1 2 .417 .455 .871 0 0 .000 0 0 5 0 0 0 .0 5.5
vs. Ari .256 13 39 1 10 1 2 0 2 1 13 .293 .385 .677 0 0 .000 1 0 15 0 0 0 .0 3.0
vs. Atl .000 2 4 1 0 0 0 0 1 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
vs. ChC .174 7 23 2 4 0 0 1 3 1 9 .208 .304 .513 0 0 .000 0 0 7 0 0 0 23.0 2.6
vs. Cin .111 3 9 0 1 0 0 0 0 0 2 .111 .111 .222 0 0 .000 0 1 1 0 0 0 .0 4.5
vs. Col .344 12 32 8 11 2 1 1 3 1 3 .364 .563 .926 0 0 .000 0 3 18 0 0 0 32.0 10.7
vs. Fla .000 2 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Hou .211 6 19 2 4 1 0 1 4 3 4 .304 .421 .725 0 0 .000 0 0 8 1 0 1 19.0 4.8
vs. LA .229 14 35 1 8 2 0 0 0 2 6 .270 .286 .556 0 0 .000 0 1 10 0 0 0 .0 5.8
vs. Mil .286 2 7 0 2 0 0 0 0 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
vs. Mon .167 7 24 3 4 0 0 2 7 4 5 .310 .417 .727 1 0 1.000 1 1 10 0 0 0 12.0 4.8
vs. NYM .286 5 14 1 4 1 0 0 0 2 3 .375 .357 .732 0 0 .000 0 0 5 0 0 0 .0 4.7
vs. Phi .533 5 15 0 8 0 0 0 1 0 4 .563 .533 1.096 0 0 .000 1 0 8 0 0 0 .0 3.8
vs. Pit .500 3 4 1 2 1 0 0 1 0 1 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 4.0
vs. StL .333 5 15 3 5 0 0 3 9 1 3 .353 .933 1.286 0 0 .000 0 1 14 0 0 1 5.0 5.0
vs. SD .176 10 34 0 6 1 0 0 1 1 10 .200 .206 .406 0 1 .000 0 0 7 0 0 0 .0 3.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .250 55 156 15 39 5 2 6 23 10 31 .296 .423 .719 0 0 .000 1 6 66 0 0 2 26.0 5.0
Away .259 56 170 16 44 9 1 4 20 9 43 .304 .394 .698 1 1 .500 2 1 67 1 0 0 42.5 4.0
Bank One Ballpark .227 8 22 0 5 1 0 0 1 0 7 .261 .273 .534 0 0 .000 1 0 6 0 0 0 .0 3.1
Coors Field .353 7 17 5 6 1 1 0 1 1 2 .389 .529 .918 0 0 .000 0 1 9 0 0 0 .0 8.5
Dodger Stadium .231 6 13 1 3 1 0 0 0 0 5 .231 .308 .538 0 0 .000 0 0 4 0 0 0 .0 2.6
Jacobs Field .143 2 7 1 1 0 0 1 1 0 1 .143 .571 .714 0 0 .000 0 0 4 0 0 0 7.0 7.0
Kauffman Stadium .357 3 14 1 5 2 0 0 4 0 1 .357 .500 .857 0 0 .000 0 0 7 0 0 0 .0 14.0
Minute Maid Park .000 2 5 0 0 0 0 0 0 2 2 .286 .000 .286 0 0 .000 0 0 0 1 0 0 .0 2.5
Network Associates .429 2 7 3 3 1 0 0 2 1 1 .500 .571 1.071 0 0 .000 0 0 4 0 0 0 .0 7.0
Pacific Bell Park .250 55 156 15 39 5 2 6 23 10 31 .296 .423 .719 0 0 .000 1 6 66 0 0 2 26.0 5.0
PNC Park .667 2 3 1 2 1 0 0 1 0 1 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 3.0
Pro Player Stadium .000 2 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Shea Stadium .500 2 6 1 3 1 0 0 0 1 1 .571 .667 1.238 0 0 .000 0 0 4 0 0 0 .0 6.0
Wrigley Field .083 3 12 0 1 0 0 0 1 1 6 .154 .083 .237 0 0 .000 0 0 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .237 48 38 30 9 3 0 1 7 0 0 .275 .395 .670 0 0 .000 2 2 15 0 0 0 38.0 .0
0-1 Count .154 23 26 1 4 0 0 0 2 0 0 .185 .154 .339 1 0 1.000 1 0 4 0 0 0 .0 .0
0-2 Count .194 30 36 0 7 2 0 1 3 0 22 .194 .333 .528 0 0 .000 0 0 12 0 0 0 36.0 1.6
1-0 Count .391 23 23 0 9 1 1 2 9 0 0 .360 .783 1.143 0 0 .000 0 0 18 0 0 2 11.5 .0
1-1 Count .395 34 38 0 15 3 0 3 11 0 0 .395 .711 1.105 0 0 .000 0 1 27 0 0 0 12.7 .0
1-2 Count .241 47 58 0 14 2 0 2 8 0 25 .241 .379 .621 0 0 .000 0 1 22 0 0 0 29.0 2.3
2-0 Count .429 14 14 0 6 0 1 0 1 0 0 .429 .571 1.000 0 0 .000 0 0 8 0 0 0 .0 .0
2-1 Count .400 15 15 0 6 2 0 0 0 0 0 .400 .533 .933 0 0 .000 0 0 8 0 0 0 .0 .0
2-2 Count .152 42 46 0 7 0 1 1 2 0 19 .152 .261 .413 0 0 .000 0 3 12 0 0 0 46.0 2.4
3-0 Count .000 8 0 0 0 0 0 0 0 8 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .200 15 10 0 2 1 0 0 0 5 0 .467 .300 .767 0 0 .000 0 0 3 0 0 0 .0 .0
3-2 Count .182 26 22 0 4 0 0 0 0 6 8 .357 .182 .539 0 1 .000 0 0 4 0 0 0 .0 2.8
After (0-1) .247 92 166 1 41 6 1 4 18 2 53 .260 .367 .628 1 1 .500 1 4 61 0 0 0 41.5 3.1
After (0-2) .219 57 73 0 16 2 1 2 6 0 37 .219 .356 .575 0 1 .000 0 0 26 0 0 0 36.5 2.0
After (1-0) .270 77 122 0 33 5 2 5 18 17 21 .355 .467 .822 0 0 .000 0 1 57 1 0 2 24.4 5.8
After (1-1) .275 87 131 0 36 6 0 5 17 7 33 .312 .435 .747 0 0 .000 0 4 57 0 0 0 26.2 4.0
After (1-2) .221 66 95 0 21 2 1 2 8 3 43 .245 .326 .571 0 1 .000 0 1 31 0 0 0 47.5 2.2
After (2-0) .257 41 35 0 9 2 1 0 2 12 4 .447 .371 .818 0 0 .000 0 1 13 1 0 0 .0 8.8
After (2-1) .224 48 49 0 11 2 0 1 2 6 7 .309 .327 .636 0 0 .000 0 3 16 0 0 0 49.0 7.0
After (2-2) .177 53 62 0 11 0 1 1 2 6 24 .250 .258 .508 0 1 .000 0 3 16 0 0 0 62.0 2.6
After (3-0) .143 17 7 0 1 1 0 0 0 10 2 .647 .286 .933 0 0 .000 0 0 2 1 0 0 .0 3.5
After (3-1) .125 20 16 0 2 1 0 0 0 5 3 .333 .188 .521 0 0 .000 0 0 3 0 0 0 .0 5.3
After (3-2) .182 26 22 0 4 0 0 0 0 6 8 .357 .182 .539 0 1 .000 0 0 4 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .235 92 166 3 39 7 2 3 3 8 44 .270 .355 .626 0 0 .000 0 0 59 0 0 0 55.3 3.8
Runners on .275 93 160 28 44 7 1 7 40 11 30 .330 .463 .792 1 1 .500 3 7 74 1 0 2 22.9 5.3
Scoring Posn .276 71 87 25 24 5 0 5 35 9 18 .356 .506 .862 1 0 1.000 3 0 44 1 0 2 17.4 4.8
Bases Loaded .364 13 11 3 4 2 0 1 11 0 3 .364 .818 1.182 0 0 .000 0 0 9 0 0 0 11.0 3.7
None on/out .250 55 76 1 19 3 1 1 1 4 20 .288 .355 .643 0 0 .000 0 0 27 0 0 0 76.0 3.8
None on: 1/2 Out .222 87 90 2 20 4 1 2 2 4 24 .255 .356 .611 0 0 .000 0 0 32 0 0 0 45.0 3.8
Men on, 2 outs .242 59 66 11 16 4 0 3 12 4 16 .306 .439 .745 0 1 .000 2 0 29 0 0 0 22.0 4.1
Man on 3rd, < 2 outs .421 29 19 11 8 2 0 2 20 3 2 .480 .842 1.322 1 0 1.000 1 0 16 1 0 2 9.5 9.5
ScPos/2 Out .190 43 42 11 8 3 0 3 12 4 11 .292 .476 .768 0 0 .000 2 0 20 0 0 0 14.0 3.8
Runner on 2nd .294 35 34 4 10 1 0 2 7 4 6 .385 .500 .885 0 0 .000 1 0 17 0 0 0 17.0 5.7
Runner on 3rd .429 12 7 4 3 1 0 0 3 1 3 .500 .571 1.071 0 0 .000 0 0 4 0 0 0 .0 2.3
Runners 1st, 2nd .211 25 19 5 4 0 0 1 4 2 5 .286 .368 .654 0 0 .000 0 0 7 0 0 0 19.0 3.8
Runners 1st, 3rd .167 17 12 7 2 1 0 1 8 0 1 .154 .500 .654 1 0 1.000 0 0 6 0 0 1 12.0 12.0
Runners 2nd, 3rd .250 10 4 2 1 0 0 0 2 2 0 .556 .250 .806 0 0 .000 2 0 1 1 0 1 .0 .0
SB Opp .259 66 85 10 22 3 1 3 13 2 13 .273 .424 .696 1 1 .500 0 7 36 0 0 1 28.3 6.5
SB Atd .300 10 10 0 3 0 0 1 2 1 3 .364 .600 .964 0 0 .000 0 0 6 0 0 0 10.0 3.3
GDP Opp .270 60 74 12 20 3 1 4 22 2 12 .286 .500 .786 1 0 1.000 0 7 37 0 0 1 18.5 6.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #2 .000 2 1 1 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #3 .500 4 8 2 4 1 1 0 2 0 0 .500 .875 1.375 0 0 .000 0 0 7 0 0 0 .0 .0
Batting #4 1.000 1 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #5 .211 17 57 6 12 3 1 1 6 3 11 .246 .351 .597 0 0 .000 0 2 20 0 0 1 57.0 5.2
Batting #6 .235 57 204 15 48 8 1 6 24 12 48 .283 .373 .656 0 1 .000 2 5 76 1 0 1 34.0 4.3
Batting #7 .313 11 32 4 10 1 0 2 8 1 10 .353 .531 .884 1 0 1.000 1 0 17 0 0 0 16.0 3.2
Batting #8 .143 2 7 1 1 0 0 1 1 0 1 .143 .571 .714 0 0 .000 0 0 4 0 0 0 7.0 7.0
Batting #9 .400 16 15 1 6 1 0 0 2 2 3 .471 .467 .937 0 0 .000 0 0 7 0 0 0 .0 5.0
Leading Off Inning .233 54 73 0 17 3 1 1 1 4 20 .273 .342 .615 0 0 .000 0 0 25 0 0 0 73.0 3.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .216 71 241 13 52 9 1 5 20 13 54 .264 .324 .587 1 1 .500 3 6 78 1 0 1 48.2 4.5
As lf .308 5 13 2 4 0 0 2 5 0 3 .308 .769 1.077 0 0 .000 0 0 10 0 0 0 6.5 4.3
As rf .357 14 42 9 15 3 1 3 13 2 11 .378 .690 1.068 0 0 .000 0 1 29 0 0 1 14.0 3.8
As dh (not ph) .429 2 7 3 3 1 0 0 2 1 1 .500 .571 1.071 0 0 .000 0 0 4 0 0 0 .0 7.0
As ph (not dh) .391 26 23 4 9 1 1 0 3 3 5 .462 .522 .983 0 0 .000 0 0 12 0 0 0 .0 4.6
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.