News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Burriss,Emmanuel

Season splits:

Burriss,Emmanuel
SS | 7
Born: Jan 17, 1985, in Washington, District of Columbia
MLB Experience: 2 years | Rookie :2008
Weight: 189
Height: 6'0"
Throws: R
Bats: B
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .263 33 114 10 30 2 0 0 6 11 18 .339 .281 .619 9 3 .750 2 1 32 0 1 0 .0 6.3
Day .333 15 54 2 18 1 0 0 2 6 7 .410 .352 .762 5 3 .625 1 0 19 0 1 0 .0 7.7
Night .200 18 60 8 12 1 0 0 4 5 11 .273 .217 .489 4 0 1.000 1 1 13 0 0 0 .0 5.5
Grass .263 33 114 10 30 2 0 0 6 11 18 .339 .281 .619 9 3 .750 2 1 32 0 1 0 .0 6.3
Outdoor .263 33 114 10 30 2 0 0 6 11 18 .339 .281 .619 9 3 .750 2 1 32 0 1 0 .0 6.3
vs. Left .464 13 28 3 13 1 0 0 2 1 1 .483 .500 .983 4 1 .800 0 0 14 0 1 0 .0 28.0
vs. Right .198 33 86 7 17 1 0 0 4 10 17 .296 .209 .505 5 2 .714 2 1 18 0 0 0 .0 5.1
Inning 1-6 .240 32 75 5 18 1 0 0 6 8 12 .321 .253 .575 9 2 .818 1 1 19 0 0 0 .0 6.3
Inning 7+ .308 29 39 5 12 1 0 0 0 3 6 .372 .333 .705 0 1 .000 1 0 13 0 1 0 .0 6.5
Last seven days .344 7 32 3 11 0 0 0 2 3 2 .400 .344 .744 1 0 1.000 0 0 11 0 0 0 .0 16.0
As LHB .198 31 86 0 17 1 0 0 4 10 17 .296 .209 .505 5 1 .833 2 1 18 0 0 0 .0 5.1
As RHB .464 33 28 10 13 1 0 0 2 1 1 .483 .500 .983 4 2 .667 0 0 14 0 1 0 .0 28.0
Pre-All Star .263 33 114 10 30 2 0 0 6 11 18 .339 .281 .619 9 3 .750 2 1 32 0 1 0 .0 6.3
Post-All Star .189 12 37 5 7 1 0 0 2 3 8 .268 .216 .485 3 1 .750 1 0 8 0 1 0 .0 4.6
vs P, 1st time in G .254 33 63 5 16 2 0 0 4 6 11 .329 .286 .614 6 3 .667 1 0 18 0 0 0 .0 5.7
vs P, 2nd time in G .242 32 33 1 8 0 0 0 1 1 6 .265 .242 .507 3 0 1.000 0 1 8 0 0 0 .0 5.5
vs P, 3rd time in G .353 21 17 2 6 0 0 0 0 3 1 .476 .353 .829 0 0 .000 1 0 6 0 0 0 .0 17.0
vs P, 4th+ time in G .000 3 1 0 0 0 0 0 1 1 0 .500 .000 .500 0 0 .000 0 0 0 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .182 20 66 6 12 1 0 0 4 6 14 .260 .197 .457 5 2 .714 1 1 13 0 1 0 .0 4.7
May .375 13 48 4 18 1 0 0 2 5 4 .444 .396 .840 4 1 .800 1 0 19 0 0 0 .0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .208 6 24 0 5 0 0 0 1 0 3 .208 .208 .417 2 2 .500 0 0 5 0 1 0 .0 8.0
vs. ChC .400 2 5 0 2 0 0 0 0 1 0 .500 .400 .900 2 0 1.000 0 0 2 0 0 0 .0 .0
vs. Col .438 5 16 2 7 1 0 0 0 1 2 .500 .500 1.000 1 1 .500 1 0 8 0 0 0 .0 8.0
vs. LA .406 9 32 4 13 1 0 0 2 1 8 .424 .438 .862 2 0 1.000 0 0 14 0 0 0 .0 4.0
vs. Mil .000 3 10 1 0 0 0 0 2 1 3 .167 .000 .167 0 0 .000 1 0 0 0 0 0 .0 3.3
vs. Mon .077 3 13 1 1 0 0 0 1 3 1 .250 .077 .327 0 0 .000 0 0 1 0 0 0 .0 13.0
vs. SD .143 5 14 2 2 0 0 0 0 4 1 .333 .143 .476 2 0 1.000 0 1 2 0 0 0 .0 14.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .155 17 58 3 9 1 0 0 4 8 10 .279 .172 .452 3 2 .600 2 1 10 0 1 0 .0 5.8
Away .375 16 56 7 21 1 0 0 2 3 8 .407 .393 .800 6 1 .857 0 0 22 0 0 0 .0 7.0
Bank One Ballpark .231 3 13 0 3 0 0 0 1 0 2 .231 .231 .462 1 1 .500 0 0 3 0 0 0 .0 6.5
Coors Field .375 2 8 2 3 0 0 0 0 0 1 .375 .375 .750 0 0 .000 0 0 3 0 0 0 .0 8.0
Dodger Stadium .500 6 22 3 11 1 0 0 1 0 4 .500 .545 1.045 2 0 1.000 0 0 12 0 0 0 .0 5.5
Pacific Bell Park .155 17 58 3 9 1 0 0 4 8 10 .279 .172 .452 3 2 .600 2 1 10 0 1 0 .0 5.8
Wrigley Field .400 2 5 0 2 0 0 0 0 1 0 .500 .400 .900 2 0 1.000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .417 21 12 10 5 1 0 0 0 0 0 .462 .500 .962 4 2 .667 1 0 6 0 1 0 .0 .0
0-1 Count .267 13 15 0 4 0 0 0 0 0 0 .267 .267 .533 1 0 1.000 0 0 4 0 0 0 .0 .0
0-2 Count .083 11 12 0 1 0 0 0 0 0 5 .154 .083 .237 0 0 .000 1 0 1 0 0 0 .0 2.4
1-0 Count .357 14 14 0 5 0 0 0 2 0 0 .357 .357 .714 3 0 1.000 0 0 5 0 0 0 .0 .0
1-1 Count .250 12 12 0 3 0 0 0 0 0 0 .250 .250 .500 0 1 .000 0 1 3 0 0 0 .0 .0
1-2 Count .167 12 18 0 3 1 0 0 1 0 6 .167 .222 .389 1 0 1.000 0 0 4 0 0 0 .0 3.0
2-0 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .286 7 7 0 2 0 0 0 0 0 0 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .308 12 13 0 4 0 0 0 1 0 4 .308 .308 .615 0 0 .000 0 0 4 0 0 0 .0 3.3
3-0 Count .000 4 0 0 0 0 0 0 1 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count 1.000 3 1 0 1 0 0 0 0 2 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .125 10 8 0 1 0 0 0 1 5 3 .462 .125 .587 0 0 .000 0 0 1 0 0 0 .0 2.7
After (0-1) .193 30 57 0 11 1 0 0 1 3 13 .246 .211 .456 1 0 1.000 1 1 12 0 0 0 .0 4.4
After (0-2) .120 19 25 0 3 1 0 0 0 0 12 .154 .160 .314 0 0 .000 1 0 4 0 0 0 .0 2.1
After (1-0) .311 28 45 0 14 0 0 0 5 8 5 .415 .311 .726 4 1 .800 0 0 14 0 0 0 .0 9.0
After (1-1) .237 27 38 0 9 0 0 0 2 5 3 .326 .237 .562 1 1 .500 0 1 9 0 0 0 .0 12.7
After (1-2) .200 22 30 0 6 1 0 0 2 2 10 .250 .233 .483 1 0 1.000 0 0 7 0 0 0 .0 3.0
After (2-0) .400 13 10 0 4 0 0 0 2 6 3 .625 .400 1.025 0 0 .000 0 0 4 0 0 0 .0 3.3
After (2-1) .294 16 17 0 5 0 0 0 1 4 3 .429 .294 .723 0 0 .000 0 0 5 0 0 0 .0 5.7
After (2-2) .250 19 20 0 5 0 0 0 2 5 7 .400 .250 .650 0 0 .000 0 0 5 0 0 0 .0 2.9
After (3-0) .000 5 0 0 0 0 0 0 1 5 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .500 3 2 0 1 0 0 0 0 2 0 .750 .500 1.250 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) .125 10 8 0 1 0 0 0 1 5 3 .462 .125 .587 0 0 .000 0 0 1 0 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .296 33 71 0 21 2 0 0 0 7 13 .367 .324 .691 0 0 .000 1 0 23 0 0 0 .0 5.5
Runners on .209 32 43 10 9 0 0 0 6 4 5 .292 .209 .501 9 3 .750 1 1 9 0 1 0 .0 8.6
Scoring Posn .240 20 25 9 6 0 0 0 6 4 3 .345 .240 .585 3 1 .750 0 1 6 0 0 0 .0 8.3
Bases Loaded .000 5 2 1 0 0 0 0 2 2 1 .500 .000 .500 0 0 .000 0 1 0 0 0 0 .0 2.0
None on/out .250 25 28 0 7 1 0 0 0 7 7 .417 .286 .702 0 0 .000 1 0 8 0 0 0 .0 4.0
None on: 1/2 Out .326 33 43 0 14 1 0 0 0 0 6 .326 .349 .674 0 0 .000 0 0 15 0 0 0 .0 7.2
Men on, 2 outs .167 18 18 3 3 0 0 0 4 3 4 .286 .167 .452 3 2 .600 0 0 3 0 0 0 .0 4.5
Man on 3rd, < 2 outs .000 7 3 3 0 0 0 0 1 1 0 .250 .000 .250 0 0 .000 0 1 0 0 0 0 .0 .0
ScPos/2 Out .182 13 11 3 2 0 0 0 4 3 2 .357 .182 .539 1 1 .500 0 0 2 0 0 0 .0 5.5
Runner on 2nd .286 12 7 3 2 0 0 0 2 0 1 .286 .286 .571 3 0 1.000 0 0 2 0 0 0 .0 7.0
Runner on 3rd .250 5 4 1 1 0 0 0 1 0 1 .250 .250 .500 0 1 .000 0 0 1 0 0 0 .0 4.0
Runners 1st, 2nd .333 5 9 1 3 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 3 0 0 0 .0 .0
Runners 1st, 3rd .000 4 1 2 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 4 2 1 0 0 0 0 1 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .158 26 19 3 3 0 0 0 0 1 2 .238 .158 .396 6 2 .750 1 0 3 0 1 0 .0 9.5
SB Atd .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
GDP Opp .294 20 17 3 5 0 0 0 0 1 0 .368 .294 .663 4 1 .800 1 1 5 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .077 3 13 1 1 0 0 0 1 3 1 .250 .077 .327 0 0 .000 0 0 1 0 0 0 .0 13.0
Batting #2 .226 8 31 2 7 1 0 0 0 2 2 .273 .258 .531 3 1 .750 0 1 8 0 1 0 .0 15.5
Batting #5 .000 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .545 2 11 0 6 1 0 0 1 0 1 .545 .636 1.182 1 1 .500 0 0 7 0 0 0 .0 11.0
Batting #8 .276 19 58 6 16 0 0 0 4 6 14 .364 .276 .639 5 1 .833 2 0 16 0 0 0 .0 4.1
Leading Off Inning .259 25 27 0 7 1 0 0 0 7 6 .429 .296 .725 0 0 .000 1 0 8 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .263 33 114 9 30 2 0 0 6 11 18 .339 .281 .619 9 3 .750 2 1 32 0 1 0 .0 6.3
As pr .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.