News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cain,Matt

Season splits:

Cain,Matt
P | 18
Born: Oct 01, 1984, in Dothan, Alabama
MLB Experience: 5 years | Rookie :2005
Weight: 246
Height: 6'3"
Throws: R
Bats: R
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.00 3 1 0 0 1.36 7 7 0 0 0 45 41 15 15 32 20 6.40 4.00 1.60 1 6 0 2 2 0 .253
Day 2.42 2 1 0 0 1.19 4 4 0 0 0 26 16 7 7 20 15 6.92 5.19 1.33 0 4 0 0 0 0 .184
Night 3.79 1 0 0 0 1.58 3 3 0 0 0 19 25 8 8 12 5 5.68 2.37 2.40 1 2 0 2 2 0 .333
Grass 3.00 3 1 0 0 1.36 7 7 0 0 0 45 41 15 15 32 20 6.40 4.00 1.60 1 6 0 2 2 0 .253
Outdoor 3.00 3 1 0 0 1.36 7 7 0 0 0 45 41 15 15 32 20 6.40 4.00 1.60 1 6 0 2 2 0 .253
vs. Left 0.00 0 0 0 0 1.00 7 0 0 0 0 26 19 0 0 15 7 5.19 2.42 2.14 0 2 0 0 0 0 .216
vs. Right 7.11 0 0 0 0 1.84 7 0 0 0 0 19 22 15 15 17 13 8.05 6.16 1.31 1 4 0 2 2 0 .297
Inning 1-6 2.36 0 0 0 0 1.31 7 0 0 0 0 42 36 11 11 30 19 6.43 4.07 1.58 1 5 0 2 2 0 .240
Inning 7+ 12.00 0 0 0 0 2.00 4 0 0 0 0 3 5 4 4 2 1 6.00 3.00 2.00 0 1 0 0 0 0 .417
Last seven days 2.77 1 0 0 0 1.23 2 2 0 0 0 13 10 4 4 11 6 7.62 4.15 1.83 0 1 0 1 0 0 .222
As Starter 3.00 3 1 0 0 1.36 7 7 0 0 0 45 41 15 15 32 20 6.40 4.00 1.60 1 6 0 2 2 0 .253
Starter, Inn. 1-3 2.14 0 0 0 0 1.38 7 0 0 0 0 21 18 5 5 14 11 6.00 4.71 1.27 0 2 0 1 1 0 .243
Starter, Inn. 4-6 2.57 0 0 0 0 1.24 7 0 0 0 0 21 18 6 6 16 8 6.86 3.43 2.00 1 3 0 1 1 0 .237
Starter, Inn. 7-9 12.00 0 0 0 0 2.00 4 0 0 0 0 3 5 4 4 2 1 6.00 3.00 2.00 0 1 0 0 0 0 .417
Pre-All Star 3.00 3 1 0 0 1.36 7 7 0 0 0 45 41 15 15 32 20 6.40 4.00 1.60 1 6 0 2 2 0 .253
Post-All Star 2.08 1 0 0 0 1.31 2 2 0 0 0 13 11 3 3 8 6 5.54 4.15 1.33 1 1 0 0 0 0 .234
1st time thru LnUp 2.35 0 0 0 0 1.37 7 0 0 0 0 15.1 12 4 4 11 9 6.46 5.28 1.22 0 2 0 1 1 0 .226
2nd time thru LnUp 1.84 0 0 0 0 1.57 7 0 0 0 0 14.2 18 3 3 11 5 6.75 3.07 2.20 0 1 0 1 0 0 .321
3rd time thru LnUp 3.14 0 0 0 0 1.05 7 0 0 0 0 14.1 9 5 5 10 6 6.28 3.77 1.67 1 2 0 0 1 0 .184
4th+ time thru LnUp 40.50 0 0 0 0 3.00 1 0 0 0 0 0.2 2 3 3 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.08 2 0 0 0 1.31 4 4 0 0 0 26 24 6 6 18 10 6.23 3.46 1.80 1 2 0 1 2 0 .255
May 4.26 1 1 0 0 1.42 3 3 0 0 0 19 17 9 9 14 10 6.63 4.74 1.40 0 4 0 1 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 1.29 0 0 0 0 1.14 1 1 0 0 0 7 4 1 1 5 4 6.43 5.14 1.25 0 1 0 0 0 0 .174
vs. Col 3.75 1 1 0 0 1.42 2 2 0 0 0 12 8 5 5 10 9 7.50 6.75 1.11 0 3 0 0 0 0 .200
vs. LA 3.00 0 0 0 0 1.83 1 1 0 0 0 6 7 2 2 3 4 4.50 6.00 0.75 1 1 0 0 0 0 .304
vs. Mil 1.29 1 0 0 0 0.86 1 1 0 0 0 7 4 1 1 5 2 6.43 2.57 2.50 0 0 0 0 0 0 .167
vs. Mon 5.14 0 0 0 0 1.43 1 1 0 0 0 7 9 4 4 4 1 5.14 1.29 4.00 0 1 0 1 0 0 .321
vs. SD 3.00 1 0 0 0 1.50 1 1 0 0 0 6 9 2 2 5 0 7.50 0.00 0.00 0 0 0 1 2 0 .375
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.15 2 1 0 0 1.38 4 4 0 0 0 26 29 12 12 17 7 5.88 2.42 2.43 0 4 0 2 2 0 .293
Away 1.42 1 0 0 0 1.32 3 3 0 0 0 19 12 3 3 15 13 7.11 6.16 1.15 1 2 0 0 0 0 .190
Bank One Ballpark 1.29 0 0 0 0 1.14 1 1 0 0 0 7 4 1 1 5 4 6.43 5.14 1.25 0 1 0 0 0 0 .174
Coors Field 0.00 1 0 0 0 1.00 1 1 0 0 0 6 1 0 0 7 5 10.50 7.50 1.40 0 0 0 0 0 0 .059
Dodger Stadium 3.00 0 0 0 0 1.83 1 1 0 0 0 6 7 2 2 3 4 4.50 6.00 0.75 1 1 0 0 0 0 .304
Pacific Bell Park 4.15 2 1 0 0 1.38 4 4 0 0 0 26 29 12 12 17 7 5.88 2.42 2.43 0 4 0 2 2 0 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.15 0 0 0 0 1.38 7 0 0 0 0 4.1 6 15 15 0 0 0.00 0.00 0.00 0 0 0 0 2 0 .333
0-1 Count 0.00 0 0 0 0 0.95 7 0 0 0 0 6.1 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
0-2 Count 0.00 0 0 0 0 0.21 6 0 0 0 0 4.2 1 0 0 7 0 13.50 0.00 0.00 0 0 0 0 0 0 .071
1-0 Count 0.00 0 0 0 0 0.90 6 0 0 0 0 3.1 3 0 0 0 0 0.00 0.00 0.00 0 2 0 2 0 0 .300
1-1 Count 0.00 0 0 0 0 2.50 7 0 0 0 0 4 10 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .476
1-2 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 7.2 0 0 0 12 0 14.09 0.00 0.00 0 0 0 0 0 0 .000
2-0 Count 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 2.00 5 0 0 0 0 2 4 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .444
2-2 Count 0.00 0 0 0 0 0.95 6 0 0 0 0 7.1 7 0 0 9 0 11.05 0.00 0.00 0 0 0 0 0 0 .250
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.00 4 0 0 0 0 1 0 0 0 0 4 0.00 36.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 4.36 7 0 0 0 0 3.2 3 0 0 4 13 9.82 31.91 0.31 0 1 0 0 0 0 .214
After (0-1) 0.00 0 0 0 0 1.00 7 0 0 0 0 22 18 0 0 23 4 9.41 1.64 5.75 0 2 0 0 0 0 .234
After (0-2) 0.00 0 0 0 0 0.13 7 0 0 0 0 8 1 0 0 10 0 11.25 0.00 0.00 0 0 0 0 0 0 .043
After (1-0) 0.00 0 0 0 0 1.77 7 0 0 0 0 18.2 17 0 0 9 16 4.34 7.71 0.56 1 4 0 2 0 0 .254
After (1-1) 0.00 0 0 0 0 1.60 7 0 0 0 0 19.1 21 0 0 22 10 10.24 4.66 2.20 0 3 0 0 0 0 .276
After (1-2) 0.00 0 0 0 0 0.20 7 0 0 0 0 14.2 3 0 0 21 0 12.89 0.00 0.00 0 0 0 0 0 0 .067
After (2-0) 0.00 0 0 0 0 3.82 7 0 0 0 0 3.2 4 0 0 0 10 0.00 24.55 0.00 1 1 0 0 0 0 .286
After (2-1) 0.00 0 0 0 0 4.17 7 0 0 0 0 6 11 0 0 4 14 6.00 21.00 0.29 0 3 0 0 0 0 .393
After (2-2) 0.00 0 0 0 0 1.18 7 0 0 0 0 9.1 8 0 0 12 3 11.57 2.89 4.00 0 0 0 0 0 0 .229
After (3-0) 0.00 0 0 0 0 6.00 4 0 0 0 0 1 0 0 0 0 6 0.00 54.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 6.00 6 0 0 0 0 2.2 2 0 0 1 14 3.38 47.25 0.07 0 1 0 0 0 0 .222
After (3-2) 0.00 0 0 0 0 4.36 7 0 0 0 0 3.2 3 0 0 4 13 9.82 31.91 0.31 0 1 0 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.61 0 0 0 0 1.94 7 0 0 0 0 20.2 30 6 6 18 10 7.84 4.35 1.80 0 4 0 0 0 0 .326
Runners on 3.33 0 0 0 0 0.86 7 0 0 0 0 24.1 11 9 9 14 10 5.18 3.70 1.40 1 2 0 2 2 0 .157
Scoring Posn 3.27 0 0 0 0 0.82 7 0 0 0 0 11 4 4 4 5 5 4.09 4.09 1.00 1 1 0 1 0 0 .129
Bases Loaded 27.00 0 0 0 0 3.00 1 0 0 0 0 0.1 0 1 1 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 2.54 7 0 0 0 0 8.2 18 0 0 5 4 5.19 4.15 1.25 0 2 0 0 0 0 .409
None on: 1/2 Out 4.50 0 0 0 0 1.50 7 0 0 0 0 12 12 6 6 13 6 9.75 4.50 2.17 0 2 0 0 0 0 .250
ScPos/2 Out 5.40 0 0 0 0 1.20 7 0 0 0 0 5 1 3 3 3 5 5.40 9.00 0.60 1 0 0 0 0 0 .063
Runner on 2nd 2.25 0 0 0 0 0.50 5 0 0 0 0 4 0 1 1 1 2 2.25 4.50 0.50 1 0 0 1 0 0 .000
Runner on 3rd 9.00 0 0 0 0 3.00 4 0 0 0 0 1 2 1 1 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .400
Runners 1st, 2nd 2.70 0 0 0 0 0.30 6 0 0 0 0 3.1 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .111
Runners 1st, 3rd 0.00 0 0 0 0 0.75 4 0 0 0 0 1.1 1 0 0 1 0 6.75 0.00 0.00 0 1 0 0 0 0 .250
Runners 2nd, 3rd 0.00 0 0 0 0 1.00 3 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
SB Opp 3.07 0 0 0 0 0.89 7 0 0 0 0 14.2 8 5 5 10 5 6.14 3.07 2.00 0 2 0 1 2 0 .186
SB Atd 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
GDP Opp 0.77 0 0 0 0 0.86 7 0 0 0 0 11.2 6 1 1 6 4 4.63 3.09 1.50 0 2 0 1 2 0 .194
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.60 7 0 0 0 0 5 6 0 0 4 2 7.20 3.60 2.00 0 2 0 0 0 0 .300
Batting #2 0.00 0 0 0 0 2.50 7 0 0 0 0 4 6 0 0 4 4 9.00 9.00 1.00 0 1 0 1 1 0 .353
Batting #3 0.00 0 0 0 0 1.24 7 0 0 0 0 5.2 6 0 0 3 1 4.76 1.59 3.00 0 0 0 0 0 0 .286
Batting #4 0.00 0 0 0 0 1.40 7 0 0 0 0 5 5 0 0 3 2 5.40 3.60 1.50 0 0 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 1.13 7 0 0 0 0 5.1 5 0 0 5 1 8.44 1.69 5.00 0 2 0 0 0 0 .263
Batting #6 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 4 0 0 3 5 6.23 10.38 0.60 0 0 0 0 1 0 .286
Batting #7 0.00 0 0 0 0 1.13 7 0 0 0 0 5.1 3 0 0 3 3 5.06 5.06 1.00 0 0 0 0 0 0 .176
Batting #8 0.00 0 0 0 0 1.29 7 0 0 0 0 4.2 5 0 0 3 1 5.79 1.93 3.00 1 1 0 0 0 0 .294
Batting #9 0.00 0 0 0 0 0.35 7 0 0 0 0 5.2 1 0 0 4 1 6.35 1.59 4.00 0 0 0 1 0 0 .059
Leading Off Inning 0.00 0 0 0 0 2.87 7 0 0 0 0 7.2 18 0 0 4 4 4.70 4.70 1.00 0 2 0 0 0 0 .439
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 2.73 7 0 0 0 0 3.2 7 0 0 1 3 2.45 7.36 0.33 0 1 0 1 1 0 .438
Pitch 16-30 2.45 0 0 0 0 0.95 7 0 0 0 0 7.1 3 2 2 7 4 8.59 4.91 1.75 0 1 0 0 0 0 .130
Pitch 31-45 2.57 0 0 0 0 1.43 7 0 0 0 0 7 7 2 2 5 3 6.43 3.86 1.67 0 0 0 0 0 0 .269
Pitch 46-60 2.45 0 0 0 0 1.50 7 0 0 0 0 7.1 10 2 2 4 1 4.91 1.23 4.00 0 0 0 0 0 0 .357
Pitch 61-75 1.69 0 0 0 0 1.69 7 0 0 0 0 5.1 5 1 1 5 4 8.44 6.75 1.25 0 2 0 1 0 0 .250
Pitch 76-90 3.86 0 0 0 0 0.86 7 0 0 0 0 7 4 3 3 2 2 2.57 2.57 1.00 0 1 0 0 0 0 .167
Pitch 91-105 6.75 0 0 0 0 0.90 7 0 0 0 0 6.2 4 5 5 7 2 9.45 2.70 3.50 0 1 0 0 1 0 .182
Pitch 106-20 0.00 0 0 0 0 3.00 2 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 1 0 0 0 0 0 .333
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.