News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ishikawa,Travis

Season splits:

Ishikawa,Travis
1B | 5
Born: Sep 24, 1983, in Seattle, Washington
MLB Experience: 3 years | Rookie :2006
Weight: 225
Height: 6'3"
Throws: L
Bats: L
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .241 26 79 8 19 3 1 0 12 5 25 .307 .304 .611 0 0 .000 3 3 24 2 0 1 .0 3.2
Day .139 11 36 1 5 0 1 0 5 1 11 .179 .194 .374 0 0 .000 1 1 7 1 0 1 .0 3.3
Night .326 15 43 7 14 3 0 0 7 4 14 .408 .395 .804 0 0 .000 2 2 17 1 0 0 .0 3.1
Grass .241 26 79 8 19 3 1 0 12 5 25 .307 .304 .611 0 0 .000 3 3 24 2 0 1 .0 3.2
Outdoor .241 26 79 8 19 3 1 0 12 5 25 .307 .304 .611 0 0 .000 3 3 24 2 0 1 .0 3.2
vs. Left .167 3 6 0 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 6.0
vs. Right .247 24 73 8 18 3 1 0 11 5 24 .317 .315 .632 0 0 .000 3 2 23 2 0 1 .0 3.0
Inning 1-6 .315 24 54 7 17 3 1 0 10 4 12 .387 .407 .795 0 0 .000 3 3 22 2 0 1 .0 4.5
Inning 7+ .080 21 25 1 2 0 0 0 2 1 13 .115 .080 .195 0 0 .000 0 0 2 0 0 0 .0 1.9
Last seven days .429 5 14 2 6 1 0 0 3 2 5 .556 .500 1.056 0 0 .000 2 0 7 2 0 0 .0 2.8
As LHB .241 24 79 0 19 3 1 0 12 5 25 .307 .304 .611 0 0 .000 3 3 24 2 0 1 .0 3.2
As RHB .000 24 0 8 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .241 26 79 8 19 3 1 0 12 5 25 .307 .304 .611 0 0 .000 3 3 24 2 0 1 .0 3.2
Post-All Star .161 10 31 2 5 0 1 0 5 0 12 .156 .226 .382 0 0 .000 0 2 7 0 0 1 .0 2.6
vs P, 1st time in G .214 24 42 1 9 1 1 0 8 3 16 .283 .286 .568 0 0 .000 1 2 12 1 0 0 .0 2.6
vs P, 2nd time in G .381 24 21 4 8 1 0 0 4 1 3 .417 .429 .845 0 0 .000 1 1 9 0 0 1 .0 7.0
vs P, 3rd time in G .125 18 16 3 2 1 0 0 0 1 6 .222 .188 .410 0 0 .000 1 0 3 1 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .224 16 49 5 11 1 1 0 8 2 15 .264 .286 .550 0 0 .000 1 2 14 0 0 1 .0 3.3
May .267 10 30 3 8 2 0 0 4 3 10 .371 .333 .705 0 0 .000 2 1 10 2 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .056 6 18 1 1 0 0 0 1 0 8 .053 .056 .108 0 0 .000 0 1 1 0 0 1 .0 2.3
vs. ChC .000 1 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. Col .154 4 13 1 2 1 0 0 1 0 4 .154 .231 .385 0 0 .000 0 1 3 0 0 0 .0 3.3
vs. LA .333 5 9 0 3 0 0 0 2 2 5 .538 .333 .872 0 0 .000 2 0 3 1 0 0 .0 1.8
vs. Mil .333 2 9 2 3 0 1 0 3 0 1 .333 .556 .889 0 0 .000 0 0 5 0 0 0 .0 9.0
vs. Mon .600 3 10 2 6 1 0 0 3 1 2 .667 .700 1.367 0 0 .000 1 0 7 1 0 0 .0 5.0
vs. SD .235 5 17 2 4 1 0 0 2 1 4 .278 .294 .572 0 0 .000 0 1 5 0 0 0 .0 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .340 14 47 7 16 3 1 0 11 3 14 .396 .447 .843 0 0 .000 2 1 21 1 0 1 .0 3.4
Away .094 12 32 1 3 0 0 0 1 2 11 .171 .094 .265 0 0 .000 1 2 3 1 0 0 .0 2.9
Bank One Ballpark .111 3 9 1 1 0 0 0 0 0 2 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 4.5
Coors Field .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Dodger Stadium .143 4 7 0 1 0 0 0 1 1 5 .333 .143 .476 0 0 .000 1 0 1 1 0 0 .0 1.4
Pacific Bell Park .340 14 47 7 16 3 1 0 11 3 14 .396 .447 .843 0 0 .000 2 1 21 1 0 1 .0 3.4
Wrigley Field .000 1 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .455 14 11 8 5 3 0 0 4 0 0 .500 .727 1.227 0 0 .000 1 0 8 0 0 0 .0 .0
0-1 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 5 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 2.5
1-0 Count .429 6 7 0 3 0 0 0 2 0 0 .429 .429 .857 0 0 .000 0 0 3 0 0 0 .0 .0
1-1 Count .500 6 8 0 4 0 0 0 3 0 0 .444 .500 .944 0 0 .000 0 1 4 0 0 1 .0 .0
1-2 Count .083 10 12 0 1 0 0 0 0 0 10 .154 .083 .237 0 0 .000 1 0 1 0 0 0 .0 1.2
2-1 Count .500 3 2 0 1 0 1 0 3 0 0 .667 1.500 2.167 0 0 .000 1 0 3 0 0 0 .0 .0
2-2 Count .071 12 14 0 1 0 0 0 0 0 9 .071 .071 .143 0 0 .000 0 0 1 0 0 0 .0 1.6
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 2 0 0 .0 .0
3-1 Count .500 5 4 0 2 0 0 0 0 1 0 .600 .500 1.100 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .167 9 12 0 2 0 0 0 0 1 4 .231 .167 .397 0 0 .000 0 0 2 0 0 0 .0 3.0
After (0-1) .167 22 36 0 6 0 0 0 2 1 14 .205 .167 .372 0 0 .000 1 2 6 0 0 1 .0 2.6
After (0-2) .200 13 15 0 3 0 0 0 0 1 7 .250 .200 .450 0 0 .000 0 2 3 0 0 0 .0 2.1
After (1-0) .250 22 32 0 8 0 1 0 6 4 11 .351 .313 .664 0 0 .000 1 1 10 2 0 0 .0 2.9
After (1-1) .200 20 35 0 7 0 1 0 6 0 14 .216 .257 .473 0 0 .000 1 1 9 0 0 1 .0 2.5
After (1-2) .130 17 23 0 3 0 0 0 0 1 16 .200 .130 .330 0 0 .000 1 0 3 0 0 0 .0 1.4
After (2-0) .143 10 7 0 1 0 0 0 0 4 4 .500 .143 .643 0 0 .000 1 0 1 2 0 0 .0 1.8
After (2-1) .222 12 18 0 4 0 1 0 3 0 5 .263 .333 .596 0 0 .000 1 0 6 0 0 0 .0 3.6
After (2-2) .143 17 21 0 3 0 0 0 0 1 10 .182 .143 .325 0 0 .000 0 0 3 0 0 0 .0 2.1
After (3-0) .000 6 3 0 0 0 0 0 0 4 2 .571 .000 .571 0 0 .000 0 0 0 2 0 0 .0 1.5
After (3-1) .222 8 9 0 2 0 0 0 0 1 3 .300 .222 .522 0 0 .000 0 0 2 0 0 0 .0 3.0
After (3-2) .154 9 13 0 2 0 0 0 0 1 4 .214 .154 .368 0 0 .000 0 0 2 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .238 24 42 0 10 2 0 0 0 1 16 .273 .286 .558 0 0 .000 1 0 12 0 0 0 .0 2.6
Runners on .243 22 37 8 9 1 1 0 12 4 9 .341 .324 .665 0 0 .000 2 3 12 2 0 1 .0 4.1
Scoring Posn .259 20 27 7 7 0 1 0 11 4 5 .382 .333 .716 0 0 .000 2 2 9 2 0 1 .0 5.4
Bases Loaded .500 8 4 3 2 0 1 0 5 0 0 .400 1.000 1.400 0 0 .000 0 1 4 0 0 1 .0 .0
None on/out .556 10 9 0 5 1 0 0 0 1 2 .600 .667 1.267 0 0 .000 0 0 6 0 0 0 .0 4.5
None on: 1/2 Out .152 24 33 0 5 1 0 0 0 0 14 .176 .182 .358 0 0 .000 1 0 6 0 0 0 .0 2.4
Men on, 2 outs .267 16 15 4 4 0 1 0 7 1 4 .389 .400 .789 0 0 .000 2 0 6 1 0 0 .0 3.8
Man on 3rd, < 2 outs .333 9 6 3 2 0 0 0 3 1 2 .375 .333 .708 0 0 .000 0 1 2 1 0 1 .0 3.0
ScPos/2 Out .308 14 13 4 4 0 1 0 7 1 3 .438 .462 .899 0 0 .000 2 0 6 1 0 0 .0 4.3
Runner on 2nd .143 8 7 1 1 0 0 0 1 1 0 .250 .143 .393 0 0 .000 0 0 1 1 0 0 .0 .0
Runner on 3rd .667 3 3 0 2 0 0 0 2 0 1 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 3.0
Runners 1st, 2nd .125 11 8 1 1 0 0 0 1 2 2 .300 .125 .425 0 0 .000 0 1 1 0 0 0 .0 4.0
Runners 1st, 3rd .000 5 4 0 0 0 0 0 0 0 2 .200 .000 .200 0 0 .000 1 0 0 0 0 0 .0 2.0
Runners 2nd, 3rd 1.000 5 1 2 1 0 0 0 2 1 0 1.000 1.000 2.000 0 0 .000 1 0 1 1 0 0 .0 .0
SB Opp .143 12 14 1 2 1 0 0 1 0 6 .200 .214 .414 0 0 .000 1 1 3 0 0 0 .0 2.3
SB Atd .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
GDP Opp .200 15 15 2 3 1 0 0 3 2 4 .278 .267 .544 0 0 .000 0 3 4 0 0 1 .0 3.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #5 .500 1 2 0 1 0 0 0 0 0 0 .667 .500 1.167 0 0 .000 1 0 1 0 0 0 .0 .0
Batting #6 .211 12 38 2 8 0 1 0 5 1 14 .268 .263 .531 0 0 .000 2 1 10 0 0 0 .0 2.7
Batting #7 .206 11 34 5 7 2 0 0 5 2 10 .243 .265 .508 0 0 .000 0 2 9 0 0 1 .0 3.4
Batting #8 .600 2 5 1 3 1 0 0 2 2 1 .714 .800 1.514 0 0 .000 0 0 4 2 0 0 .0 5.0
Leading Off Inning .556 10 9 0 5 1 0 0 0 1 2 .600 .667 1.267 0 0 .000 0 0 6 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .241 26 79 8 19 3 1 0 12 5 25 .307 .304 .611 0 0 .000 3 3 24 2 0 1 .0 3.2
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.