News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Johnson,Randy

Season splits:

Johnson,Randy
P | 51
Born: Sep 10, 1963, in Walnut Creek, California
MLB Experience: 22 years | Rookie :1988
Weight: 225
Height: 6'10"
Throws: L
Bats: R
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.89 3 3 0 0 1.42 7 7 0 0 0 36.2 36 24 24 39 16 9.57 3.93 2.44 2 10 0 3 2 0 .267
Day 5.91 1 1 0 0 1.31 2 2 0 0 0 10.2 9 7 7 12 5 10.13 4.22 2.40 1 2 0 2 0 0 .243
Night 5.88 2 2 0 0 1.46 5 5 0 0 0 26 27 17 17 27 11 9.35 3.81 2.45 1 8 0 1 2 0 .276
Grass 5.89 3 3 0 0 1.42 7 7 0 0 0 36.2 36 24 24 39 16 9.57 3.93 2.44 2 10 0 3 2 0 .267
Outdoor 5.89 3 3 0 0 1.42 7 7 0 0 0 36.2 36 24 24 39 16 9.57 3.93 2.44 2 10 0 3 2 0 .267
vs. Left 0.00 0 0 0 0 1.50 7 0 0 0 0 4.2 6 0 0 7 1 13.50 1.93 7.00 0 1 0 0 0 0 .333
vs. Right 6.75 0 0 0 0 1.41 7 0 0 0 0 32 30 24 24 32 15 9.00 4.22 2.13 2 9 0 3 2 0 .256
Inning 1-6 6.23 0 0 0 0 1.47 7 0 0 0 0 34.2 35 24 24 37 16 9.61 4.15 2.31 2 10 0 2 2 0 .271
Inning 7+ 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 1 0 0 .167
Last seven days 7.20 1 0 0 0 1.60 1 1 0 0 0 5 8 4 4 9 0 16.20 0.00 0.00 0 3 0 0 1 0 .348
As Starter 5.89 3 3 0 0 1.42 7 7 0 0 0 36.2 36 24 24 39 16 9.57 3.93 2.44 2 10 0 3 2 0 .267
Starter, Inn. 1-3 1.71 0 0 0 0 0.81 7 0 0 0 0 21 11 4 4 25 6 10.71 2.57 4.17 0 3 0 1 1 0 .155
Starter, Inn. 4-6 13.17 0 0 0 0 2.49 7 0 0 0 0 13.2 24 20 20 12 10 7.90 6.59 1.20 2 7 0 1 1 0 .414
Starter, Inn. 7-9 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 1 0 0 .167
Pre-All Star 5.89 3 3 0 0 1.42 7 7 0 0 0 36.2 36 24 24 39 16 9.57 3.93 2.44 2 10 0 3 2 0 .267
Post-All Star 6.32 1 2 0 0 1.21 3 3 0 0 0 15.2 13 11 11 19 6 10.91 3.45 3.17 2 4 0 2 0 0 .236
1st time thru LnUp 1.04 0 0 0 0 0.69 7 0 0 0 0 17.1 8 2 2 22 4 11.42 2.08 5.50 0 2 0 1 1 0 .138
2nd time thru LnUp 1.88 0 0 0 0 1.67 7 0 0 0 0 14.1 16 3 3 13 8 8.16 5.02 1.63 1 7 0 1 0 0 .302
3rd time thru LnUp 34.20 0 0 0 0 3.20 7 0 0 0 0 5 12 19 19 4 4 7.20 7.20 1.00 1 1 0 1 1 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.16 1 2 0 0 1.53 4 4 0 0 0 19 16 13 13 21 13 9.95 6.16 1.62 2 5 0 2 1 0 .239
May 5.60 2 1 0 0 1.30 3 3 0 0 0 17.2 20 11 11 18 3 9.17 1.53 6.00 0 5 0 1 1 0 .294
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 1.74 1 0 0 0 1.26 2 2 0 0 0 10.1 4 2 2 9 9 7.84 7.84 1.00 0 1 0 1 1 0 .129
vs. Col 4.97 1 1 0 0 1.18 2 2 0 0 0 12.2 12 7 7 9 3 6.39 2.13 3.00 0 2 0 1 0 0 .267
vs. LA 17.18 0 1 0 0 3.00 1 1 0 0 0 3.2 8 7 7 5 3 12.27 7.36 1.67 1 2 0 1 0 0 .444
vs. Mil 7.20 0 1 0 0 1.00 1 1 0 0 0 5 4 4 4 7 1 12.60 1.80 7.00 1 2 0 0 0 0 .222
vs. Mon 7.20 1 0 0 0 1.60 1 1 0 0 0 5 8 4 4 9 0 16.20 0.00 0.00 0 3 0 0 1 0 .348
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.00 3 1 0 0 0.83 4 4 0 0 0 24 17 8 8 32 3 12.00 1.13 10.67 1 5 0 1 1 0 .202
Away 11.37 0 2 0 0 2.53 3 3 0 0 0 12.2 19 16 16 7 13 4.97 9.24 0.54 1 5 0 2 1 0 .373
Bank One Ballpark 5.40 0 0 0 0 3.00 1 1 0 0 0 3.1 3 2 2 2 7 5.40 18.90 0.29 0 1 0 0 1 0 .250
Coors Field 11.12 0 1 0 0 1.94 1 1 0 0 0 5.2 8 7 7 0 3 0.00 4.76 0.00 0 2 0 1 0 0 .381
Dodger Stadium 17.18 0 1 0 0 3.00 1 1 0 0 0 3.2 8 7 7 5 3 12.27 7.36 1.67 1 2 0 1 0 0 .444
Pacific Bell Park 3.00 3 1 0 0 0.83 4 4 0 0 0 24 17 8 8 32 3 12.00 1.13 10.67 1 5 0 1 1 0 .202
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 46.29 0 0 0 0 1.07 7 0 0 0 0 4.2 5 24 24 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .294
0-1 Count 0.00 0 0 0 0 2.25 7 0 0 0 0 2.2 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
0-2 Count 0.00 0 0 0 0 0.25 6 0 0 0 0 4 1 0 0 7 0 15.75 0.00 0.00 0 0 0 0 0 0 .077
1-0 Count 0.00 0 0 0 0 2.25 7 0 0 0 0 2.2 6 0 0 0 0 0.00 0.00 0.00 0 2 0 2 0 0 .545
1-1 Count 0.00 0 0 0 0 0.75 6 0 0 0 0 5.1 4 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .250
1-2 Count 0.00 0 0 0 0 1.13 7 0 0 0 0 5.1 6 0 0 10 0 16.88 0.00 0.00 0 1 0 0 1 0 .273
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.67 6 0 0 0 0 3 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .182
2-2 Count 0.00 0 0 0 0 0.67 6 0 0 0 0 6 4 0 0 15 0 22.50 0.00 0.00 0 2 0 0 0 0 .182
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 3.33 6 0 0 0 0 3 2 0 0 7 8 21.00 24.00 0.88 0 0 0 0 0 0 .182
After (0-1) 0.00 0 0 0 0 1.16 7 0 0 0 0 16.1 17 0 0 24 2 13.22 1.10 12.00 0 4 0 0 1 0 .270
After (0-2) 0.00 0 0 0 0 0.57 6 0 0 0 0 7 2 0 0 13 2 16.71 2.57 6.50 0 0 0 0 0 0 .087
After (1-0) 0.00 0 0 0 0 1.79 7 0 0 0 0 15.2 14 0 0 15 14 8.62 8.04 1.07 2 5 0 2 0 0 .255
After (1-1) 0.00 0 0 0 0 1.06 7 0 0 0 0 16 14 0 0 20 3 11.25 1.69 6.67 0 5 0 0 1 0 .241
After (1-2) 0.00 0 0 0 0 1.24 7 0 0 0 0 9.2 8 0 0 21 4 19.55 3.72 5.25 0 2 0 0 1 0 .216
After (2-0) 0.00 0 0 0 0 3.82 7 0 0 0 0 3.2 3 0 0 6 11 14.73 27.00 0.55 2 1 0 0 0 0 .214
After (2-1) 0.00 0 0 0 0 0.78 7 0 0 0 0 7.2 4 0 0 11 2 12.91 2.35 5.50 0 2 0 0 0 0 .148
After (2-2) 0.00 0 0 0 0 0.89 6 0 0 0 0 9 4 0 0 22 4 22.00 4.00 5.50 0 2 0 0 0 0 .129
After (3-0) 0.00 0 0 0 0 0.00 6 0 0 0 0 0 2 0 0 0 10 0.00 0.00 0.00 2 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 2 0 0 0 8 0.00 0.00 0.00 0 0 0 0 0 0 1.000
After (3-2) 0.00 0 0 0 0 3.33 6 0 0 0 0 3 2 0 0 7 8 21.00 24.00 0.88 0 0 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.38 0 0 0 0 1.41 7 0 0 0 0 22.2 24 6 6 29 8 11.51 3.18 3.63 0 8 0 0 0 0 .261
Runners on 11.57 0 0 0 0 1.43 7 0 0 0 0 14 12 18 18 10 8 6.43 5.14 1.25 2 2 0 3 2 0 .279
Scoring Posn 15.12 0 0 0 0 1.20 7 0 0 0 0 8.1 5 14 14 6 5 6.48 5.40 1.20 2 1 0 3 0 0 .227
Bases Loaded 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.55 7 0 0 0 0 9.2 8 0 0 13 7 12.10 6.52 1.86 0 4 0 0 0 0 .216
None on: 1/2 Out 4.15 0 0 0 0 1.31 7 0 0 0 0 13 16 6 6 16 1 11.08 0.69 16.00 0 4 0 0 0 0 .291
ScPos/2 Out 46.29 0 0 0 0 3.43 7 0 0 0 0 2.1 4 12 12 4 4 15.43 15.43 1.00 2 1 0 0 0 0 .364
Runner on 2nd 3.38 0 0 0 0 1.50 6 0 0 0 0 2.2 1 1 1 3 3 10.13 10.13 1.00 2 0 0 1 0 0 .167
Runner on 3rd 27.00 0 0 0 0 0.00 3 0 0 0 0 1 0 3 3 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 30.86 0 0 0 0 1.71 4 0 0 0 0 2.1 2 8 8 0 2 0.00 7.71 0.00 0 1 0 2 0 0 .333
Runners 1st, 3rd 13.50 0 0 0 0 0.75 4 0 0 0 0 1.1 1 2 2 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SB Opp 7.71 0 0 0 0 1.57 6 0 0 0 0 7 8 6 6 6 3 7.71 3.86 2.00 0 1 0 0 2 0 .320
SB Atd 0.00 0 0 0 0 2.00 5 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
GDP Opp 2.35 0 0 0 0 1.04 6 0 0 0 0 7.2 6 2 2 5 2 5.87 2.35 2.50 0 1 0 2 2 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.20 7 0 0 0 0 5 5 0 0 7 1 12.60 1.80 7.00 0 0 0 0 0 0 .263
Batting #2 0.00 0 0 0 0 1.62 7 0 0 0 0 4.1 6 0 0 4 1 8.31 2.08 4.00 0 1 0 1 0 0 .353
Batting #3 0.00 0 0 0 0 1.40 7 0 0 0 0 5 5 0 0 4 2 7.20 3.60 2.00 1 1 0 0 0 0 .294
Batting #4 0.00 0 0 0 0 1.75 7 0 0 0 0 4 3 0 0 6 4 13.50 9.00 1.50 0 0 0 0 0 0 .200
Batting #5 0.00 0 0 0 0 0.18 7 0 0 0 0 5.2 1 0 0 6 0 9.53 0.00 0.00 0 0 0 0 1 0 .059
Batting #6 0.00 0 0 0 0 2.33 7 0 0 0 0 3 5 0 0 2 2 6.00 6.00 1.00 0 4 0 0 0 0 .357
Batting #7 0.00 0 0 0 0 4.50 7 0 0 0 0 2 6 0 0 3 3 13.50 13.50 1.00 0 3 0 0 1 0 .500
Batting #8 0.00 0 0 0 0 1.36 7 0 0 0 0 3.2 2 0 0 2 3 4.91 7.36 0.67 1 0 0 0 0 0 .167
Batting #9 0.00 0 0 0 0 0.75 7 0 0 0 0 4 3 0 0 5 0 11.25 0.00 0.00 0 1 0 2 0 0 .250
Leading Off Inning 0.00 0 0 0 0 1.33 7 0 0 0 0 9 6 0 0 13 6 13.00 6.00 2.17 0 3 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 19.89 0 0 0 0 0.63 7 0 0 0 0 6.1 4 14 14 9 0 12.79 0.00 0.00 0 0 0 0 0 0 .174
Pitch 16-30 1.23 0 0 0 0 0.82 7 0 0 0 0 7.1 2 1 1 9 4 11.05 4.91 2.25 0 1 0 0 0 0 .083
Pitch 31-45 2.45 0 0 0 0 0.68 7 0 0 0 0 7.1 4 2 2 6 1 7.36 1.23 6.00 0 2 0 1 1 0 .174
Pitch 46-60 3.00 0 0 0 0 2.00 7 0 0 0 0 6 9 2 2 5 3 7.50 4.50 1.67 0 3 0 0 0 0 .375
Pitch 61-75 2.70 0 0 0 0 1.80 7 0 0 0 0 6.2 8 2 2 9 4 12.15 5.40 2.25 0 2 0 1 0 0 .320
Pitch 76-90 11.57 0 0 0 0 5.14 6 0 0 0 0 2.1 9 3 3 1 3 3.86 11.57 0.33 2 2 0 1 1 0 .643
Pitch 91-105 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.