News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lincecum,Tim

Season splits:

Lincecum,Tim
P | 55
Born: Jun 15, 1984, in Bellevue, Washington
MLB Experience: 3 years | Rookie :2007
Weight: 170
Height: 5'11"
Throws: R
Bats: L
Team: San Francisco Giants
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.25 3 1 0 0 1.20 7 7 0 0 0 44.1 40 17 16 58 13 11.77 2.64 4.46 1 1 1 2 2 0 .240
Day 3.68 1 1 0 0 1.30 5 5 0 0 0 29.1 29 13 12 38 9 11.66 2.76 4.22 1 1 1 2 1 0 .259
Night 2.40 2 0 0 0 1.00 2 2 0 0 0 15 11 4 4 20 4 12.00 2.40 5.00 0 0 0 0 1 0 .200
Grass 3.25 3 1 0 0 1.20 7 7 0 0 0 44.1 40 17 16 58 13 11.77 2.64 4.46 1 1 1 2 2 0 .240
Outdoor 3.25 3 1 0 0 1.20 7 7 0 0 0 44.1 40 17 16 58 13 11.77 2.64 4.46 1 1 1 2 2 0 .240
vs. Left 0.00 0 0 0 0 1.09 7 0 0 0 0 24.2 19 0 0 29 8 10.58 2.92 3.63 1 1 0 0 0 0 .213
vs. Right 7.32 0 0 0 0 1.32 7 0 0 0 0 19.2 21 17 16 29 5 13.27 2.29 5.80 0 0 1 2 2 0 .269
Inning 1-6 3.05 0 0 0 0 1.23 7 0 0 0 0 38.1 36 14 13 51 11 11.97 2.58 4.64 1 1 1 1 1 0 .247
Inning 7+ 4.50 0 0 0 0 1.00 4 0 0 0 0 6 4 3 3 7 2 10.50 3.00 3.50 0 0 0 1 1 0 .190
Last seven days 4.50 0 0 0 0 1.17 1 1 0 0 0 6 6 4 3 8 1 12.00 1.50 8.00 0 0 0 0 0 0 .261
As Starter 3.25 3 1 0 0 1.20 7 7 0 0 0 44.1 40 17 16 58 13 11.77 2.64 4.46 1 1 1 2 2 0 .240
Starter, Inn. 1-3 3.43 0 0 0 0 1.19 7 0 0 0 0 21 19 9 8 26 6 11.14 2.57 4.33 1 1 1 1 1 0 .247
Starter, Inn. 4-6 2.60 0 0 0 0 1.27 6 0 0 0 0 17.1 17 5 5 25 5 12.98 2.60 5.00 0 0 0 0 0 0 .246
Starter, Inn. 7-9 4.50 0 0 0 0 1.00 4 0 0 0 0 6 4 3 3 7 2 10.50 3.00 3.50 0 0 0 1 1 0 .190
Pre-All Star 3.25 3 1 0 0 1.20 7 7 0 0 0 44.1 40 17 16 58 13 11.77 2.64 4.46 1 1 1 2 2 0 .240
Post-All Star 3.86 0 1 0 0 1.53 3 3 0 0 0 16.1 19 7 7 23 6 12.67 3.31 3.83 1 1 1 2 1 0 .292
1st time thru LnUp 0.52 0 0 0 0 0.69 7 0 0 0 0 17.1 8 2 1 23 4 11.94 2.08 5.75 0 0 1 0 1 0 .140
2nd time thru LnUp 5.11 0 0 0 0 2.03 7 0 0 0 0 12.1 21 7 7 18 4 13.14 2.92 4.50 1 1 0 1 0 0 .368
3rd time thru LnUp 2.70 0 0 0 0 0.83 6 0 0 0 0 13.1 8 4 4 15 3 10.13 2.03 5.00 0 0 0 1 1 0 .174
4th+ time thru LnUp 27.00 0 0 0 0 3.75 4 0 0 0 0 1.1 3 4 4 2 2 13.50 13.50 1.00 0 0 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.16 2 1 0 0 1.28 5 5 0 0 0 31.1 30 11 11 43 10 12.35 2.87 4.30 1 1 1 2 2 0 .250
May 3.46 1 0 0 0 1.00 2 2 0 0 0 13 10 6 5 15 3 10.38 2.08 5.00 0 0 0 0 0 0 .213
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 0.56 1 0 0 0 0.69 2 2 0 0 0 16 10 1 1 25 1 14.06 0.56 25.00 0 0 0 1 1 0 .179
vs. ChC 2.57 1 0 0 0 0.86 1 1 0 0 0 7 4 2 2 7 2 9.00 2.57 3.50 0 0 0 0 0 0 .167
vs. LA 4.15 1 0 0 0 1.23 2 2 0 0 0 13 12 7 6 16 4 11.08 2.77 4.00 0 0 0 0 0 0 .240
vs. Mil 9.00 0 0 0 0 2.33 1 1 0 0 0 3 4 3 3 5 3 15.00 9.00 1.67 0 0 1 0 1 0 .308
vs. SD 6.75 0 1 0 0 2.44 1 1 0 0 0 5.1 10 4 4 5 3 8.44 5.06 1.67 1 1 0 1 0 0 .417
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.00 1 0 0 0 1.17 3 3 0 0 0 18 15 6 6 26 6 13.00 3.00 4.33 0 0 1 1 1 0 .221
Away 3.42 2 1 0 0 1.22 4 4 0 0 0 26.1 25 11 10 32 7 10.94 2.39 4.57 1 1 0 1 1 0 .253
Bank One Ballpark 1.13 1 0 0 0 0.75 1 1 0 0 0 8 5 1 1 12 1 13.50 1.13 12.00 0 0 0 0 1 0 .179
Dodger Stadium 4.50 0 0 0 0 1.17 1 1 0 0 0 6 6 4 3 8 1 12.00 1.50 8.00 0 0 0 0 0 0 .261
Pacific Bell Park 3.00 1 0 0 0 1.17 3 3 0 0 0 18 15 6 6 26 6 13.00 3.00 4.33 0 0 1 1 1 0 .221
Wrigley Field 2.57 1 0 0 0 0.86 1 1 0 0 0 7 4 2 2 7 2 9.00 2.57 3.50 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 39.27 0 0 0 0 1.64 7 0 0 0 0 3.2 6 17 16 0 0 0.00 0.00 0.00 0 0 0 1 1 0 .400
0-1 Count 0.00 0 0 0 0 1.25 7 0 0 0 0 4 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .278
0-2 Count 0.00 0 0 0 0 0.40 7 0 0 0 0 5 2 0 0 14 0 25.20 0.00 0.00 0 0 0 0 1 0 .118
1-0 Count 0.00 0 0 0 0 2.25 6 0 0 0 0 2.2 6 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .500
1-1 Count 0.00 0 0 0 0 1.25 7 0 0 0 0 4 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .313
1-2 Count 0.00 0 0 0 0 0.11 7 0 0 0 0 9 1 0 0 20 0 20.00 0.00 0.00 0 0 1 0 0 0 .036
2-0 Count 0.00 0 0 0 0 12.00 4 0 0 0 0 0.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .800
2-1 Count 0.00 0 0 0 0 4.50 6 0 0 0 0 0.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .600
2-2 Count 0.00 0 0 0 0 0.55 6 0 0 0 0 7.1 4 0 0 12 0 14.73 0.00 0.00 0 0 0 0 0 0 .167
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 6 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.50 5 0 0 0 0 0.2 2 0 0 0 3 0.00 40.50 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 0.86 7 0 0 0 0 7 2 0 0 12 4 15.43 5.14 3.00 0 0 0 0 0 0 .087
After (0-1) 0.00 0 0 0 0 0.73 7 0 0 0 0 20.2 15 0 0 32 0 13.94 0.00 0.00 0 0 0 0 1 0 .192
After (0-2) 0.00 0 0 0 0 0.39 7 0 0 0 0 10.1 4 0 0 24 0 20.90 0.00 0.00 0 0 0 0 1 0 .114
After (1-0) 0.00 0 0 0 0 1.60 7 0 0 0 0 20 19 0 0 26 13 11.70 5.85 2.00 1 1 1 1 0 0 .257
After (1-1) 0.00 0 0 0 0 0.78 7 0 0 0 0 16.2 11 0 0 23 2 12.42 1.08 11.50 0 0 1 0 0 0 .183
After (1-2) 0.00 0 0 0 0 0.15 7 0 0 0 0 13 2 0 0 26 0 18.00 0.00 0.00 0 0 1 0 0 0 .049
After (2-0) 0.00 0 0 0 0 2.71 7 0 0 0 0 7 8 0 0 11 11 14.14 14.14 1.00 1 0 0 0 0 0 .296
After (2-1) 0.00 0 0 0 0 1.22 7 0 0 0 0 10.2 10 0 0 16 3 13.50 2.53 5.33 0 0 0 0 0 0 .250
After (2-2) 0.00 0 0 0 0 0.49 7 0 0 0 0 12.1 6 0 0 20 0 14.59 0.00 0.00 0 0 0 0 0 0 .146
After (3-0) 0.00 0 0 0 0 10.00 6 0 0 0 0 1 0 0 0 2 10 18.00 90.00 0.20 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.38 6 0 0 0 0 2.2 2 0 0 4 7 13.50 23.63 0.57 0 0 0 0 0 0 .200
After (3-2) 0.00 0 0 0 0 0.86 7 0 0 0 0 7 2 0 0 12 4 15.43 5.14 3.00 0 0 0 0 0 0 .087
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.34 0 0 0 0 1.06 7 0 0 0 0 26.1 21 2 1 34 7 11.62 2.39 4.86 0 0 0 0 0 0 .208
Runners on 7.50 0 0 0 0 1.39 7 0 0 0 0 18 19 15 15 24 6 12.00 3.00 4.00 1 1 1 2 2 0 .288
Scoring Posn 12.19 0 0 0 0 1.26 7 0 0 0 0 10.1 10 14 14 12 3 10.45 2.61 4.00 1 0 0 1 1 0 .270
Bases Loaded 54.01 0 0 0 0 0.00 1 0 0 0 0 0.2 0 4 4 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.60 7 0 0 0 0 10 10 0 0 12 6 10.80 5.40 2.00 0 0 0 0 0 0 .250
None on: 1/2 Out 0.55 0 0 0 0 0.73 7 0 0 0 0 16.1 11 2 1 22 1 12.12 0.55 22.00 0 0 0 0 0 0 .180
ScPos/2 Out 21.94 0 0 0 0 1.88 7 0 0 0 0 5.1 8 13 13 7 2 11.81 3.38 3.50 1 0 0 0 1 0 .348
Runner on 2nd 10.38 0 0 0 0 0.69 6 0 0 0 0 4.1 3 5 5 6 0 12.46 0.00 0.00 0 0 0 1 0 0 .214
Runner on 3rd 0.00 0 0 0 0 2.00 4 0 0 0 0 2 4 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .500
Runners 1st, 2nd 21.60 0 0 0 0 1.20 5 0 0 0 0 1.2 2 4 4 2 0 10.80 0.00 0.00 0 0 0 0 1 0 .286
Runners 1st, 3rd 13.50 0 0 0 0 3.00 3 0 0 0 0 0.2 1 1 1 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
Runners 2nd, 3rd 0.00 0 0 0 0 2.00 4 0 0 0 0 1 0 0 0 2 2 18.00 18.00 1.00 1 0 0 0 0 0 .000
SB Opp 2.16 0 0 0 0 1.68 7 0 0 0 0 8.1 10 2 2 12 4 12.96 4.32 3.00 0 1 1 1 1 0 .313
SB Atd 0.00 0 0 0 0 0.60 3 0 0 0 0 1.2 1 0 0 1 0 5.40 0.00 0.00 0 0 1 0 0 0 .167
GDP Opp 1.42 0 0 0 0 1.11 7 0 0 0 0 6.1 6 1 1 10 1 14.21 1.42 10.00 0 0 1 1 0 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.77 7 0 0 0 0 4.1 8 0 0 3 4 6.23 8.31 0.75 0 0 0 0 0 0 .400
Batting #2 0.00 0 0 0 0 1.11 7 0 0 0 0 6.1 6 0 0 7 1 9.95 1.42 7.00 0 0 0 1 0 0 .273
Batting #3 0.00 0 0 0 0 1.29 7 0 0 0 0 4.2 5 0 0 6 1 11.57 1.93 6.00 0 0 1 0 0 0 .278
Batting #4 0.00 0 0 0 0 0.33 7 0 0 0 0 6 2 0 0 11 0 16.50 0.00 0.00 0 0 0 0 0 0 .100
Batting #5 0.00 0 0 0 0 0.33 7 0 0 0 0 6 1 0 0 7 1 10.50 1.50 7.00 0 1 0 0 1 0 .053
Batting #6 0.00 0 0 0 0 1.00 7 0 0 0 0 5 4 0 0 6 1 10.80 1.80 6.00 0 0 0 0 0 0 .211
Batting #7 0.00 0 0 0 0 1.75 7 0 0 0 0 4 5 0 0 7 2 15.75 4.50 3.50 0 0 0 0 0 0 .278
Batting #8 0.00 0 0 0 0 1.75 7 0 0 0 0 4 4 0 0 4 3 9.00 6.75 1.33 1 0 0 0 1 0 .267
Batting #9 0.00 0 0 0 0 1.25 7 0 0 0 0 4 5 0 0 7 0 15.75 0.00 0.00 0 0 0 1 0 0 .313
Leading Off Inning 0.00 0 0 0 0 1.60 7 0 0 0 0 10 10 0 0 12 6 10.80 5.40 2.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.75 0 0 0 0 1.13 7 0 0 0 0 5.1 4 4 4 4 2 6.75 3.38 2.00 0 0 1 0 0 0 .222
Pitch 16-30 0.00 0 0 0 0 0.52 7 0 0 0 0 7.2 3 1 0 9 1 10.57 1.17 9.00 0 0 0 0 1 0 .120
Pitch 31-45 1.29 0 0 0 0 0.86 7 0 0 0 0 7 5 1 1 12 1 15.43 1.29 12.00 0 0 0 1 0 0 .208
Pitch 46-60 9.53 0 0 0 0 1.76 7 0 0 0 0 5.2 8 6 6 10 2 15.88 3.18 5.00 1 1 0 0 0 0 .308
Pitch 61-75 0.00 0 0 0 0 2.47 7 0 0 0 0 5.2 11 0 0 8 3 12.71 4.76 2.67 0 0 0 0 0 0 .393
Pitch 76-90 4.05 0 0 0 0 0.75 7 0 0 0 0 6.2 4 3 3 8 1 10.80 1.35 8.00 0 0 0 1 0 0 .182
Pitch 91-105 4.50 0 0 0 0 2.00 6 0 0 0 0 4 5 2 2 5 3 11.25 6.75 1.67 0 0 0 0 0 0 .294
Pitch 106-20 0.00 0 0 0 0 0.00 3 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 1 0 .000
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 41
8 years
 
P | 60
3 years
 
P | 18
5 years
 
P | 43
1 years
 
P | 43
2 years
 
P | 62
12 years
 
P | 51
22 years
 
P | 55
3 years
 
P | 34
5 years
 
P | 56
2 years
 
P | 49
5 years
 
P | 32
6 years
 
P | 32
4 years
 
P | 54
1 years
 
P | 40
2 years
 
P | 53
4 years
 
P | 37
5 years
 
P | 47
3 years
 
P | 38
4 years
 
P | 22
2 years
 
P | 75
10 years
 
C | 20
2 years
 
C | 1
12 years
 
1B | 35
15 years
 
SS | 13
1 years
 
1B | 21
1 years
 
SS | 7
2 years
 
2B | 19
3 years
 
3B | 50
1 years
 
1B | 5
3 years
 


Add to Google

 

Copyright © Giantsportal.com, Inc. All rights reserved 2008.