News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

San Francisco Giants Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Randy Winn
Randy Winn
AVG.306
HR10
RBI64
H183
Bengie Molina
Bengie Molina
HR16
SLG.445
OPS.767
GP145
Bengie Molina
Bengie Molina
RBI95
R46
GP145
H155
Randy Winn
Randy Winn
OBP.363
H183
BB59
OPS.790
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
P. Sandoval41 145 24 50 10 1 3 71 24 4 14 0 0 .345 .357 .490 .847
N. Schierholtz19 75 12 24 8 1 1 37 5 3 8 0 1 .320 .370 .493 .864
Randy Winn155 598 84 183 38 2 10 255 64 59 88 25 2 .306 .363 .426 .790
Ray Durham87 263 43 77 23 0 3 109 32 38 49 6 2 .293 .385 .414 .799
Bengie Molina145 530 46 155 33 0 16 236 95 19 38 0 0 .292 .322 .445 .767
E. Burriss95 240 37 68 6 1 1 79 18 23 24 13 5 .283 .357 .329 .686
Rich Aurilia140 407 33 115 21 1 10 168 52 30 56 1 1 .283 .332 .413 .745
Fred Lewis133 468 81 132 25 11 9 206 40 51 124 21 7 .282 .351 .440 .791
T. Ishikawa33 95 12 26 6 0 3 41 15 9 27 1 0 .274 .337 .432 .768
Scott McClain14 33 7 9 1 0 2 16 7 5 8 0 1 .273 .368 .485 .853
Aaron Rowand152 549 57 149 37 0 13 225 70 44 126 2 4 .271 .339 .410 .749
Steve Holm49 84 10 22 9 0 1 34 6 10 16 0 1 .262 .357 .405 .762
Eugenio Velez98 275 32 72 16 7 1 105 30 14 40 15 6 .262 .299 .382 .681
John Bowker111 326 31 83 14 3 10 133 43 19 74 1 1 .255 .300 .408 .708
Matt Palmer3 4 0 1 0 0 0 1 0 1 2 0 0 .250 .400 .250 .650
B. Hennessey18 8 1 2 1 0 0 3 1 0 2 1 0 .250 .250 .375 .625
Jose Castillo112 394 42 96 28 4 6 150 35 25 71 2 2 .244 .290 .381 .671
Travis Denker24 37 6 9 4 1 1 18 3 5 10 0 0 .243 .333 .486 .820
Dave Roberts52 107 18 24 2 2 0 30 9 20 18 5 3 .224 .341 .280 .621
Brian Horwitz21 36 5 8 0 0 2 14 4 5 10 0 0 .222 .310 .389 .698
Omar Vizquel92 266 24 59 10 1 0 71 23 24 29 5 4 .222 .283 .267 .550
Dan Ortmeier38 64 4 14 6 0 0 20 5 7 18 2 2 .219 .315 .313 .628
C. Gillaspie8 5 1 1 0 0 0 1 0 2 0 0 0 .200 .429 .200 .629
Ivan Ochoa47 120 7 24 8 0 0 32 3 4 28 0 1 .200 .244 .267 .511
Tim Lincecum32 70 7 11 1 1 0 14 5 5 32 0 0 .157 .213 .200 .413
Brian Bocock32 77 4 11 1 0 0 12 2 12 29 4 2 .143 .258 .156 .414
Barry Zito31 51 1 6 0 0 0 6 2 4 10 0 0 .118 .182 .118 .299
Matt Cain32 62 3 7 1 0 2 14 3 4 34 0 0 .113 .167 .226 .392
Pat Misch15 9 0 1 0 0 0 1 1 1 2 0 0 .111 .200 .111 .311
Kevin Correia23 27 1 3 0 0 0 3 2 1 12 0 0 .111 .143 .111 .254
J. Sanchez28 49 2 5 1 0 0 6 4 1 22 0 0 .102 .120 .122 .242
R. Rohlinger21 32 2 3 1 1 0 6 2 1 8 0 1 .094 .121 .188 .309
E. Alfonzo5 11 0 1 0 0 0 1 1 0 4 0 0 .091 .091 .091 .182
Rajai Davis12 18 2 1 0 0 0 1 0 1 6 4 0 .056 .105 .056 .161
Keiichi Yabu57 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
J.T. Snow1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tyler Walker61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vinnie Chulk26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Merkin Valdez17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Erick Threets7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jack Taschner62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brian Wilson61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
K. Frandsen1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Billy Sadler30 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Clay Timpner2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Alex Hinshaw44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sergio Romo27 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Osiris Matos20 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Geno Espineli15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5543 640 1452 311 37 94 2119 606 452 1044 108 46 .262 .321 .382 .703
Opponents 162 5495 759 1416 301 32 147 2222 723 652 1240 99 41 .258 .341 .404 .745
Copyright © Giantsportal.com, Inc. All rights reserved 2008.